Team: 9U/5CITY CHICAGO CITY 2014 III
Team #: CSCM093
Club: CHICAGO CITY SC
Team Contact: KYLE ORTMAN
Head Coach: KYLE ORTMAN
 Important Messages    25         view all messages

 Spring 2023 Games
Num Date/Time Opponent H/A Field Result
 1264  Sat 4/22 1:30pm  vs THUNDER SOCCER CLUB 2014  H  [810] BELDING SCHOOL 7 - 5  
 2047  Sat 4/29 1:30pm  vs WLSC 2014 BOYS  H  [810] BELDING SCHOOL 7 - 5  
 2355  Sat 5/6 8:45am  vs OPRF ALLIANCE 2014  A  [1069] IRVING SCHOOL TURF [away] 6 - 4  
 3638  Sat 5/13 1:30pm  vs NW 2014B PREMIER 2  H  [810] BELDING SCHOOL 6 - 4  
 4397*  Tue 5/23 5:30pm
Sun 12/31 12:00pm
 vs NW 2014B PREMIER 3  H  [1015] FOSTER GRASS #6 [away] 2 - 3  
 717*  Tue 5/30 5:30pm
Sun 4/16 5:00pm
 vs NW 2014B PREMIER 3  A  [1074] FOSTER TURF #2
[1015] FOSTER GRASS #6 [away]
8 - 0  
 4805*  Sat 6/3 9:30am
Sat 6/3 10:00am
 vs TEAM EVANSTON 2014 BLUE II  A  [1746] ROBERT CROWN COMMUNITY CENTER - FIELD #3(11V11)
[177] JAMES PARK FIELD 1 (7V7) [away]
 
 6070*  Sat 6/10 9:00am
Sun 6/11 3:45pm
 vs NW 2014B PREMIER 2  A  [1074] FOSTER TURF #2
[810] BELDING SCHOOL
 
  * indicates game change
  Record: 5-1-0          GF: 36    GA: 21

 

 Game Change allowed Mar 01 to May 22 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 6070+  Sun 6/11 3:45pm  Sat 6/10 9:00am  BELDING SCHOOL **  Approved  (3/10/23 11:09pm)
 717  Sun 4/16 5:00pm  Tue 5/30 5:30pm  FOSTER GRASS #6  Approved  (5/18/23 10:01am)
 6070+  Sun 6/11 3:45pm  Sat 6/10 4:30pm  FOSTER TURF #2  Approved  (3/8/23 8:57am)
 4397+  Sun 12/31 12:00pm  Sat 5/20 11:30am  BELDING SCHOOL   Approved  (3/10/23 11:09pm)
 4397*  Sun 12/31 12:00pm  Tue 5/23 5:30pm  FOSTER GRASS #6   Approved  (5/18/23 10:01am)
 4397*  Sun 12/31 12:00pm  Tue 5/23 5:30pm  FOSTER GRASS #6   Approved  (5/18/23 10:01am) [Fee: $75]
 717+  Sun 4/16 5:00pm  Sat 6/3 5:15pm  FOSTER TURF #2   Approved  (3/8/23 8:57am)
 4805+  Sat 6/3 10:00am  Sat 6/3 9:30am  ROBERT CROWN COMMUNITY CENTER - FIELD #3(11V11)   Approved  (3/10/23 11:09pm)
 4805+  Sat 6/3 10:00am  Sat 6/3 9:30am  JAMES PARK FIELD 1 (7V7)   Approved  (3/14/23 7:11am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)
 Game Change Waiver Requests
Num Status Last Updated Info
4397Approved5/18/23 10:01am05/17/23 11:02:am, reason: It’s almost 5 days, plus last game we played without referee so this game we would like to play with referee and we have more chances of getting one during weekday