Club: FC STARS

Approved Club Home Game Changes (133)
 Game Num  Team  New Date/Time  New Field  Orig Date/Time
 6117  11U/5E1 FCS LAKESHORE 2015 BOYS PREMIER RED I  04/04/26 12:00pm  SCIENCE & ARTS ACADEMY  05/30/26 10:00am
 254  14U/4E FC STARS 2012B SELECT  04/11/26 12:00pm  NILES WEST HIGH SCHOOL  04/11/26 10:30am
 308  10U/3E FC STARS 2016B BLACK  04/11/26 12:00pm  NILES WEST HIGH SCHOOL  04/11/26 11:00am
 413  11U/2E FC STARS 2015B BLACK  04/11/26 4:00pm  NILES WEST HIGH SCHOOL  04/11/26 12:00pm
 1535  12U/3E FC STARS 2014B BLACK  04/11/26 5:00pm  NILES WEST HIGH SCHOOL  04/18/26 1:00pm
 1322  9U/3E FCS TEAM EVANSTON 2017 BOYS ORANGE I  04/12/26 11:00am  JAMES PARK  04/18/26 11:00am
 1083  9U/2N FC STARS 2017B BLACK  04/12/26 12:30pm  NILES WEST HIGH SCHOOL  04/18/26 09:00am
 4514  10U/4CITY FC STARS POWERSTRIKERS 2016B  04/12/26 1:00pm  NORTHEASTERN IL UNIVERSITY  05/10/26 1:00pm
 5506  10U/4CITY FC STARS POWERSTRIKERS 2016B  04/12/26 1:00pm  NORTHEASTERN IL UNIVERSITY  05/17/26 1:00pm
 7172  14U/4E FC STARS 2012B SELECT  04/12/26 2:00pm  NILES WEST HIGH SCHOOL  06/06/26 10:30am
 4514  10U/4CITY FC STARS POWERSTRIKERS 2016B  04/15/26 10:00am  NORTHEASTERN IL UNIVERSITY  05/10/26 1:00pm
 1179  9U/4E FC STARS 2017B SELECT  04/18/26 04:30am  NILES WEST HIGH SCHOOL  04/18/26 10:00am
 1177  11U/5E1 FCS LAKESHORE 2015 BOYS PREMIER RED I  04/18/26 09:00am  LOVELACE PARK  04/18/26 10:00am
 1177  11U/5E1 FCS LAKESHORE 2015 BOYS PREMIER RED I  04/18/26 09:00am  JAMES PARK  04/18/26 10:00am
 7512  17U/3CITY FC STARS 2009 PREMIER  04/18/26 10:00am  NILES WEST HIGH SCHOOL (STADIUM)  06/07/26 1:00pm
 1178  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE II  04/18/26 10:00am  JAMES PARK  04/18/26 10:00am
 7512  17U/3CITY FC STARS 2009 PREMIER  04/18/26 10:00am  NILES WEST HIGH SCHOOL  06/07/26 1:00pm
 1431  9U/5E FCS TEAM EVANSTON 2017 BOYS ORANGE II  04/18/26 10:30am  JAMES PARK  04/18/26 12:00pm
 1431  9U/5E FCS TEAM EVANSTON 2017 BOYS ORANGE II  04/18/26 10:30am  JAMES PARK  04/18/26 12:00pm
 1430  12U/5E FCS LAKESHORE 2014 BOYS PREMIER  04/18/26 12:00pm  JAMES PARK  04/18/26 12:00pm
 1648  10U/3E FCS TEAM EVANSTON 2016 BOYS ORANGE II  04/18/26 12:00pm  ROBERT CROWN COMMUNITY CENTER  04/18/26 2:00pm
 1853  13U/4E FC STARS 2013B SELECT  04/18/26 1:00pm  NILES WEST HIGH SCHOOL  04/18/26 4:00pm
 1273  14U/4E FC STARS 2012B SELECT  04/18/26 2:30pm  ROBERT CROWN COMMUNITY CENTER  04/18/26 10:30am
 1179  9U/4E FC STARS 2017B SELECT  04/18/26 4:30pm  NILES WEST HIGH SCHOOL  04/18/26 10:00am
 1535  12U/3E FC STARS 2014B BLACK  04/18/26 5:00pm  NILES WEST HIGH SCHOOL  04/18/26 1:00pm
 5631  10U/3E FCS TEAM EVANSTON 2016 BOYS ORANGE II  04/19/26 09:00am  ROBERT CROWN COMMUNITY CENTER  05/16/26 2:00pm
 7078  11U/5E1 FCS LAKESHORE 2015 BOYS PREMIER RED I  04/19/26 10:00am  JAMES PARK  06/06/26 10:00am
 1321  11U/5E2 FCS LAKESHORE 2015 BOYS PREMIER RED II  04/19/26 11:30am  JAMES PARK  04/18/26 11:00am
 1321  11U/5E2 FCS LAKESHORE 2015 BOYS PREMIER RED II  04/19/26 11:30am  ROBERT CROWN COMMUNITY CENTER  04/18/26 11:00am
 1753  10U/5E FCS TEAM EVANSTON 2016 BOYS ORANGE III  04/19/26 2:00pm  JAMES PARK  04/18/26 3:00pm
 1430  12U/5E FCS LAKESHORE 2014 BOYS PREMIER  04/19/26 5:00pm  JAMES PARK  04/18/26 12:00pm
 1179  9U/4E FC STARS 2017B SELECT  04/25/26 12:15pm  NILES WEST HIGH SCHOOL  04/18/26 10:00am
 2300  10U/3E FC STARS 2016B BLACK  04/25/26 1:00pm  NILES WEST HIGH SCHOOL  04/25/26 11:00am
 6783  13U/4E FC STARS 2013B SELECT  04/28/26 6:00pm  NILES WEST HIGH SCHOOL  05/30/26 4:00pm
 3304  11U/5E2 FCS LAKESHORE 2015 BOYS PREMIER RED II  05/02/26 08:45am  WOODLAND PARK  05/02/26 11:00am
 3068  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE I  05/02/26 10:00am  JAMES PARK  05/02/26 09:00am
 3068  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE I  05/02/26 10:00am  JAMES PARK  05/02/26 09:00am
 3164  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE II  05/02/26 11:00am  JAMES PARK  05/02/26 10:00am
 3068  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE I  05/02/26 11:00am  JAMES PARK  05/02/26 09:00am
 3164  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE II  05/02/26 11:00am  JAMES PARK  05/02/26 10:00am
 3786  10U/5E FCS TEAM EVANSTON 2016 BOYS ORANGE III  05/02/26 11:30am  MARIE MURPHY JUNIOR HIGH SCHOOL  05/02/26 3:00pm
 308  10U/3E FC STARS 2016B BLACK  05/02/26 12:00pm  NILES WEST HIGH SCHOOL  04/11/26 11:00am
 3163  11U/5E1 FCS LAKESHORE 2015 BOYS PREMIER RED I  05/02/26 12:00pm  JAMES PARK  05/02/26 10:00am
 3415  12U/5E FCS LAKESHORE 2014 BOYS PREMIER  05/02/26 12:00pm  ROBERT CROWN COMMUNITY CENTER  05/02/26 12:00pm
 3611  15U-SPRING/4E FC STARS 2011B SELECT  05/02/26 12:30pm  NILES WEST HIGH SCHOOL  05/03/26 1:30pm
 3304  11U/5E2 FCS LAKESHORE 2015 BOYS PREMIER RED II  05/02/26 2:30pm  LOVELACE PARK  05/02/26 11:00am
 7802  13U/4E FC STARS 2013B SELECT  05/03/26 08:30am  NILES WEST HIGH SCHOOL  12/31/26 4:00pm
 1178  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE II  05/03/26 09:00am  ROBERT CROWN COMMUNITY CENTER  04/18/26 10:00am
 3067  11U/2E FCS LAKESHORE 2015 BOYS PREMIER  05/03/26 10:00am  JAMES PARK  12/31/26 09:00am
 1535  12U/3E FC STARS 2014B BLACK  05/03/26 11:30am  NILES WEST HIGH SCHOOL  04/18/26 1:00pm
 3416  9U/5E FCS TEAM EVANSTON 2017 BOYS ORANGE II  05/03/26 1:45pm  FOX MEADOW  05/02/26 12:00pm
 2919  10U/5E FCS TEAM EVANSTON 2016 BOYS BLUE I  05/03/26 2:00pm  JAMES PARK  12/31/26 5:00pm
 3208  17U/3N FC STARS POWERSRIKERS 2009 WHITE  05/03/26 5:30pm  NORTHEASTERN IL UNIVERSITY  05/03/26 10:00am
 3343  16U/3E FC STARS 2010 PREMIER  05/03/26 6:00pm  COMMUNITY PARK WEST (GLENVIEW)  05/03/26 11:00am
 7455  12U/3E FC STARS 2014B BLACK  05/07/26 7:00pm  NILES WEST HIGH SCHOOL  12/31/26 1:00pm
 4104  9U/2N FC STARS 2017B BLACK  05/09/26 03:30am  NILES WEST HIGH SCHOOL  05/09/26 09:00am
 4306  10U/3E FC STARS 2016B BLACK  05/09/26 12:00pm  NILES WEST HIGH SCHOOL  05/09/26 11:00am
 4513  10U/2E FCS TEAM EVANSTON 2016 BOYS ORANGE I  05/09/26 1:00pm  ROBERT CROWN COMMUNITY CENTER  05/09/26 1:00pm
 2411  9U/5E FCS TEAM EVANSTON 2017 BOYS ORANGE II  05/09/26 1:00pm  ROBERT CROWN COMMUNITY CENTER  04/25/26 12:00pm
 4103  11U/2E FCS LAKESHORE 2015 BOYS PREMIER  05/09/26 3:00pm  JAMES PARK  05/09/26 09:00am
 4103  11U/2E FCS LAKESHORE 2015 BOYS PREMIER  05/09/26 3:00pm  LOVELACE PARK  05/09/26 09:00am
 4104  9U/2N FC STARS 2017B BLACK  05/09/26 3:30pm  NILES WEST HIGH SCHOOL  05/09/26 09:00am
 4515  12U/3E FC STARS 2014B BLACK  05/10/26 09:00am  NILES WEST HIGH SCHOOL  05/09/26 1:00pm
 3540  10U/2E FCS TEAM EVANSTON 2016 BOYS ORANGE I  05/10/26 09:00am  ROBERT CROWN COMMUNITY CENTER  12/31/26 1:00pm
 7324  12U/5E FCS LAKESHORE 2014 BOYS PREMIER  05/10/26 10:00am  JAMES PARK  06/06/26 12:00pm
 3540  10U/2E FCS TEAM EVANSTON 2016 BOYS ORANGE I  05/10/26 11:00am  ROBERT CROWN COMMUNITY CENTER  12/31/26 1:00pm
 5047  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE I  05/10/26 11:30am  JAMES PARK  05/16/26 09:00am
 2073  9U/2N FC STARS 2017B BLACK  05/10/26 12:00pm  NILES WEST HIGH SCHOOL  04/25/26 09:00am
 2073  9U/2N FC STARS 2017B BLACK  05/10/26 12:00pm  NILES WEST HIGH SCHOOL  04/25/26 09:00am
 2073  9U/2N FC STARS 2017B BLACK  05/10/26 12:00pm  NILES WEST HIGH SCHOOL  04/25/26 09:00am
 4334  16U/3E FC STARS 2010 PREMIER  05/10/26 1:00pm  NILES WEST HIGH SCHOOL  05/10/26 11:00am
 4308  9U/3E FCS TEAM EVANSTON 2017 BOYS ORANGE I  05/10/26 1:30pm  JAMES PARK  05/09/26 11:00am
 4911  10U/5E FCS TEAM EVANSTON 2016 BOYS BLUE I  05/10/26 2:30pm  JAMES PARK  05/09/26 5:00pm
 2073  9U/2N FC STARS 2017B BLACK  05/10/26 3:00pm  NILES WEST HIGH SCHOOL  04/25/26 09:00am
 5394  11U/2E FC STARS 2015B BLACK  05/10/26 3:30pm  NILES WEST HIGH SCHOOL  05/16/26 12:00pm
 413  11U/2E FC STARS 2015B BLACK  05/13/26 6:00pm  NILES WEST HIGH SCHOOL  04/11/26 12:00pm
 5395  9U/5E FCS TEAM EVANSTON 2017 BOYS ORANGE II  05/16/26 09:30am  JAMES PARK  05/16/26 12:00pm
 5395  9U/5E FCS TEAM EVANSTON 2017 BOYS ORANGE II  05/16/26 09:30am  ROBERT CROWN COMMUNITY CENTER  05/16/26 12:00pm
 5395  9U/5E FCS TEAM EVANSTON 2017 BOYS ORANGE II  05/16/26 12:00pm  ROBERT CROWN COMMUNITY CENTER  05/16/26 12:00pm
 5290  10U/3E FC STARS 2016B BLACK  05/16/26 12:00pm  NILES WEST HIGH SCHOOL  05/16/26 11:00am
 4307  13U/4CITY FC STARS POWERSTRIKERS 2013B  05/16/26 3:00pm  NORTHEASTERN IL UNIVERSITY  05/10/26 11:00am
 5048  9U/2N FC STARS 2017B BLACK  05/16/26 3:30pm  NILES WEST HIGH SCHOOL  12/31/26 09:00am
 5138  9U/4E FC STARS 2017B SELECT  05/16/26 5:00pm  NILES WEST HIGH SCHOOL  05/16/26 10:00am
 1649  15U-SPRING/4E FC STARS POWERSTRIKERS 2011B  05/16/26 5:00pm  NORTHEASTERN IL UNIVERSITY  04/19/26 2:00pm
 3964  10U/5E FCS TEAM EVANSTON 2016 BOYS BLUE I  05/17/26 12:15pm  JAMES PARK  05/02/26 5:00pm
 5506  10U/4CITY FC STARS POWERSTRIKERS 2016B  05/17/26 1:00pm  NORTHEASTERN IL UNIVERSITY  05/17/26 1:00pm
 2645  10U/3E FCS TEAM EVANSTON 2016 BOYS ORANGE II  05/17/26 3:45pm  FOSTER AVENUE FIELDS  04/25/26 2:00pm
 5291  13U/4CITY FC STARS POWERSTRIKERS 2013B  05/17/26 6:00pm  NORTHEASTERN IL UNIVERSITY  05/17/26 11:00am
 924  10U/5E FCS TEAM EVANSTON 2016 BOYS BLUE I  05/18/26 4:30pm  JAMES PARK  04/11/26 5:00pm
 2158  9U/4E FC STARS 2017B SELECT  05/24/26 10:00am  NILES WEST HIGH SCHOOL  04/25/26 10:00am
 2158  9U/4E FC STARS 2017B SELECT  05/24/26 10:00am  NILES WEST HIGH SCHOOL  04/25/26 10:00am
 583  17U/3CITY FC STARS 2009 PREMIER  05/27/26 6:00pm  NILES WEST HIGH SCHOOL  04/12/26 1:00pm
 7690  13U/3E FC STARS 2013B PREMIER  05/28/26 6:00pm  NILES WEST HIGH SCHOOL  06/06/26 3:00pm
 1610  15U-SPRING/4E FC STARS 2011B SELECT  05/28/26 6:30pm  NILES WEST HIGH SCHOOL  04/19/26 1:30pm
 6024  11U/2E FCS LAKESHORE 2015 BOYS PREMIER  05/30/26 09:00am  JAMES PARK  05/30/26 09:00am
 6024  11U/2E FCS LAKESHORE 2015 BOYS PREMIER  05/30/26 09:00am  LOVELACE PARK  05/30/26 09:00am
 6677  10U/5E FCS TEAM EVANSTON 2016 BOYS ORANGE III  05/30/26 09:30am  ROBERT CROWN COMMUNITY CENTER  05/30/26 3:00pm
 6118  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE II  05/30/26 10:00am  JAMES PARK  05/30/26 10:00am
 6339  12U/5E FCS LAKESHORE 2014 BOYS PREMIER  05/30/26 10:00am  JAMES PARK  05/30/26 12:00pm
 6199  14U/4E FC STARS 2012B SELECT  05/30/26 12:00pm  NILES WEST HIGH SCHOOL  05/30/26 10:30am
 6248  9U/3E FCS TEAM EVANSTON 2017 BOYS ORANGE I  05/30/26 12:00pm  ROBERT CROWN COMMUNITY CENTER  05/30/26 11:00am
 6247  13U/4CITY FC STARS POWERSTRIKERS 2013B  05/30/26 12:00pm  NORTHEASTERN IL UNIVERSITY  05/31/26 11:00am
 6570  10U/3E FCS TEAM EVANSTON 2016 BOYS ORANGE II  05/30/26 1:00pm  ROBERT CROWN COMMUNITY CENTER  05/30/26 2:00pm
 6446  10U/2E FCS TEAM EVANSTON 2016 BOYS ORANGE I  05/30/26 1:00pm  ROBERT CROWN COMMUNITY CENTER  05/30/26 1:00pm
 6119  9U/4E FC STARS 2017B SELECT  05/30/26 3:20pm  NILES WEST HIGH SCHOOL  05/30/26 10:00am
 6117  11U/5E1 FCS LAKESHORE 2015 BOYS PREMIER RED I  05/30/26 5:00pm  SCIENCE & ARTS ACADEMY  05/30/26 10:00am
 6531  15U-SPRING/4E FC STARS 2011B SELECT  05/30/26 5:30pm  NILES WEST HIGH SCHOOL  05/31/26 1:30pm
 6284  16U/3E FC STARS 2010 PREMIER  05/30/26 6:30pm  NILES WEST HIGH SCHOOL  05/31/26 11:00am
 6284  16U/3E FC STARS 2010 PREMIER  05/30/26 6:30pm  NILES WEST HIGH SCHOOL  05/31/26 11:00am
 6967  11U/2E FCS LAKESHORE 2015 BOYS PREMIER  05/31/26 10:00am  JAMES PARK  06/06/26 09:00am
 1082  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE I  05/31/26 10:00am  ROBERT CROWN COMMUNITY CENTER  04/18/26 09:00am
 1082  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE I  05/31/26 11:00am  ROBERT CROWN COMMUNITY CENTER  04/18/26 09:00am
 6284  16U/3E FC STARS 2010 PREMIER  05/31/26 11:00am  NILES WEST HIGH SCHOOL  05/31/26 11:00am
 6505  17U/3CITY FC STARS 2009 PREMIER  05/31/26 1:00pm  NILES WEST HIGH SCHOOL  05/31/26 1:00pm
 1610  15U-SPRING/4E FC STARS 2011B SELECT  06/02/26 6:30pm  NILES WEST HIGH SCHOOL  04/19/26 1:30pm
 1853  13U/4E FC STARS 2013B SELECT  06/03/26 6:30pm  NILES WEST HIGH SCHOOL  04/18/26 4:00pm
 7689  10U/5E FCS TEAM EVANSTON 2016 BOYS ORANGE III  06/06/26 08:00am  WOOD OAKS JR HIGH  06/06/26 3:00pm
 1581  17U/3CITY FC STARS 2009 PREMIER  06/06/26 09:00am  NILES WEST HIGH SCHOOL  04/19/26 1:00pm
 7220  11U/5E2 FCS LAKESHORE 2015 BOYS PREMIER RED II  06/06/26 09:30am  ROBERT CROWN COMMUNITY CENTER  06/06/26 11:00am
 7079  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE II  06/06/26 11:00am  JAMES PARK  06/06/26 10:00am
 7221  9U/3E FCS TEAM EVANSTON 2017 BOYS ORANGE I  06/06/26 11:00am  ROBERT CROWN COMMUNITY CENTER  06/06/26 11:00am
 7079  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE II  06/06/26 11:00am  JAMES PARK  06/06/26 10:00am
 1834  17U/3CITY FC STARS POWERSTRIKERS 2009 RED  06/06/26 12:00pm  NORTHEASTERN IL UNIVERSITY  04/19/26 3:30pm
 7454  10U/2E FCS TEAM EVANSTON 2016 BOYS ORANGE I  06/06/26 1:00pm  ROBERT CROWN COMMUNITY CENTER  06/06/26 1:00pm
 7583  15U-SPRING/4E FC STARS POWERSTRIKERS 2011B  06/06/26 6:00pm  NORTHEASTERN IL UNIVERSITY  06/07/26 2:00pm
 2072  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE I  06/07/26 09:00am  ROBERT CROWN COMMUNITY CENTER  04/25/26 09:00am
 2072  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE I  06/07/26 10:30am  ROBERT CROWN COMMUNITY CENTER  04/25/26 09:00am
 2072  8U-5V5/5E FCS TEAM EVANSTON 2018 BOYS ORANGE I  06/07/26 10:30am  ROBERT CROWN COMMUNITY CENTER  04/25/26 09:00am
 2410  11U/2E FC STARS 2015B BLACK  06/07/26 3:30pm  NILES WEST HIGH SCHOOL  04/25/26 12:00pm
 7784  17U/3CITY FC STARS POWERSTRIKERS 2009 RED  06/07/26 3:45pm  NORTHEASTERN IL UNIVERSITY  06/07/26 3:30pm
 5725  13U/3E FC STARS 2013B PREMIER  06/07/26 4:00pm  NILES WEST HIGH SCHOOL  05/16/26 3:00pm
 7275  16U/3E FC STARS 2010 PREMIER  06/07/26 6:00pm  NILES WEST HIGH SCHOOL  06/07/26 11:00am
 3868  17U/3CITY FC STARS POWERSTRIKERS 2009 RED  06/14/26 09:00am  NORTHEASTERN IL UNIVERSITY  05/03/26 3:30pm