Club: GALAXY SOCCER CLUB

Approved Club Home Game Changes (136)
 Game Num  Team  New Date/Time  New Field  Orig Date/Time
 1831  13U/5SW GALAXY GIRLS 2014 PRE-GA  09/05/25 5:30pm  WOLF'S CROSSING COMMUNITY PARK  09/20/25 09:00am
 6258  9U/2 GALAXY 2017 WEST BLUE  09/06/25 09:00am  SPORT STUART COMPLEX  10/26/25 10:10am
 467  11U/3SW2 GALAXY 2015 SELECT WHITE  09/06/25 09:00am  JUST FOR KICKS SOCCER FACILITY  09/06/25 12:30pm
 6258  9U/2 GALAXY 2017 WEST BLUE  09/06/25 09:00am  SPORT STUART COMPLEX  10/26/25 10:10am
 73  13U/5SW GALAXY GIRLS 2014 PRE-GA  09/06/25 09:00am  FIELDS OF ARRANMORE  09/06/25 09:00am
 2839  11U/5SW1 GALAXY GIRLS 2015 SELECT BLUE  09/06/25 10:20am  JUST FOR KICKS SOCCER FACILITY  09/27/25 10:20am
 6258  9U/2 GALAXY 2017 WEST BLUE  09/06/25 11:00am  SPORT STUART COMPLEX  10/26/25 10:10am
 467  11U/3SW2 GALAXY 2015 SELECT WHITE  09/06/25 9:00pm  JUST FOR KICKS SOCCER FACILITY  09/06/25 12:30pm
 72  12U/5W1 GALAXY 2014 WEST BLUE  09/07/25 09:00am  SPORT STUART COMPLEX  09/07/25 09:00am
 642  11U/3W GALAXY 2015 SELECT BLACK  09/07/25 10:20am  FIELDS OF ARRANMORE  09/06/25 2:20pm
 212  11U/3SW2 GALAXY 2015 WEST BLUE  09/07/25 12:00pm  SPORT STUART COMPLEX  09/07/25 10:20am
 290  8U-5V5/4S GALAXY 2018 UNITED  09/07/25 12:00pm  JUST FOR KICKS SOCCER FACILITY  09/06/25 11:00am
 212  11U/3SW2 GALAXY 2015 WEST BLUE  09/07/25 12:00pm  SPORT STUART COMPLEX  09/07/25 10:20am
 1945  9U/5SW2 GALAXY 2017 SELECT WHITE  09/07/25 12:30pm  JUST FOR KICKS SOCCER FACILITY  09/20/25 10:10am
 70  8U-5V5/5SW2 GALAXY CO-ED 2018 WEST UNITED  09/07/25 2:00pm  SPORT STUART COMPLEX  09/07/25 09:00am
 70  8U-5V5/5SW2 GALAXY CO-ED 2018 WEST UNITED  09/07/25 2:00pm  SPORT STUART COMPLEX  09/07/25 09:00am
 779  10U/5SW GALAXY GIRLS 2016 SELECT BLUE  09/07/25 5:10pm  FRONTIER PARK (NAPERVILLE)  09/07/25 4:00pm
 200  9U/2 GALAXY 2017 WEST BLUE  09/07/25 5:30pm  SPORT STUART COMPLEX  09/07/25 10:10am
 642  11U/3W GALAXY 2015 SELECT BLACK  09/08/25 5:45pm  COMMISSIONERS PARK (NAPERVILLE)  09/06/25 2:20pm
 642  11U/3W GALAXY 2015 SELECT BLACK  09/08/25 5:45pm  COMMISSIONERS PARK (NAPERVILLE)  09/06/25 2:20pm
 337  11U/5SW1 GALAXY 2015 SELECT YELLOW 2  09/11/25 5:30pm  FRONTIER PARK (NAPERVILLE)  09/07/25 11:40am
 337  11U/5SW1 GALAXY 2015 SELECT YELLOW 2  09/11/25 5:30pm  FRONTIER PARK (NAPERVILLE)  09/07/25 11:40am
 2324  13U/3W GALAXY 2013 SELECT BLUE  09/12/25 5:30pm  NIKE PARK FIELD  09/21/25 1:30pm
 2693  13U/5SW GALAXY GIRLS 2014 PRE-GA  09/12/25 5:30pm  WOLF'S CROSSING COMMUNITY PARK  09/27/25 09:00am
 2693  13U/5SW GALAXY GIRLS 2014 PRE-GA  09/12/25 5:30pm  WOLF'S CROSSING COMMUNITY PARK  09/27/25 09:00am
 1463  10U/4SW1 GALAXY 2016 SELECT BLACK  09/12/25 6:00pm  FRONTIER PARK (NAPERVILLE)  09/13/25 1:40pm
 6530  9U/4W GALAXY 2017 SELECT BLUE  09/12/25 6:00pm  JUST FOR KICKS SOCCER FACILITY  10/26/25 12:30pm
 1463  10U/4SW1 GALAXY 2016 SELECT BLACK  09/12/25 6:00pm  JUST FOR KICKS SOCCER FACILITY  09/13/25 1:40pm
 6113  12U/5W1 GALAXY 2014 WEST BLUE  09/13/25 09:00am  SPORT STUART COMPLEX  10/26/25 09:00am
 1464  10U/5SW GALAXY 2016 SELECT YELLOW  09/13/25 09:00am  JUST FOR KICKS SOCCER FACILITY  09/13/25 1:40pm
 2219  11U/3SW2 GALAXY 2015 SELECT WHITE  09/13/25 09:00am  JUST FOR KICKS SOCCER FACILITY  09/20/25 12:30pm
 1464  10U/5SW GALAXY 2016 SELECT YELLOW  09/13/25 09:00am  JUST FOR KICKS SOCCER FACILITY  09/13/25 1:40pm
 2219  11U/3SW2 GALAXY 2015 SELECT WHITE  09/13/25 09:00am  JUST FOR KICKS SOCCER FACILITY  09/20/25 12:30pm
 1126  13U/5SW GALAXY GIRLS 2014 PRE-GA2  09/13/25 10:30am  FIELDS OF ARRANMORE  09/13/25 10:30am
 1126  13U/5SW GALAXY GIRLS 2014 PRE-GA2  09/13/25 1:30pm  FRONTIER PARK (NAPERVILLE)  09/13/25 10:30am
 1126  13U/5SW GALAXY GIRLS 2014 PRE-GA2  09/13/25 1:30pm  FIELDS OF ARRANMORE  09/13/25 10:30am
 1649  12U/5SW GALAXY 2014 SELECT BLUE 2  09/13/25 2:20pm  JUST FOR KICKS SOCCER FACILITY  09/14/25 3:40pm
 1100  11U/5SW1 GALAXY GIRLS 2015 SELECT BLUE  09/13/25 3:40pm  JUST FOR KICKS SOCCER FACILITY  09/13/25 10:20am
 200  9U/2 GALAXY 2017 WEST BLUE  09/13/25 5:30pm  SPORT STUART COMPLEX  09/07/25 10:10am
 200  9U/2 GALAXY 2017 WEST BLUE  09/13/25 5:30pm  SPORT STUART COMPLEX  09/07/25 10:10am
 2219  11U/3SW2 GALAXY 2015 SELECT WHITE  09/13/25 9:00pm  JUST FOR KICKS SOCCER FACILITY  09/20/25 12:30pm
 952  12U/5W1 GALAXY 2014 WEST BLUE  09/14/25 09:00am  SPORT STUART COMPLEX  09/14/25 09:00am
 2516  12U/5SW GALAXY 2014 SELECT BLUE 2  09/14/25 09:00am  JUST FOR KICKS SOCCER FACILITY  09/21/25 3:40pm
 949  8U-5V5/5SW2 GALAXY CO-ED 2018 WEST UNITED  09/14/25 09:00am  SPORT STUART COMPLEX  09/14/25 09:00am
 1352  9U/4W GALAXY 2017 SELECT BLUE  09/14/25 10:00am  JUST FOR KICKS SOCCER FACILITY  09/14/25 12:30pm
 1089  9U/2 GALAXY 2017 WEST BLUE  09/14/25 10:00am  SPORT STUART COMPLEX  09/14/25 10:10am
 1089  9U/2 GALAXY 2017 WEST BLUE  09/14/25 10:00am  SPORT STUART COMPLEX  09/14/25 10:10am
 1352  9U/4W GALAXY 2017 SELECT BLUE  09/14/25 10:10am  JUST FOR KICKS SOCCER FACILITY  09/14/25 12:30pm
 5567  13U/4SW GALAXY 2014 SELECT BLUE  09/14/25 12:00pm  FRONTIER PARK (NAPERVILLE)  10/18/25 11:40am
 951  11U/1S GALAXY 2015 SELECT BLUE  09/14/25 1:00pm  JUST FOR KICKS SOCCER FACILITY  09/13/25 09:00am
 1099  11U/3SW2 GALAXY 2015 WEST BLUE  09/14/25 3:00pm  SPORT STUART COMPLEX  09/14/25 10:20am
 1099  11U/3SW2 GALAXY 2015 WEST BLUE  09/14/25 3:00pm  SPORT STUART COMPLEX  09/14/25 10:20am
 1293  13U/5SW GALAXY 2013 BLACK  09/14/25 4:30pm  FRONTIER PARK (NAPERVILLE)  09/14/25 12:00pm
 2169  13U/5SW GALAXY 2013 BLACK  09/16/25 5:15pm  FRONTIER PARK (NAPERVILLE)  09/21/25 12:00pm
 1831  13U/5SW GALAXY GIRLS 2014 PRE-GA  09/20/25 09:00am  FIELDS OF ARRANMORE  09/20/25 09:00am
 1946  10U/3SW GALAXY 2016 SELECT BLUE  09/23/25 6:00pm  FRONTIER PARK (NAPERVILLE)  09/21/25 10:10am
 1946  10U/3SW GALAXY 2016 SELECT BLUE  09/23/25 6:00pm  JUST FOR KICKS SOCCER FACILITY  09/21/25 10:10am
 1240  13U/4SW GALAXY 2014 SELECT BLUE  09/24/25 5:00pm  FRONTIER PARK (NAPERVILLE)  09/13/25 11:40am
 1946  10U/3SW GALAXY 2016 SELECT BLUE  09/25/25 6:00pm  JUST FOR KICKS SOCCER FACILITY  09/21/25 10:10am
 5675  9U/4W GALAXY 2017 SELECT BLUE  09/26/25 5:45pm  JUST FOR KICKS SOCCER FACILITY  10/19/25 12:30pm
 3268  11U/3W GALAXY 2015 SELECT BLACK  09/27/25 09:00am  JUST FOR KICKS SOCCER FACILITY  09/27/25 2:20pm
 2693  13U/5SW GALAXY GIRLS 2014 PRE-GA  09/27/25 09:00am  FIELDS OF ARRANMORE  09/27/25 09:00am
 2095  11U/5SW1 GALAXY 2015 SELECT YELLOW 2  09/27/25 10:20am  JUST FOR KICKS SOCCER FACILITY  09/21/25 11:40am
 2865  13U/5SW GALAXY GIRLS 2014 PRE-GA2  09/27/25 10:30am  FIELDS OF ARRANMORE  09/27/25 10:30am
 2865  13U/5SW GALAXY GIRLS 2014 PRE-GA2  09/27/25 10:30am  FIELDS OF ARRANMORE  09/27/25 10:30am
 3213  10U/5SW GALAXY 2016 SELECT YELLOW  09/27/25 11:20am  JUST FOR KICKS SOCCER FACILITY  09/27/25 1:40pm
 1829  8U-5V5/5SW2 GALAXY 2019 SELECT UNITED  09/28/25 09:00am  JUST FOR KICKS SOCCER FACILITY  09/21/25 09:00am
 2829  10U/3SW GALAXY 2016 SELECT BLUE  09/28/25 09:00am  JUST FOR KICKS SOCCER FACILITY  09/28/25 10:10am
 3424  10U/5SW GALAXY GIRLS 2016 SELECT BLUE  09/28/25 10:10am  FRONTIER PARK (NAPERVILLE)  09/28/25 4:00pm
 2866  14U/5SW GALAXY 2012 SELECT BLUE  09/28/25 3:00pm  FRONTIER PARK (NAPERVILLE)  09/28/25 10:30am
 2692  12U/5W1 GALAXY 2014 WEST BLUE  09/28/25 3:00pm  SPORT STUART COMPLEX  09/28/25 09:00am
 2051  8U-5V5/4S GALAXY 2018 UNITED  09/28/25 3:00pm  JUST FOR KICKS SOCCER FACILITY  09/20/25 11:00am
 3032  13U/5SW GALAXY 2013 BLACK  09/28/25 4:30pm  FRONTIER PARK (NAPERVILLE)  09/28/25 12:00pm
 3597  13U/5SW GALAXY GIRLS 2014 PRE-GA  10/04/25 09:00am  FIELDS OF ARRANMORE  10/04/25 09:00am
 2839  11U/5SW1 GALAXY GIRLS 2015 SELECT BLUE  10/04/25 10:20am  FIELDS OF ARRANMORE  09/27/25 10:20am
 2839  11U/5SW1 GALAXY GIRLS 2015 SELECT BLUE  10/04/25 10:20am  JUST FOR KICKS SOCCER FACILITY  09/27/25 10:20am
 3971  11U/3SW2 GALAXY 2015 SELECT WHITE  10/04/25 10:20am  JUST FOR KICKS SOCCER FACILITY  10/04/25 12:30pm
 2839  11U/5SW1 GALAXY GIRLS 2015 SELECT BLUE  10/04/25 10:20am  FIELDS OF ARRANMORE  09/27/25 10:20am
 1830  11U/5SW2 GALAXY 2015 SELECT YELLOW 1  10/04/25 11:40am  JUST FOR KICKS SOCCER FACILITY  09/21/25 09:00am
 2838  11U/3SW2 GALAXY 2015 WEST BLUE  10/04/25 12:00pm  SPORT STUART COMPLEX  09/28/25 10:20am
 3855  13U/4SW GALAXY 2014 SELECT BLUE  10/04/25 12:00pm  FIELDS OF ARRANMORE  10/04/25 11:40am
 2838  11U/3SW2 GALAXY 2015 WEST BLUE  10/04/25 12:00pm  SPORT STUART COMPLEX  09/28/25 10:20am
 6110  8U-5V5/5SW2 GALAXY CO-ED 2018 WEST UNITED  10/04/25 1:00pm  JUST FOR KICKS SOCCER FACILITY  10/26/25 09:00am
 6110  8U-5V5/5SW2 GALAXY CO-ED 2018 WEST UNITED  10/04/25 1:00pm  SPORT STUART COMPLEX  10/26/25 09:00am
 6110  8U-5V5/5SW2 GALAXY CO-ED 2018 WEST UNITED  10/04/25 1:00pm  SPORT STUART COMPLEX  10/26/25 09:00am
 2961  10U/5W1 GALAXY 2016 SELECT WHITE  10/04/25 2:50pm  JUST FOR KICKS SOCCER FACILITY  09/27/25 11:20am
 2961  10U/5W1 GALAXY 2016 SELECT WHITE  10/04/25 2:50pm  JUST FOR KICKS SOCCER FACILITY  09/27/25 11:20am
 3593  8U-5V5/5SW2 GALAXY 2019 SELECT UNITED  10/05/25 08:00am  JUST FOR KICKS SOCCER FACILITY  10/05/25 09:00am
 2838  11U/3SW2 GALAXY 2015 WEST BLUE  10/05/25 09:00am  SPORT STUART COMPLEX  09/28/25 10:20am
 2074  10U/5W1 GALAXY 2016 SELECT WHITE  10/05/25 09:00am  JUST FOR KICKS SOCCER FACILITY  12/31/25 11:20am
 3801  8U-5V5/4S GALAXY 2018 UNITED  10/05/25 10:00am  JUST FOR KICKS SOCCER FACILITY  10/04/25 11:00am
 3597  13U/5SW GALAXY GIRLS 2014 PRE-GA  10/05/25 1:30pm  WOLF'S CROSSING COMMUNITY PARK  10/04/25 09:00am
 3597  13U/5SW GALAXY GIRLS 2014 PRE-GA  10/05/25 1:30pm  WOLF'S CROSSING COMMUNITY PARK  10/04/25 09:00am
 73  13U/5SW GALAXY GIRLS 2014 PRE-GA  10/10/25 6:00pm  WOLF'S CROSSING COMMUNITY PARK  09/06/25 09:00am
 73  13U/5SW GALAXY GIRLS 2014 PRE-GA  10/10/25 8:00pm  WOLF'S CROSSING COMMUNITY PARK  09/06/25 09:00am
 73  13U/5SW GALAXY GIRLS 2014 PRE-GA  10/10/25 8:00pm  WOLF'S CROSSING COMMUNITY PARK  09/06/25 09:00am
 2829  10U/3SW GALAXY 2016 SELECT BLUE  10/11/25 09:00am  JUST FOR KICKS SOCCER FACILITY  09/28/25 10:10am
 6284  13U/5SW GALAXY GIRLS 2014 PRE-GA2  10/11/25 10:30am  FIELDS OF ARRANMORE  10/25/25 10:30am
 6284  13U/5SW GALAXY GIRLS 2014 PRE-GA2  10/11/25 10:30am  FIELDS OF ARRANMORE  10/25/25 10:30am
 4429  8U-5V5/5SW1 GALAXY 2018 CITY  10/11/25 2:00pm  JUST FOR KICKS SOCCER FACILITY  10/11/25 09:00am
 323  10U/5W1 GALAXY 2016 SELECT WHITE  10/11/25 4:00pm  JUST FOR KICKS SOCCER FACILITY  09/06/25 11:20am
 5424  11U/5SW1 GALAXY GIRLS 2015 SELECT BLUE  10/12/25 3:40pm  JUST FOR KICKS SOCCER FACILITY  10/18/25 10:20am
 5792  10U/5SW GALAXY 2016 SELECT YELLOW  10/14/25 5:00pm  FRONTIER PARK (NAPERVILLE)  10/18/25 1:40pm
 2391  11U/3W GALAXY 2015 SELECT BLACK  10/18/25 09:00am  JUST FOR KICKS SOCCER FACILITY  09/20/25 2:20pm
 5791  10U/4SW1 GALAXY 2016 SELECT BLACK  10/18/25 09:00am  FIELDS OF ARRANMORE  10/18/25 1:40pm
 5791  10U/4SW1 GALAXY 2016 SELECT BLACK  10/18/25 09:00am  JUST FOR KICKS SOCCER FACILITY  10/18/25 1:40pm
 2391  11U/3W GALAXY 2015 SELECT BLACK  10/18/25 10:20am  JUST FOR KICKS SOCCER FACILITY  09/20/25 2:20pm
 5444  13U/5SW GALAXY GIRLS 2014 PRE-GA2  10/18/25 10:30am  FIELDS OF ARRANMORE  10/18/25 10:30am
 5444  13U/5SW GALAXY GIRLS 2014 PRE-GA2  10/18/25 10:30am  FIELDS OF ARRANMORE  10/18/25 10:30am
 1828  8U-5V5/5SW1 GALAXY 2018 CITY  10/19/25 08:00am  JUST FOR KICKS SOCCER FACILITY  09/20/25 09:00am
 3595  11U/1S GALAXY 2015 SELECT BLUE  10/19/25 09:00am  JUST FOR KICKS SOCCER FACILITY  10/04/25 09:00am
 5417  9U/2 GALAXY 2017 WEST BLUE  10/19/25 10:00am  SPORT STUART COMPLEX  10/19/25 10:10am
 5417  9U/2 GALAXY 2017 WEST BLUE  10/19/25 10:00am  SPORT STUART COMPLEX  10/19/25 10:10am
 6266  11U/3SW2 GALAXY 2015 WEST BLUE  10/19/25 10:20am  SPORT STUART COMPLEX  10/26/25 10:20am
 6266  11U/3SW2 GALAXY 2015 WEST BLUE  10/19/25 10:30am  SPORT STUART COMPLEX  10/26/25 10:20am
 6266  11U/3SW2 GALAXY 2015 WEST BLUE  10/19/25 10:30am  SPORT STUART COMPLEX  10/26/25 10:20am
 5290  8U-5V5/5SW2 GALAXY CO-ED 2018 WEST UNITED  10/19/25 1:00pm  SPORT STUART COMPLEX  10/19/25 09:00am
 5290  8U-5V5/5SW2 GALAXY CO-ED 2018 WEST UNITED  10/19/25 1:00pm  SPORT STUART COMPLEX  10/19/25 09:00am
 2926  8U-5V5/4S GALAXY 2018 UNITED  10/25/25 09:00am  JUST FOR KICKS SOCCER FACILITY  09/27/25 11:00am
 6284  13U/5SW GALAXY GIRLS 2014 PRE-GA2  10/25/25 10:30am  FIELDS OF ARRANMORE  10/25/25 10:30am
 6405  13U/4SW GALAXY 2014 SELECT BLUE  10/25/25 12:00pm  FIELDS OF ARRANMORE  10/25/25 11:40am
 6748  9U/4S GALAXY 2017 SELECT BLUE 2  10/25/25 12:30pm  JUST FOR KICKS SOCCER FACILITY  10/25/25 2:50pm
 6267  11U/5SW1 GALAXY GIRLS 2015 SELECT BLUE  10/25/25 3:40pm  JUST FOR KICKS SOCCER FACILITY  10/25/25 10:20am
 3832  10U/5W1 GALAXY 2016 SELECT WHITE  10/25/25 4:00pm  JUST FOR KICKS SOCCER FACILITY  10/04/25 11:20am
 6656  10U/4SW1 GALAXY 2016 SELECT BLACK  10/25/25 4:45pm  JUST FOR KICKS SOCCER FACILITY  10/25/25 1:40pm
 2838  11U/3SW2 GALAXY 2015 WEST BLUE  10/26/25 09:00am  JUST FOR KICKS SOCCER FACILITY  09/28/25 10:20am
 5293  15U-FS/2 GALAXY 2011 SELECT FALL TRAPPED  10/28/25 8:30pm  KNOCH PARK  10/19/25 09:00am
 657  9U/4S GALAXY 2017 SELECT BLUE 2  11/01/25 10:00am  JUST FOR KICKS SOCCER FACILITY  09/06/25 2:50pm
 657  9U/4S GALAXY 2017 SELECT BLUE 2  11/01/25 10:10am  JUST FOR KICKS SOCCER FACILITY  09/06/25 2:50pm
 3096  11U/3SW2 GALAXY 2015 SELECT WHITE  11/01/25 1:00pm  JUST FOR KICKS SOCCER FACILITY  09/27/25 12:30pm
 3212  10U/4SW1 GALAXY 2016 SELECT BLACK  11/01/25 4:00pm  JUST FOR KICKS SOCCER FACILITY  09/27/25 1:40pm
 4594  14U/5SW GALAXY 2012 SELECT BLUE  11/01/25 4:30pm  FRONTIER PARK (NAPERVILLE)  10/12/25 10:30am
 3595  11U/1S GALAXY 2015 SELECT BLUE  11/01/25 6:00pm  NIKE PARK FIELD  10/04/25 09:00am
 3296  9U/4S GALAXY 2017 SELECT BLUE 2  11/02/25 10:10am  JUST FOR KICKS SOCCER FACILITY  12/31/25 2:50pm
 1989  14U/5SW GALAXY 2012 SELECT BLUE  11/02/25 10:30am  FRONTIER PARK (NAPERVILLE)  09/21/25 10:30am
 5126  12U/5SW GALAXY 2014 SELECT BLUE 2  11/02/25 1:00pm  JUST FOR KICKS SOCCER FACILITY  12/31/25 3:40pm