AGE | FIELD LENGTH | FIELD WIDTH | GOAL SIZE | BALL | GAME TIME | OFFSIDE | KEEPER | SUBS | MAX ROSTER | MIN ROSTER | MIN ON FIELD |
7U (4v4) | 25-35 YD | 15-25 YD | 4X6 FT | 3 | 4X10 MIN | NO | NO | On the fly (1) | 14 | 4 | 4 |
8U (5v5) | 30-40 YD | 25-35 YD | 5X8 FT | 3 | 2X25 MIN | NO | YES | On the fly (1) | 10 | 5 | 5 |
8U - 10U (7v7) | 55-70 YD | 40-55 YD | 6X18 FT | 4 | 2X30 MIN | YES | YES | On the fly (1) | 14 | 5 | 5 |
11U & 12U (9v9) | 75-90 YD | 50-65 YD | 7X21 FT | 4 | 2X35 MIN | YES | YES | On the fly (1) | 16 | 6 | 6 |
13U & 14U (11v11) | 100-120 YD | 60-80 YD | 8X24 FT | 5 | 2X40 MIN | YES | YES | Referee Consent | 30 / 18 | 7 | 7 |
15U - 19U (11v11) | 100-120 YD | 60-80 YD | 8X24 FT | 5 | 2X45 MIN | YES | YES | Referee Consent | 30 /18 | 7 | 7 |
7U (4v4) Field Diagram 8U (5v5) Field Diagram
last updated: 05/09/25 10:25am