Club: NORTHWIND SOCCER CLUB

Approved Club Home Game Changes (48)
 Game Num  Team  New Date/Time  New Field  Orig Date/Time
 4223  13U/4CITY NW 2013B PREMIER II  09/06/25 5:45pm  WELLS COMMUNITY ACADEMY HIGH SCHOOL  09/06/25 3:00pm
 4788  11U/4CITY NW 2015B PREMIER II  09/06/25 6:00pm  UIC TURF FIELD EAST  10/05/25 12:00pm
 4319  14U/5E1 NW 2012B PREMIER II  09/07/25 10:00am  BENITO JUAREZ HIGH SCHOOL  10/05/25 4:30pm
 1735  9U/4CITY NW 2017B PREMIER I  09/07/25 1:15pm  FOSTER AVENUE FIELDS  09/13/25 5:15pm
 415  10U/3E NW 2016B PREMIER I  09/07/25 3:45pm  FOSTER AVENUE FIELDS  09/07/25 12:00pm
 415  10U/3E NW 2016B PREMIER I  09/07/25 3:45pm  FOSTER AVENUE FIELDS  09/07/25 12:00pm
 816  15U-FS/4E NW 2011B PREMIER FS  09/07/25 4:00pm  CLARK PARK  09/07/25 4:30pm
 5920  13U/4CITY NW 2013B PREMIER II  09/07/25 5:30pm  CLARK PARK  10/11/25 3:00pm
 2490  13U/4CITY NW 2013B PREMIER II  09/20/25 4:00pm  ST. IGNATIUS HS  09/20/25 3:00pm
 578  12U/4CITY NW 2014B PREMIER III  09/20/25 4:30pm  UIC TURF FIELD EAST  09/07/25 1:30pm
 2491  14U/3CITY NW 2012B PREMIER I  09/20/25 4:30pm  CLARK PARK  09/20/25 3:00pm
 4151  8U-5V5/5E NW 2018 PREMIER I  09/21/25 10:15am  FOSTER GRASS  10/05/25 2:30pm
 3467  14U/5E1 NW 2012B PREMIER II  09/21/25 11:00am  DUNBAR SOCCER COMPLEX  09/28/25 4:30pm
 3467  14U/5E1 NW 2012B PREMIER II  09/21/25 11:00am  ST. IGNATIUS HS  09/28/25 4:30pm
 1432  10U/4CITY NW 2016B PREMIER II  09/21/25 1:15pm  FOSTER AVENUE FIELDS  12/31/25 1:15pm
 4153  13U/1 NW 2013B PREMIER I  09/27/25 12:00pm  CLARK PARK  10/05/25 2:30pm
 722  11U/2E NW 2015B PREMIER I  09/27/25 6:00pm  UIC TURF FIELD EAST  09/06/25 3:00pm
 1736  12U/5CITY NW 2014B PREMIER IV  09/28/25 10:30am  UIC TURF FIELD EAST  09/13/25 6:00pm
 2332  12U/4CITY NW 2014B PREMIER III  09/28/25 1:30pm  UIC TURF FIELD EAST  09/21/25 1:30pm
 5219  12U/5CITY NW 2014B PREMIER IV  09/28/25 1:30pm  UIC TURF FIELD EAST  10/11/25 6:00pm
 6017  14U/5E1 NW 2012B PREMIER II  09/28/25 2:30pm  CLARK PARK  10/19/25 4:30pm
 4224  14U/3CITY NW 2012B PREMIER I  10/04/25 1:30pm  CLARK PARK  10/04/25 3:00pm
 4085  13U/5CITY NW 2013B PREMIER III  10/04/25 4:30pm  CLARK PARK  09/28/25 1:30pm
 4084  12U/4CITY NW 2014B PREMIER II  10/04/25 6:00pm  UIC TURF FIELD EAST  10/04/25 1:30pm
 4938  12U/4CITY NW 2014B PREMIER II  10/05/25 09:00am  UIC TURF FIELD EAST  10/11/25 1:30pm
 3468  15U-FS/4E NW 2011B PREMIER FS  10/11/25 1:30pm  CLARK PARK  09/28/25 4:30pm
 2331  12U/4CITY NW 2014B PREMIER II  10/12/25 12:00pm  UIC TURF FIELD EAST  09/20/25 1:30pm
 2332  12U/4CITY NW 2014B PREMIER III  10/12/25 1:30pm  UIC TURF FIELD EAST  09/21/25 1:30pm
 5176  15U-FS/4E NW 2011B PREMIER FS  10/12/25 4:30pm  FOSTER AVENUE FIELDS  10/12/25 4:30pm
 5090  13U/4CITY NW 2013B PREMIER II  10/18/25 3:00pm  CLARK PARK  10/18/25 3:00pm
 5776  12U/4CITY NW 2014B PREMIER II  10/18/25 4:30pm  UIC TURF FIELD EAST  10/18/25 1:30pm
 6016  11U/5CITY NW 2015B PREMIER III  10/18/25 6:00pm  UIC TURF FIELD EAST  10/18/25 4:30pm
 5777  12U/4CITY NW 2014B PREMIER III  10/19/25 09:00am  UIC TURF FIELD EAST  10/19/25 1:30pm
 5873  8U-5V5/5E NW 2018 PREMIER I  10/19/25 09:00am  JAMES PARK  10/19/25 2:30pm
 5873  8U-5V5/5E NW 2018 PREMIER I  10/25/25 09:00am  JAMES PARK  10/19/25 2:30pm
 3509  9U/4CITY NW 2017B PREMIER I  10/25/25 11:15am  JAMES OTIS SCHOOL FIELD - ONLY 7V7 GAMES  09/27/25 5:15pm
 5219  12U/5CITY NW 2014B PREMIER IV  10/26/25 10:30am  UIC TURF FIELD EAST  10/11/25 6:00pm
 6915  15U-FS/4E NW 2011B PREMIER FS  10/26/25 12:00pm  FOSTER AVENUE FIELDS  10/26/25 4:30pm
 6915  15U-FS/4E NW 2011B PREMIER FS  10/26/25 1:00pm  FOSTER AVENUE FIELDS  10/26/25 4:30pm
 5011  13U/1 NW 2013B PREMIER I  11/01/25 1:30pm  CLARK PARK  10/12/25 2:30pm
 3516  12U/5CITY NW 2014B PREMIER IV  11/01/25 3:00pm  UIC TURF FIELD EAST  09/27/25 6:00pm
 5328  12U/3CITY NW 2014B PREMIER I  11/01/25 4:00pm  UIC TURF FIELD EAST  12/31/25 12:00pm
 5328  12U/3CITY NW 2014B PREMIER I  11/01/25 4:30pm  UIC TURF FIELD EAST  12/31/25 12:00pm
 5328  12U/3CITY NW 2014B PREMIER I  11/01/25 4:30pm  UIC TURF FIELD EAST  12/31/25 12:00pm
 5778  13U/5CITY NW 2013B PREMIER III  11/01/25 4:30pm  CLARK PARK  10/19/25 1:30pm
 3362  11U/2E NW 2015B PREMIER I  11/01/25 6:00pm  UIC TURF FIELD EAST  12/31/25 3:00pm
 6952  9U/4CITY NW 2017B PREMIER I  11/02/25 12:00pm  FOSTER AVENUE FIELDS  12/31/25 5:15pm
 6150  12U/3CITY NW 2014B PREMIER I  11/02/25 12:00pm  PERCY JULIAN MIDDLE SCHOOL  12/31/25 09:00am