Club: DEKALB COUNTY UNITED ACADEMY

Approved Club Home Game Changes (50)
 Game Num  Team  New Date/Time  New Field  Orig Date/Time
 6541  16U/3W DKCU ACADEMY 2009 YELLOW  04/05/25 09:00am  SOUTH PRAIRIE ELEMENTARY  12/31/25 12:00pm
 6541  16U/3W DKCU ACADEMY 2009 YELLOW  04/05/25 09:00am  SOUTH PRAIRIE ELEMENTARY  12/31/25 12:00pm
 746  11U/2W DKCU ACADEMY 2014 GREEN  04/05/25 1:00pm  RIVERSIDE SPORTS COMPLEX  04/05/25 3:00pm
 64  12U/3W DKCU ACADEMY 2013 YELLOW  04/06/25 10:00am  RIVERSIDE SPORTS COMPLEX  04/05/25 09:00am
 747  14U/4W DKCU ACADEMY 2011 YELLOW  04/06/25 5:30pm  SOUTH PRAIRIE ELEMENTARY  04/05/25 3:00pm
 1495  15U-SPRING/2S DKCU ACADEMY 2010 GREEN  04/13/25 09:00am  KIWANIS PARK  04/13/25 1:00pm
 1720  14U/4W DKCU ACADEMY 2011 YELLOW  04/13/25 12:00pm  SOUTH PRAIRIE ELEMENTARY  04/12/25 3:00pm
 6331  11U/5W DKCU ACADEMY 2014 BLACK  04/18/25 6:00pm  RIVERSIDE SPORTS COMPLEX  12/31/25 12:00pm
 2694  16U/3W DKCU ACADEMY 2009 YELLOW  04/18/25 6:15pm  SOUTH PRAIRIE ELEMENTARY  04/20/25 3:00pm
 2694  16U/3W DKCU ACADEMY 2009 YELLOW  04/18/25 6:15pm  KIWANIS PARK  04/20/25 3:00pm
 2695  17U/3W DKCU ACADEMY 2008 GREEN  04/19/25 12:00pm  SYCAMORE HIGH SCHOOL  04/20/25 3:00pm
 3437  9U/5W1 DKCU ACADEMY 2016 BLACK  04/19/25 2:30pm  RIVERSIDE SPORTS COMPLEX  04/26/25 1:00pm
 3437  9U/5W1 DKCU ACADEMY 2016 BLACK  04/19/25 3:00pm  RIVERSIDE SPORTS COMPLEX  04/26/25 1:00pm
 7546  14U/4W DKCU ACADEMY 2011 YELLOW  04/19/25 3:00pm  SOUTH PRAIRIE ELEMENTARY  05/31/25 3:00pm
 3700  14U/4W DKCU ACADEMY 2011 YELLOW  04/25/25 5:30pm  SOUTH PRAIRIE ELEMENTARY  04/26/25 3:00pm
 3700  14U/4W DKCU ACADEMY 2011 YELLOW  04/25/25 5:30pm  KIWANIS PARK  04/26/25 3:00pm
 3440  13U/4W DKCU ACADEMY 2012 YELLOW  04/26/25 1:00pm  KIWANIS PARK  04/26/25 1:00pm
 3440  13U/4W DKCU ACADEMY 2012 YELLOW  04/26/25 1:00pm  KIWANIS PARK  04/26/25 1:00pm
 3440  13U/4W DKCU ACADEMY 2012 YELLOW  04/26/25 1:00pm  KIWANIS PARK  04/26/25 1:00pm
 3228  10U/5W1 DKCU ACADEMY 2015 YELLOW  04/26/25 3:00pm  RIVERSIDE SPORTS COMPLEX  04/26/25 11:00am
 6142  10U/5W1 DKCU ACADEMY 2015 YELLOW  04/27/25 10:30am  RIVERSIDE SPORTS COMPLEX  12/31/25 12:00pm
 1719  9U/4W DKCU ACADEMY 2016 YELLOW  05/02/25 6:00pm  RIVERSIDE SPORTS COMPLEX  12/31/25 12:00pm
 1722  17U/3W DKCU ACADEMY 2008 GREEN  05/03/25 11:00am  SYCAMORE HIGH SCHOOL  12/31/25 12:00pm
 6540  9U/4W DKCU ACADEMY 2016 YELLOW  05/03/25 2:30pm  RIVERSIDE SPORTS COMPLEX  05/17/25 3:00pm
 7319  15U-SPRING/2S DKCU ACADEMY 2010 GREEN  05/03/25 3:00pm  KIWANIS PARK  06/01/25 1:00pm
 7319  15U-SPRING/2S DKCU ACADEMY 2010 GREEN  05/03/25 3:00pm  DEKALB HIGH SCHOOL | STADIUM TURF  06/01/25 1:00pm
 4636  11U/2W DKCU ACADEMY 2014 GREEN  05/03/25 5:15pm  RIVERSIDE SPORTS COMPLEX  05/03/25 3:00pm
 6330  9U/5W1 DKCU ACADEMY 2016 BLACK  05/03/25 5:30pm  RIVERSIDE SPORTS COMPLEX  12/31/25 12:00pm
 4408  15U-SPRING/2S DKCU ACADEMY 2010 GREEN  05/04/25 09:00am  KIWANIS PARK  05/04/25 1:00pm
 4408  15U-SPRING/2S DKCU ACADEMY 2010 GREEN  05/04/25 09:00am  DEKALB HIGH SCHOOL | STADIUM TURF  05/04/25 1:00pm
 4637  16U/3W DKCU ACADEMY 2009 YELLOW  05/04/25 5:00pm  KIWANIS PARK  05/04/25 3:00pm
 1283  10U/5W1 DKCU ACADEMY 2015 YELLOW  05/10/25 1:00pm  RIVERSIDE SPORTS COMPLEX  04/12/25 11:00am
 4907  12U/3W DKCU ACADEMY 2013 YELLOW  05/10/25 3:00pm  RIVERSIDE SPORTS COMPLEX  05/10/25 09:00am
 7316  11U/5W DKCU ACADEMY 2014 BLACK  05/11/25 09:00am  RIVERSIDE SPORTS COMPLEX  05/31/25 1:00pm
 2968  12U/3W DKCU ACADEMY 2013 YELLOW  05/11/25 09:30am  RIVERSIDE SPORTS COMPLEX  04/26/25 09:00am
 6332  11U/3W DKCU ACADEMY 2014 YELLOW  05/11/25 12:00pm  RIVERSIDE SPORTS COMPLEX  12/31/25 12:00pm
 6333  15U-SPRING/2S DKCU ACADEMY 2010 GREEN  05/18/25 09:00am  KIWANIS PARK  05/18/25 1:00pm
 6333  15U-SPRING/2S DKCU ACADEMY 2010 GREEN  05/18/25 09:00am  DEKALB HIGH SCHOOL | STADIUM TURF  05/18/25 1:00pm
 7102  10U/5W1 DKCU ACADEMY 2015 YELLOW  05/30/25 6:00pm  RIVERSIDE SPORTS COMPLEX  05/31/25 11:00am
 7317  11U/3W DKCU ACADEMY 2014 YELLOW  05/31/25 4:00pm  RIVERSIDE SPORTS COMPLEX  05/31/25 1:00pm
 1721  16U/3W DKCU ACADEMY 2009 YELLOW  05/31/25 5:30pm  KIWANIS PARK  12/31/25 12:00pm
 3439  11U/3W DKCU ACADEMY 2014 YELLOW  06/01/25 09:00am  RIVERSIDE SPORTS COMPLEX  04/26/25 1:00pm
 1722  17U/3W DKCU ACADEMY 2008 GREEN  06/03/25 6:30pm  SYCAMORE HIGH SCHOOL  12/31/25 12:00pm
 507  13U/4W DKCU ACADEMY 2012 YELLOW  06/07/25 10:00am  SOUTH PRAIRIE ELEMENTARY  04/05/25 1:00pm
 4406  9U/5W1 DKCU ACADEMY 2016 BLACK  06/07/25 1:00pm  RIVERSIDE SPORTS COMPLEX  05/03/25 1:00pm
 1493  11U/3W DKCU ACADEMY 2014 YELLOW  06/07/25 2:00pm  RIVERSIDE SPORTS COMPLEX  12/31/25 12:00pm
 5619  17U/3W DKCU ACADEMY 2008 GREEN  06/07/25 3:00pm  SYCAMORE HIGH SCHOOL  12/31/25 3:00pm
 4637  16U/3W DKCU ACADEMY 2009 YELLOW  06/08/25 1:00pm  KIWANIS PARK  05/04/25 3:00pm
 4637  16U/3W DKCU ACADEMY 2009 YELLOW  06/08/25 1:00pm  SOUTH PRAIRIE ELEMENTARY  05/04/25 3:00pm
 4637  16U/3W DKCU ACADEMY 2009 YELLOW  06/08/25 1:00pm  SOUTH PRAIRIE ELEMENTARY  05/04/25 3:00pm