Wonderful start to the YSSL Fall Season! Thank you to all of our clubs!
Team: U13/5SW 7 UNITED 13/14 ELITE YORKVILLE
Team #: SUNM132
Club: 7 UNITED SOCCER CLUB
Colors: Home: BLACK  Away: WHITE
Team Contact: KIERAN HOWARTH
Head Coach: DANNY GONZALEZ
 Important Messages    18         view all messages

 Fall 2026 Games
Num Date/Time Opponent H/A Field Result
 1664*  Sun 9/27 5:00pm
Sat 9/26 10:30am
 vs GALAXY 13/14 BLUE  H  STUART SPORTS COMPLEX (MONTGOMERY) - #44
STUART SPORTS COMPLEX (MONTGOMERY) - 44
0 - 2  
 3200*  Sat 10/3 3:00pm
Sat 10/10 10:30am
 vs UESC - PLAINFIELD UTD 13/14 SEL GREEN  H  STUART SPORTS COMPLEX (MONTGOMERY)
STUART SPORTS COMPLEX (MONTGOMERY) - 45
0 - 1  
 2468*   rainout
Sun 10/4 10:30am
 rainout
 vs RUSH OSWEGO 13/14 BLUE  A  PRAIRIE FEST PARK - F
PRAIRIE FEST PARK - 9 [away]
 
 198*  Sun 10/18 10:00am
Sat 9/12 10:30am
 vs GALAXY 14/15 ELITE  H  STUART SPORTS COMPLEX (MONTGOMERY)
STUART SPORTS COMPLEX (MONTGOMERY) - 44
1 - 3  
 3925*  Sat 10/24 12:30pm*
Sat 10/17 10:30am
 vs UESC -NSA 13/14 PRE ACADEMY  H  STUART SPORTS COMPLEX (MONTGOMERY)
STUART SPORTS COMPLEX (MONTGOMERY) - 44
 
 5081*  Sun 10/25 4:00pm
Sun 10/25 3:00pm
 vs LISLE FC 13/14 ARSENAL  H  WOODGLEN PARK - 11V11 FIELD
STUART SPORTS COMPLEX (MONTGOMERY) - FIELD 45
 
 5649*  Sat 10/31 2:00pm
Sat 10/31 1:00pm
 vs TEAM CHICAGO 13/14 PERFORMANCE II  A  RIOS PARK - 11V11 [away]  
 5820*  Sat 11/7 4:20pm
Thu 12/31 2:50pm
 vs UESC - BSC RAIDERS 13/14 WHITE  A  LILY CACHE FIELDS EAST FIELD - FIELD 06
LILY CACHE FIELDS EAST FIELD - #5 [away]
 
  * indicates game change
  Record: 0-3-0          GF: 1    GA: 6

 

 Game Change allowed Aug 05 to Oct 19 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 198+  Sat 9/12 10:30am  Sun 10/18 9:00am  STUART SPORTS COMPLEX (MONTGOMERY)  Approved  (8/15/26 12:02pm)
 198+  Sat 9/12 10:30am  Sun 10/18 10:00am  STUART SPORTS COMPLEX (MONTGOMERY)  Approved  (8/18/26 2:22pm)
 198+  Sat 9/12 10:30am  Sun 10/18 10:00am  STUART SPORTS COMPLEX (MONTGOMERY) - #44  Waiver Denied  (9/6/26 11:43am)
 198+  Sat 9/12 10:30am  Sun 10/18 10:00am  STUART SPORTS COMPLEX (MONTGOMERY) - 44  Approved  (10/12/26 4:06pm)
 1664+  Sat 9/26 10:30am  Sun 9/27 5:00pm  STUART SPORTS COMPLEX (MONTGOMERY)  Approved  (8/15/26 12:02pm)
 1664  Sat 9/26 10:30am  Sun 9/27 5:00pm  STUART SPORTS COMPLEX (MONTGOMERY) - #44  Approved  (9/7/26 8:54am)
 1664+  Sat 9/26 10:30am  Sun 9/27 5:00pm  STUART SPORTS COMPLEX (MONTGOMERY) - 44  Approved  (9/23/26 12:19pm)
 3200+  Sat 10/10 10:30am  Sat 10/3 3:00pm  STUART SPORTS COMPLEX (MONTGOMERY) - #45  Waiver Denied  (9/6/26 11:41am)
 3200+  Sat 10/10 10:30am  Sat 10/3 3:00pm  STUART SPORTS COMPLEX (MONTGOMERY) - 45  Approved  (9/28/26 3:18pm)
 3925+  Sat 10/17 10:30am  Sat 10/17 9:00am  STUART SPORTS COMPLEX (MONTGOMERY)  Approved  (8/18/26 2:22pm)
 3925  Sat 10/17 10:30am  Sat 10/24 12:30pm  STUART SPORTS COMPLEX (MONTGOMERY)  Approved  (8/21/26 2:37pm)
 3925+  Sat 10/17 10:30am  Sat 10/24 12:30pm  STUART SPORTS COMPLEX (MONTGOMERY) - #44  Waiver Denied  (9/6/26 11:44am)
 3925+  Sat 10/17 10:30am  Sat 10/24 12:30pm  STUART SPORTS COMPLEX (MONTGOMERY) - 44  Submitted  (10/19/26 9:15am)
 3200+  Sat 10/10 10:30am  Sat 10/3 3:00pm  STUART SPORTS COMPLEX (MONTGOMERY)   Approved  (8/12/26 3:33pm)
 2468+  Sun 10/4 10:30am  Sun 10/4 10:30am  PRAIRIE FEST PARK - 9 - 9   Approved  (9/1/26 10:46am)
 5081*  Sun 10/25 3:00pm  Sun 10/25 4:00pm  STUART SPORTS COMPLEX (MONTGOMERY) - FIELD 45 - Field 45   Approved  (10/6/26 9:12pm)
 5649*  Sat 10/31 1:00pm  Sat 10/31 2:00pm  RIOS PARK - 11V11 - 11v11   Approved  (10/6/26 9:00pm)
 5820+  Thu 12/31 2:50pm  Sun 9/20 12:40pm  LILY CACHE FIELDS EAST FIELD - FIELD 06 11V11 (U13- - Field 06 11v11 (U13-   Approved  (8/17/26 8:13am)
 5820+  Thu 12/31 2:50pm  Sun 9/20 12:40pm  LILY CACHE FIELDS EAST FIELD - FIELD 06 - Field 06   Approved  (9/15/26 9:54am)
 5820+  Thu 12/31 2:50pm  Sat 11/7 4:20pm  LILY CACHE FIELDS EAST FIELD - #5 - #5   Approved  (9/22/26 12:47pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)
 Game Change Waiver Requests
Num Status Last Updated Info
198Waiver Denied9/8/26 10:23amnone
3200Waiver Denied9/8/26 10:23amnone
3925Waiver Denied9/8/26 10:23amnone