Wonderful start to the YSSL Fall Season! Thank you to all of our clubs!
Team: U13/5SW UESC - PLAINFIELD UTD 13/14 SEL GREEN
Team #: UNTM1314
Club: UNITED ELITE SOCCER CLUB
Team Contact: KATHY AYRES
Head Coach: XAVION YORK
 Important Messages    18         view all messages

 Fall 2026 Games
Num Date/Time Opponent H/A Field Result
 4887*  Sat 9/12 1:00pm
Sat 10/24 1:00pm
 vs TEAM CHICAGO 13/14 PERFORMANCE II  A  RIOS PARK - 11V11 [away] 3 - 2  
 511*  Sun 9/13 2:00pm
Sun 9/13 2:00pm
 vs UESC - BSC RAIDERS 13/14 WHITE  H  VAN HORN WOODS
VAN HORN WOODS - FIELD 1
5 - 1  
 3200*  Sat 10/3 3:00pm
Sat 10/10 10:30am
 vs 7 UNITED 13/14 ELITE YORKVILLE  A  STUART SPORTS COMPLEX (MONTGOMERY)
STUART SPORTS COMPLEX (MONTGOMERY) - 45 [away]
1 - 0  
 1271*  Sat 10/17 9:00am
Sun 9/20 2:00pm
 vs LISLE FC 13/14 ARSENAL  H  VAN HORN WOODS
BOTT PARK - FIELD 1
1 - 4  
 4306  Sun 10/18 3:00pm  vs GALAXY 13/14 BLUE  A  ARRANMORE FARM - LARGE [away]  
 2776*  Sat 10/31 11:30am
Thu 12/31 2:00pm
 vs GALAXY 14/15 ELITE  H  BOTT PARK
VAN HORN WOODS
 
 5750  Sun 11/1 2:00pm  vs RUSH OSWEGO 13/14 BLUE  H  VAN HORN WOODS  
 1667*  Sun 11/8 10:30am
Sun 9/27 10:30am
 vs UESC -NSA 13/14 PRE ACADEMY  A  NIKE PARK FIELD - LARGE
NIKE PARK FIELD - D [away]
 
  * indicates game change
  Record: 3-1-0          GF: 10    GA: 7

 

 Game Change allowed Aug 05 to Oct 19 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 511+  Sun 9/13 2:00pm  Sun 9/13 2:00pm  VAN HORN WOODS - FIELD 1  Approved  (9/9/26 12:23pm)
 1271+  Sun 9/20 2:00pm  Sat 10/17 9:00am  BOTT PARK - FIELD 1  Approved  (8/21/26 2:37pm)
 1667+  Sun 9/27 10:30am  Sun 11/8 10:30am  NIKE PARK FIELD - LARGE  Approved  (8/15/26 12:02pm)
 3200+  Sat 10/10 10:30am  Sat 10/3 3:00pm  STUART SPORTS COMPLEX (MONTGOMERY)  Approved  (8/12/26 3:33pm)
 4887+  Sat 10/24 1:00pm  Sat 9/12 1:00pm  RIOS PARK - 11V11  Approved  (8/12/26 3:34pm)
 3200*  Sat 10/10 10:30am  Sat 10/3 3:00pm  STUART SPORTS COMPLEX (MONTGOMERY) - #45 - #45   Waiver Denied  (9/6/26 11:41am)
 3200+  Sat 10/10 10:30am  Sat 10/3 3:00pm  STUART SPORTS COMPLEX (MONTGOMERY) - 45 - 45   Approved  (9/28/26 3:18pm)
 1271+  Sun 9/20 2:00pm  Sat 10/17 9:00am  VAN HORN WOODS   Approved  (8/19/26 3:00pm)
 2776+  Thu 12/31 2:00pm  Sat 11/7 11:00am  BOTT PARK   Approved  (8/15/26 12:02pm)
 2776+  Thu 12/31 2:00pm  Sat 10/31 11:30am  BOTT PARK   Approved  (8/19/26 3:00pm)
 2776+  Thu 12/31 2:00pm  Sat 10/31 11:30am  BOTT PARK   Approved  (8/19/26 3:00pm)
 2776+  Thu 12/31 2:00pm  Sat 10/31 11:30am  VAN HORN WOODS - FIELD 1 - FIELD 1   Approved  (8/21/26 2:37pm)
 2776+  Thu 12/31 2:00pm  Sat 10/31 11:30am  BOTT PARK   Approved  (8/21/26 2:37pm)
 2776+  Thu 12/31 2:00pm  Sat 10/31 11:30am  VAN HORN WOODS   Approved  (8/21/26 2:37pm)
 1667+  Sun 9/27 10:30am  Sun 11/8 10:30am  NIKE PARK FIELD - D - D   Approved  (8/21/26 2:37pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)
 Game Change Waiver Requests
Num Status Last Updated Info
3200Waiver Denied9/8/26 10:23amnone