Team: 12U/2NW SAA UNITED SC 2013 BLACK
Team #: SAAM121
Club: SAA UNITED SC
Team Contact: LUIS SUAREZ
Head Coach: LUIS SUAREZ
 Important Messages    27         view all messages

 Spring 2025 Games
Num Date/Time Opponent H/A Field Result
 5473*  Sat 4/5 1:30pm
Sat 5/10 2:00pm
 vs AAC EAGLES CHICAGO 2013 RED  A  HANSON FIELD - PARKING LOT ADJACENT [away] 2 - 1  
 2952*  Sun 4/6 1:45pm
Sat 4/26 9:00am
 vs CHICAGO INFERNO 2013 PREMIER  A  MCHENRY ATHLETIC COMPLEX - GRASS FIELD #1 (9V9)
MCHENRY ATHLETIC COMPLEX - TURF STADIUM [away]
4 - 1  
 1110*  Sat 4/12 2:00pm
Sat 4/12 9:30am
 vs FORCE 2014B ELITE BLUE  A  LIPPOLD PARK SOCCER COMPLEX - FIELD 16
LIPPOLD PARK SOCCER COMPLEX - FIELD 3 [away]
4 - 3  
 6879*  Thu 4/17 6:30pm
Sat 5/31 9:00am
 vs HUSSARS UNITED 2013 GOLD  H  OLYMPIC PARK FIELD - 9A 3 - 2  
 2068*  Sat 4/19 9:30am
Sat 4/19 9:00am
 vs FVB 2013 ELITE  H  OLYMPIC PARK FIELD - 9A (ONE HALF OF FIEL 8 - 5  
 4199  Sat 5/3 11:00am  vs ELA 2013 ELITE  A  VEHE PK [away] 5 - 5  
 124*  Sun 5/4 12:30pm
Wed 12/31 9:00am
 vs ELITE S.C. 2013 ELITE 11  H  OLYMPIC PARK FIELD - 9A (ONE HALF OF FIEL
OLYMPIC PARK FIELD - 2
3 - 0  
 5953*  Thu 6/5 5:00pm
Sat 5/17 9:00am
 vs GREEN WHITE 2013 GRUN  H  OLYMPIC PARK FIELD - 4
OLYMPIC PARK FIELD - 9
 
  * indicates game change
  Record: 6-0-1          GF: 29    GA: 17

 

 Game Change allowed Feb 27 to May 17 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1110+  Sat 4/12 9:30am  Sat 4/12 2:00pm  LIPPOLD PARK SOCCER COMPLEX - FIELD 16  Approved  (3/7/25 7:09am)
 2068+  Sat 4/19 9:00am  Sat 4/19 9:30am  OLYMPIC PARK FIELD - 9A (ONE HALF OF FIEL  Approved  (3/6/25 9:22am)
 2068+  Sat 4/19 9:00am  Sat 4/19 9:30am  OLYMPIC PARK FIELD - 9A (ONE HALF OF FIEL  Approved  (3/6/25 9:22am)
 5473+  Sat 5/10 2:00pm  Sat 4/5 1:30pm  HANSON FIELD - PARKING LOT ADJACENT  Approved  (3/9/25 8:37am)
 5953+  Sat 5/17 9:00am  Sun 6/8 11:00am  OLYMPIC PARK FIELD - 4  Approved  (3/6/25 6:14pm)
 5953  Sat 5/17 9:00am  Thu 6/5 5:00pm  OLYMPIC PARK FIELD - 9  Approved  (5/16/25 11:15am)
 6879+  Sat 5/31 9:00am  Thu 4/10 6:30pm  OLYMPIC PARK FIELD - 9A  Approved  (3/17/25 10:15pm)
 6879  Sat 5/31 9:00am  Thu 4/17 6:30pm  OLYMPIC PARK FIELD - 9A  Approved  (4/10/25 8:46am)
 2952+  Sat 4/26 9:00am  Sun 4/6 1:30pm  MCHENRY ATHLETIC COMPLEX - GRASS FIELD #1 (9V9)  Approved  (3/10/25 5:22pm)
 2952+  Sat 4/26 9:00am  Sun 4/6 1:45pm  MCHENRY ATHLETIC COMPLEX - GRASS FIELD #1 (9V9) - GRASS FIELD #1 (9V9)   Approved  (3/13/25 9:42am)
 2952+  Sat 4/26 9:00am  Sun 4/6 1:45pm  MCHENRY ATHLETIC COMPLEX - GRASS FIELD #1 (9V9) - GRASS FIELD #1 (9V9)   Approved  (3/13/25 9:42am)
 2952+  Sat 4/26 9:00am  Sun 4/6 1:45pm  MCHENRY ATHLETIC COMPLEX - TURF STADIUM - Turf Stadium   Approved  (3/15/25 12:41pm)
 1110+  Sat 4/12 9:30am  Sat 4/12 2:00pm  LIPPOLD PARK SOCCER COMPLEX - FIELD 3 - Field 3   Approved  (3/7/25 7:09am)
 124+  Wed 12/31 9:00am  Sun 5/4 12:30pm  OLYMPIC PARK FIELD - 2 - 2   Approved  (3/10/25 2:59pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)