Team: 10U/2N UESC - TEAM EVANSTON 2015 ORANGE
Team #: UNTM107
Club: UNITED ELITE SOCCER CLUB
Colors: Home: WHITE  Away: NAVY
Website: https://teamevanston.org/
Team Contact: JOHNNY DEMERGIS
Head Coach: JOHNNY DEMERGIS
 Important Messages    25         view all messages

 Spring 2025 Games
Num Date/Time Opponent H/A Field Result
 94*  Sun 4/6 9:00am
Sat 4/5 9:00am
 vs IP-NUFC 2015 BLACK  A  MCHENRY TOWNSHIP - #3 (U9-U10) [away] 1 - 5  
 1168*  Sat 4/12 9:30am
Sat 4/12 10:00am
 vs PRSC 2015 ORANGE I  H  JAMES PARK
JAMES PARK - 1B
0 - 2  
 1967  Sat 4/19 8:00am  vs PALATINE CELTIC 2015 BLACK  A  CELTIC PARK FIELD - TURF 2A [away] 3 - 6  
 6000*  Sat 5/3 8:30am
Wed 12/31 12:00pm
 vs PRSC 2015 ORANGE I  A  EMERSON MIDDLE SCHOOL - NC [away] 1 - 5  
 3977*  Sun 5/4 10:00am
Sat 5/3 9:00am
 vs CHICAGO INFERNO 2015 PREMIER  A  MCHENRY ATHLETIC COMPLEX - GRASS FIELD #8 (7V7)
MCHENRY ATHLETIC COMPLEX - GRASS FIELD #7 (7V7) [away]
2 - 6  
 5043*  Sat 5/10 11:00am
Sat 5/10 10:00am
 vs IP-NUFC 2015 BLACK  H  JAMES PARK
JAMES PARK - 1A
1 - 4  
 3132*  Sat 5/17 11:00am
Wed 12/31 12:00pm
 vs FC LAKE COUNTY 2015 SELECT 1  H  JAMES PARK
JAMES PARK - 1A
 
 6999*  Sat 5/31 10:00am
Sat 5/31 10:00am
 vs PALATINE CELTIC 2015 BLACK  H  JAMES PARK  
  * indicates game change
  Record: 0-6-0          GF: 8    GA: 28

 

 Game Change allowed Feb 27 to May 17 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1168  Sat 4/12 10:00am  Sat 4/12 9:30am  JAMES PARK  Approved  (3/16/25 9:45pm)
 1168+  Sat 4/12 10:00am  Sat 4/12 9:30am  JAMES PARK - 1B  Approved  (4/7/25 8:11pm)
 5043+  Sat 5/10 10:00am  Sat 5/10 11:00am  JAMES PARK  Approved  (3/15/25 11:27am)
 5043+  Sat 5/10 10:00am  Sat 5/10 11:00am  JAMES PARK - 1A  Approved  (5/6/25 9:48pm)
 6999+  Sat 5/31 10:00am  Sat 5/31 11:00am  JAMES PARK  Approved  (3/15/25 11:27am)
 6999  Sat 5/31 10:00am  Sat 5/31 10:00am  JAMES PARK  Approved  (3/17/25 10:30pm)
 94+  Sat 4/5 9:00am  Sun 4/6 9:00am  MCHENRY TOWNSHIP - #3 (U9-U10) - #3 (U9-U10)   Approved  (3/6/25 8:32am)
 6000+  Wed 12/31 12:00pm  Sun 5/4 9:00am  EMERSON MIDDLE SCHOOL - NC - NC   Approved  (3/12/25 1:35pm)
 6000*  Wed 12/31 12:00pm  Sat 5/3 8:30am  EMERSON MIDDLE SCHOOL - NC - NC   Approved  (3/30/25 12:14pm) [Fee: $75]
 3977+  Sat 5/3 9:00am  Sun 5/4 10:00am  MCHENRY ATHLETIC COMPLEX - GRASS FIELD #8 (7V7) - GRASS FIELD #8 (7V7)   Approved  (3/13/25 9:42am)
 3977+  Sat 5/3 9:00am  Sun 5/4 10:00am  MCHENRY ATHLETIC COMPLEX - GRASS FIELD #7 (7V7) - GRASS FIELD #7 (7V7)   Approved  (4/30/25 9:46pm)
 3132+  Wed 12/31 12:00pm  Sat 5/17 11:00pm  JAMES PARK   Approved  (3/8/25 1:28pm)
 3132+  Wed 12/31 12:00pm  Sat 5/17 11:00am  JAMES PARK   Approved  (3/13/25 10:02pm)
 3132+  Wed 12/31 12:00pm  Sat 5/17 11:00am  JAMES PARK - 1A - 1A   Approved  (5/13/25 11:54pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)