Team: 11U/4W3 WHEATON UNITED 2015 PREMIER
Team #: WHTM112
Club: WHEATON UNITED SOCCER CLUB
Team Contact: BRYAN TREBELHORN
Head Coach: BRYAN TREBELHORN
 Important Messages    14         view all messages

 Fall 2025 Games
Num Date/Time Opponent H/A Field Result
 611*  Sun 9/7 12:00pm
Sun 9/7 2:00pm
 vs GOROS FC 2015  A  RED HAWK PARK [away]  
 1036*  Fri 9/12 7:30pm
Sat 9/13 9:30am
 vs THUNDER SOCCER CLUB 2015  H  DANADA SOUTH PARK FIELD  
 4044*  Sun 9/21 1:00pm
Sat 10/4 1:00pm
 vs TIGRES DC 2015  A  CENTENNIAL PARK (ADDISON) [away]  
 4499*  Sun 9/28 9:30am
Sat 10/11 9:30am
 vs GOROS FC 2015  H  SEVEN GABLES PARK- BACK - I1
SEVEN GABLES PARK- BACK - I2
 
 2215*  Sun 10/5 2:00pm*
Wed 12/31 12:00pm
 vs EGSC 2015 ELITE  A  HANSON FIELD
HUNTINGTON CHASE [away]
 
 6199*  Fri 10/10 7:30pm
Sat 10/25 9:30am
 vs EGSC 2015 ELITE  H  SEVEN GABLES PARK- BACK
DANADA SOUTH PARK FIELD
 
 2770*  Sun 10/12 2:00pm
Sat 9/27 9:30am
 vs GLEN ELLYN LAKERS 2015 PREMIER  H  SEVEN GABLES PARK- BACK - I1  
 5340  Sat 10/18 9:00am  vs THUNDER SOCCER CLUB 2015  A  EAST LEYDEN HS NO PETS [away]  
  * indicates game change
  Record: 0-0-0          GF: 0    GA: 0

 

 Game Change allowed Aug 01 to Oct 18 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 4044+  Sat 10/4 1:00pm  Sun 9/21 1:00pm  CENTENNIAL PARK (ADDISON)  Approved  (8/4/25 10:10am)
 611+  Sun 9/7 2:00pm  Sun 9/7 12:00pm  RED HAWK PARK  Approved  (8/8/25 3:41pm)
 1036+  Sat 9/13 9:30am  Fri 9/19 7:30pm  DANADA SOUTH PARK FIELD  Approved  (8/15/25 7:54am)
 1036+  Sat 9/13 9:30am  Fri 9/19 7:30pm  CENTRAL ATHLETIC COMPLEX - 9V9 FIELD  Submitted  (8/16/25 7:58am)
 1036  Sat 9/13 9:30am  Fri 9/12 7:30pm  DANADA SOUTH PARK FIELD  Approved  (8/19/25 7:21am)
 4499+  Sat 10/11 9:30am  Sun 9/28 9:30am  SEVEN GABLES PARK- BACK - I1  Approved  (8/7/25 7:00am)
 4499+  Sat 10/11 9:30am  Sun 9/28 9:30am  SEVEN GABLES PARK- BACK - I2  Approved  (8/8/25 3:41pm)
 6199+  Sat 10/25 9:30am  Fri 10/10 7:30pm  SEVEN GABLES PARK- BACK  Approved  (8/8/25 3:41pm)
 6199+  Sat 10/25 9:30am  Fri 10/10 7:30pm  DANADA SOUTH PARK FIELD  Approved  (8/12/25 8:28am)
 2215+  Wed 12/31 12:00pm  Fri 9/12 7:00pm  MARSHALL FIELD   Approved  (8/8/25 8:47pm)
 2215+  Wed 12/31 12:00pm  Sun 10/5 2:00pm  HANSON FIELD   Approved  (8/11/25 4:08pm)
 2215+  Wed 12/31 12:00pm  Sun 10/5 2:00pm  HUNTINGTON CHASE   Submitted  (8/18/25 5:30am)
 2770+  Sat 9/27 9:30am  Sun 10/12 2:00pm  SEVEN GABLES PARK- BACK - I1 - I1   Approved  (8/6/25 6:55am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)