Team: 9U/4S AT EAGLES 2014
Team #: ATEM091
Club: AT EAGLES SC
Team Contact: JOSEPH DADARA
Head Coach: JEAN-MARIE NAZARETH
Assist Coach: JOSEPH DADARA
 Important Messages    26         view all messages

 Spring 2023 Games
Num Date/Time Opponent H/A Field Result
 1861*  Sat 4/29 12:00pm
Sun 12/31 12:00pm
 vs KICS FC (SOUTH) 2014 BLUE  H  [1919] DEAN AND BARBARA WHITE COMMUNITY CENTRE
[1415] STUART SPORTS COMPLEX - AURORA
3 - 1  
 2658*  Fri 5/5 6:30pm
Sat 5/6 12:00pm
 vs RANGERS POLISH SOCCER ACADEMY 2014  H  [1415] STUART SPORTS COMPLEX - AURORA 1 - 4  
 826*  Fri 5/19 7:00pm
Sun 12/31 12:00pm
 vs VORTEX 2014  A  [1808] CACHEY PARK [away] 0 - 3  
 4233*  Fri 6/2 6:40pm
Sat 5/20 12:00pm
 vs VORTEX 2014  H  [1415] STUART SPORTS COMPLEX - AURORA 0 - 2  
 4974*  Sun 6/4 4:00pm
Sun 6/4 12:00pm
 vs KICS FC (SOUTH) 2014 BLUE  A  [1672] EVERGREEN PARK HIGH SCHOOL [away] 0 - 3  
 3247*  Sun 6/11 11:00am
Sun 12/31 12:00pm
 vs RANGERS POLISH SOCCER ACADEMY 2014  A  [1106] HOMERDING PARK [away]  
 301*  Sun 12/31 12:00pm
Sat 4/15 12:00pm
 vs MIDWEST UNITED CHICAGO 2014/15  H  [2007] HOBART YOUTH SOCCER CLUB & FIELDS
[1415] STUART SPORTS COMPLEX - AURORA
2 - 2  
 3176*  Sun 12/31 4:00pm
Sat 5/13 8:00am
 vs MIDWEST UNITED CHICAGO 2014/15  A  [1343] VOLUNTEER PARK - 7V7 [away] 3 - 4  
  * indicates game change
  Record: 1-5-1          GF: 9    GA: 19

 

 Game Change allowed Mar 01 to May 22 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 301+  Sat 4/15 12:00pm  Sun 12/31 12:00pm  STUART SPORTS COMPLEX - AURORA  Approved  (4/18/23 8:04am)
 2658+  Sat 5/6 12:00pm  Sun 12/31 12:00pm  STUART SPORTS COMPLEX - AURORA  Approved  (4/18/23 8:04am)
 4233+  Sat 5/20 12:00pm  Sat 5/6 1:30pm  STUART SPORTS COMPLEX - AURORA  Approved  (4/18/23 7:56am)
 1861+  Sun 12/31 12:00pm  Sat 4/29 12:00pm  DEAN AND BARBARA WHITE COMMUNITY CENTRE   Approved  (3/21/23 3:25pm)
 1861+  Sun 12/31 12:00pm  Sat 4/29 12:00pm  DEAN AND BARBARA WHITE COMMUNITY CENTRE   Approved  (4/12/23 2:48pm)
 1861+  Sun 12/31 12:00pm  Sat 4/29 12:00pm  STUART SPORTS COMPLEX - AURORA   Approved  (4/18/23 7:56am)
 2658+  Sat 5/6 12:00pm  Sat 5/13 3:00pm  STUART SPORTS COMPLEX - AURORA   Approved  (4/23/23 8:06am)
 2658*  Sat 5/6 12:00pm  Fri 5/5 6:30pm  STUART SPORTS COMPLEX - AURORA   Approved  (4/26/23 8:55am)
 826+  Sun 12/31 12:00pm  Sat 6/10 11:45am  CACHEY PARK   Approved  (3/19/23 11:33am)
 826+  Sun 12/31 12:00pm  Sun 12/31 11:45am  CACHEY PARK   Approved  (4/18/23 10:10am)
 826*  Sun 12/31 12:00pm  Fri 5/19 7:00pm  CACHEY PARK   Approved  (5/4/23 10:16am)
 4233+  Sat 5/20 12:00pm  Sat 5/6 1:30pm  HOBART YOUTH SOCCER CLUB & FIELDS   Approved  (3/21/23 3:25pm)
 4233*  Sat 5/20 12:00pm  Fri 6/2 6:40pm  STUART SPORTS COMPLEX - AURORA   Approved  (5/4/23 7:29am)
 4974+  Sun 6/4 12:00pm  Sun 6/4 4:00pm  EVERGREEN PARK HIGH SCHOOL   Approved  (3/16/23 1:30pm)
 3247+  Sun 12/31 12:00pm  Sun 5/7 12:00pm  HOMERDING PARK   Approved  (3/17/23 11:08pm)
 3247+  Sun 12/31 12:00pm  Sun 12/31 12:00pm  HOMERDING PARK   Approved  (4/18/23 10:02am)
 3247+  Sun 12/31 12:00pm  Sun 6/11 11:00am  HOMERDING PARK   Approved  (4/21/23 9:12am)
 301+  Sat 4/15 12:00pm  Sat 4/15 12:00pm  HOBART YOUTH SOCCER CLUB & FIELDS   Approved  (4/12/23 2:48pm)
 301+  Sat 4/15 12:00pm  Sun 12/31 12:00pm  HOBART YOUTH SOCCER CLUB & FIELDS   Approved  (4/12/23 2:48pm)
 3176+  Sat 5/13 8:00am  Sat 5/13 4:00pm  VOLUNTEER PARK - 7V7   Approved  (3/18/23 12:21am)
 3176+  Sat 5/13 8:00am  Sun 12/31 4:00pm  VOLUNTEER PARK - 7V7   Approved  (4/18/23 10:27am)
 3176*  Sat 5/13 8:00am  Sat 5/20 3:00pm  VOLUNTEER PARK - 7V7   Waiver Denied  (5/17/23 12:48pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)
 Game Change Waiver Requests
Num Status Last Updated Info
3176Waiver Denied5/17/23 1:19pmDenied: When the teams were emailed they were advised I would put through changes for them, but not if they were less than 5 days. Please find another date. Thank you. MW
4233Approved5/4/23 7:29am05/03/23 3:35:pm, reason: This was a team that replaced a match originally set for Hobart Indiana. Active withdrew and this was the replacement team. We did the best we could to facilitate the same date but our drive times from South and East to North and West are too long for coaches to make the match in time. Both teams agreed on new date. This match should probably be entered by home team, but with 48 hours lapsed since agreement, our club thought it best to initiate change now rather than add more pressure to assignors. Thank you