Team: 13U/3S EVOLUTION 2011 MERCURIAL
Team #: EVLM132
Club: EVOLUTION SC
Colors: Home: RED  Away: BLACK
Team Contact: CANDICE FAIR
Head Coach: SEBASTIAN SKITAL
 Important Messages    22         view all messages

 Fall 2023 Games
Num Date/Time Opponent H/A Field Result
 661*  Sat 9/9 2:00pm
Sat 9/9 4:00pm
 vs CHICAGO EMPIRE FC 2011 GOLD  A  [1357] OAK BROOK POLO FIELDS - FIELD D (11V11) [away] 1 - 1  
 1056*  Sat 9/16 3:00pm
Sun 9/17 12:00pm
 vs AYSO 300 UNITED 2011 BLUE  H  [1153] COMMISSIONERS PARK - FIELD H
[2048] WOLF'S CROSSING COMMUNITY PARK - FIELD E
1 - 3  
 2552*  Sat 9/30 12:30pm
Sun 10/1 12:00pm
 vs WC RAMPAGE 2011 PHENOMS  H  [1120] STUART SPORTS COMPLEX - MONTGOMERY  
 3362*  Fri 10/6 6:30pm
Sat 10/7 1:00pm
 vs BSC RAIDERS 2011 RED  A  [1820] LILY CACHE FIELDS EAST FIELD #6 (11V11)
[1819] LILY CACHE FIELDS EAST FIELD #5 (11V11) [away]
 
 1471*  Sun 10/8 2:00pm
Sat 9/23 8:00am
 vs NWI LIONS UNITED 2011 YELLOW  A  [2017] NWI CHESTERTON SOCCER FIELDS [away]  
 4053*  Sun 10/15 10:30am
Sun 10/15 12:30pm
 vs BLACK LIONS 2011/12  A  [1555] MICHAEL LOONEY PARK
[1325] FITZGERALD PARK [away]
 
 4725*  Sat 10/21 10:30am
Sun 10/22 12:00pm
 vs CHICAGO ROGUE FC 2011  H  [1153] COMMISSIONERS PARK - FIELD H
[1207] COMMISSIONERS PARK - FIELD A
 
 5442*  Sun 10/29 10:30am
Sun 10/29 12:00pm
 vs CHICAGO EDGE B2011 PREMIER  H  [1128] FRONTIER PARK FIELD C - NAPERVILLE  
  * indicates game change
  Record: 0-1-1          GF: 2    GA: 4

 

 Game Change allowed Aug 03 to Oct 22 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1056+  Sun 9/17 12:00pm  Sat 9/16 3:00pm  COMMISSIONERS PARK - FIELD H  Approved  (8/19/23 6:12am)
 1056+  Sun 9/17 12:00pm  Sat 9/16 3:00pm  WOLF'S CROSSING COMMUNITY PARK - FIELD E  Approved  (9/1/23 7:21am)
 2552+  Sun 10/1 12:00pm  Sat 9/30 12:30pm  COMMISSIONERS PARK - FIELD H  Approved  (8/10/23 9:00am)
 2552+  Sun 10/1 12:00pm  Sat 9/30 12:30pm  STUART SPORTS COMPLEX - MONTGOMERY  Approved  (9/26/23 7:51am)
 2552+  Sun 10/1 12:00pm  Sat 9/30 12:30pm  STUART SPORTS COMPLEX - MONTGOMERY  Approved  (9/26/23 7:51am)
 4725+  Sun 10/22 12:00pm  Sat 10/21 10:30am  COMMISSIONERS PARK - FIELD H  Approved  (8/9/23 7:45am)
 4725+  Sun 10/22 12:00pm  Sat 10/21 10:30am  COMMISSIONERS PARK - FIELD A  Approved  (9/1/23 7:21am)
 5442+  Sun 10/29 12:00pm  Sun 10/29 10:30am  COMMISSIONERS PARK - FIELD H  Approved  (8/11/23 7:23am)
 5442+  Sun 10/29 12:00pm  Sun 10/29 10:30am  COMMISSIONERS PARK - FIELD H  Approved  (8/11/23 7:23am)
 5442+  Sun 10/29 12:00pm  Sun 10/29 10:30am  FRONTIER PARK FIELD C - NAPERVILLE  Approved  (9/1/23 7:23am)
 5442+  Sun 10/29 12:00pm  Sun 10/29 10:30am  FRONTIER PARK FIELD C - NAPERVILLE  Approved  (9/1/23 7:23am)
 4053+  Sun 10/15 12:30pm  Sun 10/15 10:30am  MICHAEL LOONEY PARK  Approved  (8/18/23 7:39pm)
 661+  Sat 9/9 4:00pm  Sat 9/9 2:00pm  OAK BROOK POLO FIELDS - FIELD D (11V11)   Approved  (8/11/23 10:03am)
 3362+  Sat 10/7 1:00pm  Fri 10/6 6:30pm  LILY CACHE FIELDS EAST FIELD #5 (11V11)   Approved  (8/13/23 9:25am)
 1471+  Sat 9/23 8:00am  Sun 10/8 2:00pm  NWI CHESTERTON SOCCER FIELDS   Approved  (8/16/23 1:20pm)
 4053+  Sun 10/15 12:30pm  Sun 10/15 10:30am  FITZGERALD PARK   Approved  (8/29/23 5:10pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)