Team: 12U/2NW FC LAKE COUNTY 2013 ELITE
Team #: FCLM124
Club: FC LAKE COUNTY
Team Contact: ALLISON GEST
Head Coach: STEPHEN MASON
 Important Messages    27         view all messages

 Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 568  Sat 9/7 2:00pm  vs ELITE S.C. 2013 ELITE 11  A  ROLLING MEADOWS HIGH SCHOOL - STADIUM [away] 7 - 0  
 1186*  Mon 9/16 5:45pm
Sat 9/14 12:00pm
 vs FORCE 2013B ELITE WHITE  H  ALLEGHANY PARK - AH 3 3 - 2  
 2849*  Sat 9/28 5:00pm
Sat 9/28 12:00pm
 vs ROCKFORD RAPTORS 2013  H  ALLEGHANY PARK - AH 3 7 - 2  
 4496*  Sun 9/29 2:00pm
Sat 10/12 12:00pm
 vs ELA 2013 ELITE  H  ALLEGHANY PARK - AH 3 9 - 0  
 3481*  Sun 10/6 12:00pm
Sun 10/6 10:00am
 vs HUSSARS UNITED 2013 GOLD  A  PRAIRIE LAKES PK FLDS [away] 5 - 3  
 5125*  Sun 10/20 3:00pm
Sun 10/20 10:30am
 vs RUSH NORTH 2013 PREMIER  A  NORTH PARK FIELDS - 9V9 [away]  
 6090*  Sat 10/26 2:30pm
Sat 10/26 12:00pm
 vs GREEN WHITE 2013 GRUN  A  METRO MAJEWSKI PARK - FIELD #3
METRO MAJEWSKI PARK - FIELD #2 [away]
 
 2056*  Sun 10/27 9:00am
Sat 9/21 12:00pm
 vs FVB 2013 ELITE  H  ALLEGHANY PARK - AH 3  
  * indicates game change
  Record: 5-0-0          GF: 31    GA: 7

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1186+  Sat 9/14 12:00pm  Sun 9/15 12:30pm  ALLEGHANY PARK - AH 3  Approved  (8/7/24 12:14pm)
 2056+  Sat 9/21 12:00pm  Sun 10/13 12:00pm  ALLEGHANY PARK - AH 3  Approved  (8/7/24 12:14pm)
 2056  Sat 9/21 12:00pm  Sun 10/13 2:00pm  ALLEGHANY PARK - AH 3  Approved  (10/8/24 12:14pm)
 2849+  Sat 9/28 12:00pm  Sun 10/27 11:00am  ALLEGHANY PARK - AH 3  Approved  (8/7/24 12:14pm)
 4496+  Sat 10/12 12:00pm  Sun 9/29 3:00pm  ALLEGHANY PARK - AH 3  Approved  (8/7/24 12:14pm)
 3481+  Sun 10/6 10:00am  Sun 10/6 12:00pm  PRAIRIE LAKES PK FLDS  Approved  (8/13/24 10:25pm)
 1186*  Sat 9/14 12:00pm  Mon 9/16 6:00pm  ALLEGHANY PARK - AH 3 - AH 3   Approved  (9/9/24 8:07am)
 1186+  Sat 9/14 12:00pm  Mon 9/16 5:45pm  ALLEGHANY PARK - AH 3 - AH 3   Approved  (9/10/24 9:07am)
 2849*  Sat 9/28 12:00pm  Sat 9/28 5:00pm  ALLEGHANY PARK - AH 3 - AH 3   Approved  (9/22/24 1:12pm)
 4496*  Sat 10/12 12:00pm  Sun 9/29 2:00pm  ALLEGHANY PARK - AH 3 - AH 3   Approved  (9/24/24 12:22pm)
 5125+  Sun 10/20 10:30am  Sun 10/20 3:00pm  NORTH PARK FIELDS - 9V9 - 9v9   Approved  (8/1/24 10:51pm)
 6090+  Sat 10/26 12:00pm  Sat 10/26 2:30pm  METRO MAJEWSKI PARK - FIELD #3 - Field #3   Approved  (8/4/24 7:36am)
 6090+  Sat 10/26 12:00pm  Sat 10/26 2:30pm  METRO MAJEWSKI PARK - FIELD #2 - Field #2   Approved  (8/27/24 8:22am)
 2056*  Sat 9/21 12:00pm  Sun 10/27 9:00am  ALLEGHANY PARK - AH 3 - AH 3   Approved  (10/11/24 2:50pm) [Fee: $75]
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)