Team: 14U/3S CHICAGO INTER ROGUE FC 2011
Team #: CNTM141
Club: CHICAGO INTER SOCCER CLUB
Team Contact: BENJAMIN VEGA
Head Coach: BENJAMIN VEGA
 Important Messages    27         view all messages

 Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 5265*  Wed 9/4 8:00pm
Sat 10/19 12:00pm
 vs CHICAGO CITY 2011 SOUTH  A  CENTENNIAL PARK (ORLAND PARK)
CENTENNIAL PARK (ORLAND PARK) - #4 [away]
5 - 1  
 5755*  Thu 9/12 6:00pm
Sat 10/26 9:00am
 vs CHICAGO CITY 2011 SOUTH  H  COVINGTON KNOLLS FIELD
BAMBRICK PARK FIELD - 11V11
2 - 2  
 1859*  Tue 9/17 5:30pm
Sun 9/22 10:30am
 vs AJAX FC NAPERVILLE 2011 RED 3  A  WOLF'S CROSSING COMMUNITY PARK - E
FRONTIER PARK (NAPERVILLE) [away]
8 - 0  
 1294*  Wed 9/18 6:00pm
Sun 9/15 1:00pm
 vs MUSTANGS UNITED FC 2011  A  MICHAEL LOONEY PARK
RICE PARK [away]
3 - 4  
 58*  Sat 9/21 9:00am
Sat 9/7 9:00am
 vs LG CELTICS 2011/12 FIRST XI  H  COVINGTON KNOLLS FIELD 6 - 0  
 4162*  Sun 10/6 8:00am
Sat 10/12 9:00am
 vs TESC 2011 SELECT  H  COVINGTON KNOLLS FIELD 4 - 0  
 2504*  Sat 10/26 9:00am
Sat 9/28 9:00am
 vs LTSC 2011 SELECT BLUE  H  COVINGTON KNOLLS FIELD  
 4033*  Sat 11/2 2:00pm
Tue 12/31 12:00pm
 vs IEFC WOLFPACK FC 2011/12  A  HARRIET E SAYRE ELEMENTARY SCHOOL [away]  
  * indicates game change
  Record: 4-1-1          GF: 28    GA: 7

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1294+  Sun 9/15 1:00pm  Wed 9/18 6:30pm  MICHAEL LOONEY PARK  Approved  (8/12/24 10:52pm)
 1859  Sun 9/22 10:30am  Tue 9/17 5:30pm  FRONTIER PARK (NAPERVILLE)  Approved  (8/29/24 12:48pm)
 58+  Sat 9/7 9:00am  Sat 10/26 9:00am  COVINGTON KNOLLS FIELD  Approved  (8/13/24 10:07pm)
 58+  Sat 9/7 9:00am  Sat 9/7 9:00am  COVINGTON KNOLLS FIELD  Approved  (8/13/24 10:07pm)
 58+  Sat 9/7 9:00am  Sat 9/21 9:00am  COVINGTON KNOLLS FIELD  Approved  (8/13/24 10:07pm)
 2504+  Sat 9/28 9:00am  Sat 10/26 9:00am  COVINGTON KNOLLS FIELD  Approved  (8/13/24 10:07pm)
 4162+  Sat 10/12 9:00am  Sun 10/6 8:00am  COVINGTON KNOLLS FIELD  Approved  (8/11/24 9:03am)
 5755+  Sat 10/26 9:00am  Thu 9/12 6:00pm  COVINGTON KNOLLS FIELD  Approved  (8/8/24 9:55pm)
 5755+  Sat 10/26 9:00am  Thu 9/12 6:00pm  BAMBRICK PARK FIELD - 11V11  Approved  (9/1/24 9:27pm)
 5265+  Sat 10/19 12:00pm  Thu 9/5 6:00pm  CENTENNIAL PARK (ORLAND PARK)   Approved  (8/14/24 7:55pm)
 5265*  Sat 10/19 12:00pm  Wed 9/4 8:00pm  CENTENNIAL PARK (ORLAND PARK) - #4 - #4   Approved  (8/29/24 2:33pm)
 1859+  Sun 9/22 10:30am  Sun 10/6 10:30am  FRONTIER PARK (NAPERVILLE) - B - B   Approved  (8/10/24 2:51am)
 1859+  Sun 9/22 10:30am  Sat 9/14 1:30pm  FRONTIER PARK (NAPERVILLE) - B - B   Approved  (8/10/24 2:51am)
 1859+  Sun 9/22 10:30am  Sat 9/14 1:30pm  WOLF'S CROSSING COMMUNITY PARK - E - E   Approved  (8/10/24 2:51am)
 1294+  Sun 9/15 1:00pm  Wed 9/18 6:00pm  RICE PARK   Approved  (8/14/24 1:36pm)
 4033+  Tue 12/31 12:00pm  Sat 11/2 2:00pm  HARRIET E SAYRE ELEMENTARY SCHOOL   Approved  (8/10/24 7:38am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)