Team: 10U/4E1 AAC EAGLES CHICAGO 2015 RED
Team #: AACM101
Club: AAC EAGLES CHICAGO
Colors: Home: WHITE  Away: RED
Team Contact: ARTHUR CISZEK
Head Coach: LUKASZ KEDZIOR
Assist Coach: PAWEL OTACHEL
 Important Messages    27         view all messages

 Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 758*  Sat 9/7 2:00pm
Sat 9/7 4:30pm
 vs ELITE S.C. 2015 BLACK  H  HUNTINGTON CHASE - FIELD 2
HUNTINGTON CHASE - NORTH FIELD
2 - 7  
 6074*  Sun 9/15 12:30pm
Tue 12/31 12:00pm
 vs FC-1 ACADEMY 2015 SELECT BLUE  A  COMMUNITY PARK WEST (GLENVIEW) - 4 - (7 V 7
COMMUNITY PARK WEST (GLENVIEW) - 5- (7 V 7 [away]
2 - 2  
 4874*  Sun 9/22 3:00pm
Sat 10/12 4:30pm
 vs TREVIAN 2015 WHITE  H  HUNTINGTON CHASE - FIELD 2
HUNTINGTON CHASE - NORTH FIELD
6 - 3  
 3171*  Sun 9/29 11:00am
Sat 9/28 3:00pm
 vs FC MIRAGE 2015 RED  A  WESTMOOR ELEMENTARY SCHOOL [away] 2 - 6  
 4055*  Sat 10/5 2:00pm
Sat 10/5 4:30pm
 vs LEO SOCCER SCHOOL 2015  H  HUNTINGTON CHASE - FIELD 2
HUNTINGTON CHASE - SOUTH FIELD
5 - 2  
 2404*  Sun 10/6 9:00am
Sat 9/21 4:30pm
 vs LIBERTYVILLE FC 1974-15B-ORANGE 2  H  HUNTINGTON CHASE - FIELD 2
HUNTINGTON CHASE - SOUTH FIELD
3 - 3  
 5203*  Sun 10/20 2:00pm
Sat 10/19 11:00am
 vs PRSC 2015 WHITE I  A  EMERSON MIDDLE SCHOOL - NE [away]  
 6147*  Sat 10/26 2:00pm
Sat 10/26 12:30pm
 vs LAMASSU SC 2015 WHITE  A  ST PAULS WOODS PICNIC GROVE [away]  
  * indicates game change
  Record: 2-2-2          GF: 20    GA: 23

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 5203+  Sat 10/19 11:00am  Sun 10/20 2:00pm  EMERSON MIDDLE SCHOOL - NE  Approved  (8/13/24 9:34am)
 758+  Sat 9/7 4:30pm  Sat 9/7 2:00pm  HUNTINGTON CHASE - FIELD 2  Approved  (8/9/24 9:27pm)
 758+  Sat 9/7 4:30pm  Sat 9/7 2:00pm  HUNTINGTON CHASE - FIELD 2  Approved  (8/9/24 9:27pm)
 758+  Sat 9/7 4:30pm  Sat 9/7 2:00pm  HUNTINGTON CHASE - NORTH FIELD  Approved  (8/27/24 9:01pm)
 2404+  Sat 9/21 4:30pm  Sun 10/6 9:00am  HUNTINGTON CHASE - FIELD 2  Approved  (8/13/24 12:03am)
 2404+  Sat 9/21 4:30pm  Sun 10/6 9:00am  HUNTINGTON CHASE - SOUTH FIELD  Approved  (8/27/24 8:56pm)
 4055+  Sat 10/5 4:30pm  Sat 10/5 2:00pm  HUNTINGTON CHASE - FIELD 2  Approved  (8/7/24 3:38pm)
 4055+  Sat 10/5 4:30pm  Sat 10/5 2:00pm  HUNTINGTON CHASE - SOUTH FIELD  Approved  (8/27/24 8:57pm)
 4874+  Sat 10/12 4:30pm  Sun 9/22 3:00pm  HUNTINGTON CHASE - FIELD 2  Approved  (8/9/24 9:26pm)
 4874+  Sat 10/12 4:30pm  Sun 9/22 3:00pm  HUNTINGTON CHASE - NORTH FIELD  Approved  (8/27/24 8:58pm)
 3171+  Sat 9/28 3:00pm  Sun 9/29 10:00am  WESTMOOR ELEMENTARY SCHOOL  Approved  (8/14/24 11:35pm)
 6147  Sat 10/26 12:30pm  Sat 10/26 2:00pm  ST PAULS WOODS PICNIC GROVE  Approved  (8/27/24 10:34pm)
 6074+  Tue 12/31 12:00pm  Sun 9/15 12:30pm  COMMUNITY PARK WEST (GLENVIEW) - 5- (7 V 7 - 5- (7 v 7   Approved  (8/14/24 11:35pm)
 3171*  Sat 9/28 3:00pm  Sun 9/29 11:00am  WESTMOOR ELEMENTARY SCHOOL   Approved  (9/17/24 11:07pm)
 6147+  Sat 10/26 12:30pm  Sat 10/26 12:30pm  ST PAULS WOODS PICNIC GROVE   Approved  (8/23/24 11:25pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)