Team: 11U/3W CAMPTON UNITED 2014 RED
Team #: CMPM112
Club: CAMPTON UNITED SC
Team Contact: ANGEL PEDRAZA
Head Coach: ANGEL PEDRAZA
 Important Messages    27         view all messages

 Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 6287*  Sat 9/14 2:00pm
Sat 10/26 2:00pm
 vs DPSAL 2014  A  COMMUNITY PARK (ADDISON) [away]  
 1558*  Sun 9/15 3:00pm
Sun 9/15 4:00pm
 vs CSA 2014 RED BULLS  H  JAMES O BREEN COMMUNITY PARK - 9V9 FIELD
JAMES O BREEN COMMUNITY PARK - 8
3 - 1  
 4843*  Sat 9/21 5:30pm
Sun 10/13 4:00pm
 vs NWF 2014 CITYZENS SELECT  H  JAMES O BREEN COMMUNITY PARK - 9V9 FIELD
JAMES O BREEN COMMUNITY PARK - 11
7 - 1  
 3607*  Sun 10/6 11:00am*
Sun 10/6 11:00am
 vs TCSA 2014 WOLVERINES BLACK  A  JAMES O BREEN COMMUNITY PARK - 9V9
JAMES O BREEN COMMUNITY PARK - 17 [away]
3 - 11  
 48*  Fri 10/11 6:30pm
Sun 9/8 9:00am
 vs RUSH WEST 2014 PREMIER  A  APPLE ORCHARD FIELD - FIELD 8
APPLE ORCHARD FIELD - 8 [away]
 
 5634*  Sat 10/19 4:30pm
Sun 10/20 4:00pm
 vs DPSAL 2014  H  JAMES O BREEN COMMUNITY PARK - 9V9 FIELD  
 2377*  Sun 10/20 5:00pm
Sun 9/22 4:00pm
 vs GLEN ELLYN LAKERS 2014 PREMIER 1  H  JAMES O BREEN COMMUNITY PARK - 9V9 FIELD  
 3206*  Sun 10/27 3:30pm
Sat 9/28 3:30pm
 vs WHEATON UNITED 2014 ACADEMY BLUE  A  SEVEN GABLES PARK- BACK - G
CENTRAL ATHLETIC COMPLEX - 9V9 [away]
 
  * indicates game change
  Record: 2-1-0          GF: 13    GA: 13

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1558+  Sun 9/15 4:00pm  Sun 9/15 3:00pm  JAMES O BREEN COMMUNITY PARK - 9V9 FIELD  Approved  (8/12/24 12:04am)
 1558+  Sun 9/15 4:00pm  Sun 9/15 3:00pm  JAMES O BREEN COMMUNITY PARK - 8  Approved  (9/11/24 9:38pm)
 2377+  Sun 9/22 4:00pm  Sun 9/22 5:00pm  JAMES O BREEN COMMUNITY PARK - 9V9 FIELD  Approved  (8/8/24 10:03pm)
 2377+  Sun 9/22 4:00pm  Sun 10/20 5:00pm  JAMES O BREEN COMMUNITY PARK - 9V9 FIELD  Approved  (8/10/24 10:35pm)
 4843+  Sun 10/13 4:00pm  Sat 9/21 5:30pm  JAMES O BREEN COMMUNITY PARK - 9V9 FIELD  Approved  (8/12/24 12:04am)
 4843+  Sun 10/13 4:00pm  Sat 9/21 5:30pm  JAMES O BREEN COMMUNITY PARK - 11  Approved  (9/11/24 9:37pm)
 5634+  Sun 10/20 4:00pm  Sat 10/19 4:30pm  JAMES O BREEN COMMUNITY PARK - 9V9 FIELD  Approved  (8/6/24 8:48am)
 3206+  Sat 9/28 3:30pm  Sun 10/27 2:30pm  SEVEN GABLES PARK- BACK - G  Approved  (8/6/24 2:24pm)
 6287+  Sat 10/26 2:00pm  Sat 9/14 2:00pm  COMMUNITY PARK (ADDISON)  Approved  (8/6/24 2:24pm)
 48+  Sun 9/8 9:00am  Fri 10/11 6:30pm  APPLE ORCHARD FIELD  Approved  (8/12/24 8:27am)
 3607+  Sun 10/6 11:00am  Sun 10/6 11:00am  JAMES O BREEN COMMUNITY PARK - 17 - 17   Submitted  (8/26/24 10:06am)
 48+  Sun 9/8 9:00am  Fri 10/11 6:30pm  APPLE ORCHARD FIELD - FIELD 8 - Field 8   Approved  (8/12/24 8:27am)
 48+  Sun 9/8 9:00am  Fri 10/11 6:30pm  APPLE ORCHARD FIELD - 8 - 8   Approved  (9/19/24 10:26pm)
 3206+  Sat 9/28 3:30pm  Sun 10/27 3:30pm  SEVEN GABLES PARK- BACK - G - G   Approved  (8/6/24 2:24pm)
 3206+  Sat 9/28 3:30pm  Sun 10/27 3:30pm  CENTRAL ATHLETIC COMPLEX - 9V9 - 9v9   Approved  (8/6/24 2:24pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)