Team: 9U/5NW2 CHICAGO INFERNO 2016 PREMIER 1
Team #: CNFM092
Club: CHICAGO INFERNO
Team Contact: TRINA ROGERS
Head Coach: PAUL TAFUR
 Important Messages    28         view all messages

 Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 241*  Sat 9/7 3:00pm
Sat 9/7 10:30am
 vs CARY DEFENDERS 2016  A  CARY GROVE PARK - WEST [away] 3 - 2  
 968*  Sat 9/14 12:00pm
Sat 9/14 10:00am
 vs ELA 2016 ELITE COMPETITIVE  H  MCHENRY ATHLETIC COMPLEX - GRASS FIEL
MCHENRY ATHLETIC COMPLEX - GRASS FIELD 1
8 - 2  
 1815*  Sat 9/21 3:30pm
Sat 9/21 10:00am
 vs FCX 2016 RED PREMIER  H  MCHENRY ATHLETIC COMPLEX - GRASS FIEL
MCHENRY ATHLETIC COMPLEX - GRASS FIELD 1
8 - 2  
 2617*  Sun 9/22 1:00pm
Sat 9/28 10:00am
 vs ELITE S.C. 2016 RED  H  MCHENRY ATHLETIC COMPLEX - GRASS FIEL
MCHENRY ATHLETIC COMPLEX - GRASS FIELD 1
5 - 6  
 4271*  Sat 9/28 3:00pm
Sat 10/12 10:00am
 vs PALATINE CELTIC 2016 WHITE  H  MCHENRY ATHLETIC COMPLEX - GRASS FIEL
MCHENRY ATHLETIC COMPLEX - GRASS FIELD 1
4 - 2  
 3543*  Sat 10/5 1:00pm
Sat 10/5 10:30am
 vs IP-NUFC 2016 BARCA  A  MCHENRY MIDDLE SCHOOL - #2
MCHENRY TOWNSHIP [away]
4 - 5  
 6217*  Sat 10/26 9:30am
Sat 10/26 1:00pm
 vs WINDY CITY FC 2016  A  HERITAGE PARK (WHEELING)
HERITAGE PARK (WHEELING) - FIELD 7 [away]
 
 2595*  Sat 10/26 4:15pm
Tue 12/31 12:00pm
 vs SAA UNITED SC 2016 RED  A  MCHENRY ATHLETIC COMPLEX  
  * indicates game change
  Record: 4-2-0          GF: 32    GA: 19

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 241+  Sat 9/7 10:30am  Sat 9/7 3:00pm  CARY GROVE PARK - WEST  Approved  (8/8/24 7:54am)
 968+  Sat 9/14 10:00am  Sat 9/14 12:00pm  MCHENRY ATHLETIC COMPLEX - GRASS FIEL  Approved  (8/7/24 9:39pm)
 968+  Sat 9/14 10:00am  Sat 9/14 12:00pm  MCHENRY ATHLETIC COMPLEX - GRASS FIELD 1  Approved  (9/10/24 6:26pm)
 1815+  Sat 9/21 10:00am  Sat 9/21 3:30pm  MCHENRY ATHLETIC COMPLEX - GRASS FIEL  Approved  (8/8/24 10:03pm)
 1815+  Sat 9/21 10:00am  Sat 9/21 3:30pm  MCHENRY ATHLETIC COMPLEX - GRASS FIELD 1  Approved  (9/18/24 11:37pm)
 2617+  Sat 9/28 10:00am  Sun 9/22 1:00pm  MCHENRY ATHLETIC COMPLEX - GRASS FIEL  Approved  (8/10/24 6:17am)
 2617+  Sat 9/28 10:00am  Sun 9/22 1:00pm  MCHENRY ATHLETIC COMPLEX - GRASS FIELD 1  Approved  (9/18/24 11:37pm)
 4271+  Sat 10/12 10:00am  Sat 8/24 12:00pm  MCHENRY ATHLETIC COMPLEX - GRASS FIEL  Approved  (8/8/24 10:03pm)
 4271+  Sat 10/12 10:00am  Sat 9/28 3:00pm  MCHENRY ATHLETIC COMPLEX - GRASS FIEL  Approved  (8/13/24 10:20pm)
 4271+  Sat 10/12 10:00am  Sat 9/28 3:00pm  MCHENRY ATHLETIC COMPLEX - GRASS FIELD 1  Approved  (9/26/24 8:05am)
 3543+  Sat 10/5 10:30am  Sat 10/5 1:00pm  MCHENRY TOWNSHIP   Approved  (8/12/24 8:16am)
 6217+  Sat 10/26 1:00pm  Sat 10/26 9:30am  HERITAGE PARK (WHEELING) - FIELD 7 - Field 7   Approved  (8/7/24 8:32pm)
 2595*  Tue 12/31 12:00pm  Sat 10/26 4:15pm  MCHENRY ATHLETIC COMPLEX   Approved  (8/27/24 8:31am)
 2595+  Tue 12/31 12:00pm  Sat 10/26 4:15pm  MCHENRY ATHLETIC COMPLEX   Approved  (8/27/24 10:54am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)