Team: 10U/5C2 LTSC 2015 TRAVEL BLACK
Team #: LTSM101
Club: LYONS TOWNSHIP SOCCER CLUB
Team Contact: ALEKSANDAR STOJANOVSKI
Head Coach: ALEKSANDAR STOJANOVSKI
 Important Messages    27         view all messages

 Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 1364*  Sun 9/8 1:40pm
Sat 9/14 1:40pm
 vs NAPERVILLE EAGLES 2015 TITANS  A  FRONTIER PARK (NAPERVILLE) [away] 2 - 5  
 4853*  Sat 9/14 11:30am
Sat 10/12 4:00pm
 vs EVOLUTION 2015 VAPOR EAST  H  GORDON PARK - 7V7
WEST HILLS COMMUNITY CHURCH [away]
1 - 1  
 5249*  Sun 9/15 12:15pm
Tue 12/31 12:00pm
 vs CHICAGO EMPIRE FC 2015 WHITE  A  OAK BROOK POLO FIELDS - J 7V7 [away] 5 - 3  
 1952  Sun 9/22 11:00am  vs LISLE FC 2015 NOTTINGHAM  A  RIVER ROAD PARK - 7V7 FIELD [away] 6 - 4  
 3694*  Sat 10/5 4:00pm
Sun 10/6 12:00pm
 vs GLEN ELLYN LAKERS 2015 GRAY  A  ACKERMAN PARK - FIELD #5 (
ACKERMAN PARK - FIELD #7 [away]
 
 741*  Sun 10/6 10:00am
Sat 9/7 4:00pm
 vs RBFC 2015 BLUE  H  GORDON PARK - 7V7
LINCOLN ELEMENTARY [away]
 
 3245*  Sun 10/20 1:30pm
Sat 9/28 4:00pm
 vs MIDWEST ELITE SC 2015  H  GORDON PARK - 7V7  
 6499*  Sun 10/27 1:30pm
Sat 10/26 4:00pm
 vs CHICAGO EMPIRE FC 2015 WHITE  H  GORDON PARK - 7V7  
  * indicates game change
  Record: 2-1-1          GF: 14    GA: 13

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 741+  Sat 9/7 4:00pm  Sat 9/14 1:30pm  GORDON PARK - 7V7  Approved  (8/8/24 9:55pm)
 741+  Sat 9/7 4:00pm  Sun 10/13 12:00pm  GORDON PARK - 7V7  Approved  (8/11/24 9:03am)
 741+  Sat 9/7 4:00pm  Sun 10/13 12:00pm  GORDON PARK - 7V7  Approved  (8/11/24 9:03am)
 3245+  Sat 9/28 4:00pm  Sun 10/20 12:00pm  GORDON PARK - 7V7  Approved  (8/8/24 9:55pm)
 3245+  Sat 9/28 4:00pm  Sun 10/20 1:30pm  GORDON PARK - 7V7  Approved  (8/10/24 6:56am)
 3245+  Sat 9/28 4:00pm  Sun 10/20 1:30pm  GORDON PARK - 7V7  Approved  (8/10/24 6:56am)
 6499+  Sat 10/26 4:00pm  Sun 10/27 1:30pm  GORDON PARK - 7V7  Approved  (8/12/24 2:51pm)
 6499+  Sat 10/26 4:00pm  Sun 10/27 1:30pm  GORDON PARK - 7V7  Approved  (8/12/24 2:51pm)
 6499+  Sat 10/26 4:00pm  Sun 10/27 1:30pm  GORDON PARK - 7V7  Approved  (8/12/24 2:51pm)
 1364+  Sat 9/14 1:40pm  Sun 9/8 1:40pm  FRONTIER PARK (NAPERVILLE)   Approved  (8/8/24 7:24am)
 4853+  Sat 10/12 4:00pm  Sat 9/14 11:30am  WEST HILLS COMMUNITY CHURCH   Approved  (8/13/24 10:07pm)
 5249+  Tue 12/31 12:00pm  Sun 9/15 12:15pm  OAK BROOK POLO FIELDS - J 7V7 - J 7v7   Approved  (8/12/24 2:51pm)
 3694+  Sun 10/6 12:00pm  Sat 10/5 4:00pm  ACKERMAN PARK - FIELD #7 - Field #7   Approved  (8/11/24 9:03am)
 741+  Sat 9/7 4:00pm  Sun 10/20 12:00pm  GORDON PARK - 7V7 - 7v7   Approved  (8/15/24 8:26am)
 741+  Sat 9/7 4:00pm  Sun 10/13 12:00pm  GORDON PARK - 7V7 - 7v7   Approved  (8/15/24 8:26am)
 741*  Sat 9/7 4:00pm  Sun 10/6 10:00am  LINCOLN ELEMENTARY   Approved  (10/3/24 6:47pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)