Team: 9U/5N1 NA - EAGLES LAKE COUNTY FC 2016
Team #: NTAM094
Club: NORTHERN ALLIANCE
Team Contact: JOSE LUIS VELAZQUEZ
Head Coach: MARTIN ATILANO
Assist Coach: KENNY GUERRA
 Important Messages    26         view all messages

 Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 209*  Sun 9/8 1:30pm
Sat 9/7 10:00am
 vs LIBERTYVILLE FC 1974-16B-BLACK  H  VISION PARK
TOWNLINE PARK - 1
8 - 3  
 895*  Sun 9/15 2:00pm
Sat 9/14 9:00am
 vs HOTC ELITE 2016  A  WAUKEGAN SPORTS PARK - #1,#2,#3,#
WAUKEGAN SPORTS PARK - #10 [away]
18 - 4  
 2641*  Sat 9/28 10:00am
Sat 9/28 10:00am
 vs FC LAKE COUNTY 2016 SELECT 3  H  VISION PARK
TOWNLINE PARK - 1
4 - 4  
 1841*  Sun 9/29 3:30pm
Sat 9/21 10:00am
 vs PEGASUS FC/1974 (2016) WHITE  H  TOWNLINE PARK 4 - 2  
 4292*  Sat 10/12 1:00pm
Sat 10/12 10:00am
 vs SCOUTS FC 2016  H  TOWNLINE PARK - 1  
 5627*  Sat 10/19 10:30am
Sat 10/19 3:45pm
 vs NSFC 2016 VOLT  A  NORTHCROFT PARK FIELD [away]  
 5845  Sat 10/26 9:30am  vs PEGASUS FC/1974 (2016) WHITE  A  WOODLAND PARK (DEERFIELD) - SMALL FIEL [away]  
 6116*  Tue 10/29 3:00pm
Tue 12/31 12:00pm
 vs SCOUTS FC 2016  A  LAKEWOOD GROVE PARK - 2 FIELDS [away]  
  * indicates game change
  Record: 3-0-1          GF: 34    GA: 13

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 209+  Sat 9/7 10:00am  Sun 9/8 1:30pm  TOWNLINE PARK - 1  Approved  (8/20/24 10:06pm)
 1841+  Sat 9/21 10:00am  Sat 9/21 10:00am  TOWNLINE PARK  Approved  (8/12/24 11:35pm)
 1841+  Sat 9/21 10:00am  Sun 9/29 3:30pm  TOWNLINE PARK  Approved  (8/12/24 11:35pm)
 2641+  Sat 9/28 10:00am  Sat 9/28 10:00am  TOWNLINE PARK - 1  Approved  (8/12/24 11:35pm)
 4292+  Sat 10/12 10:00am  Sat 10/12 10:00am  TOWNLINE PARK - 1  Approved  (8/20/24 10:06pm)
 4292  Sat 10/12 10:00am  Sat 10/12 1:00pm  TOWNLINE PARK - 1  Approved  (9/14/24 9:35pm)
 209+  Sat 9/7 10:00am  Sun 9/8 1:30pm  VISION PARK   Approved  (8/1/24 10:51pm)
 895+  Sat 9/14 9:00am  Sun 9/15 2:00pm  WAUKEGAN SPORTS PARK - #1,#2,#3,# - #1,#2,#3,#   Approved  (8/12/24 2:44pm)
 895+  Sat 9/14 9:00am  Sun 9/15 2:00pm  WAUKEGAN SPORTS PARK - #10 - #10   Approved  (9/12/24 10:48pm)
 5627*  Sat 10/19 3:45pm  Sat 10/19 10:30am  NORTHCROFT PARK FIELD   Approved  (10/3/24 9:47pm)
 5627*  Sat 10/19 3:45pm  Sat 10/19 10:30am  NORTHCROFT PARK FIELD   Approved  (10/3/24 9:47pm)
 6116+  Tue 12/31 12:00pm  Sun 10/27 3:00pm  LAKEWOOD GROVE PARK - 2 FIELDS - 2 Fields   Approved  (8/13/24 10:12pm)
 6116*  Tue 12/31 12:00pm  Mon 10/28 3:00pm  LAKEWOOD GROVE PARK - 2 FIELDS - 2 Fields   Approved  (8/22/24 11:40pm)
 6116*  Tue 12/31 12:00pm  Tue 10/29 3:00pm  LAKEWOOD GROVE PARK - 2 FIELDS - 2 Fields   Approved  (8/22/24 11:40pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)