Team: 14U/4N MUNDELEIN LIONS 2011
Team #: MNNM141
Club: MUNDELEIN LIONS SC
Team Contact: FRANCISCO JIMENEZ
Head Coach: MARTIMIANO REAL
Assist Coach: GABRIEL VILLEGAS
Assist Coach: OSVALDO LARA SORIA
 Important Messages    15         view all messages

 Spring 2025 Games
Num Date/Time Opponent H/A Field Result
 2344*  Sun 4/20 4:00pm
Sun 4/20 12:00pm
 vs FC-1 ACADEMY 2011 SELECT BLUE  A  COMMUNITY PARK WEST (GLENVIEW) - 6 - (11 V 11) [away] 2 - 2  
 424*  Fri 4/25 8:30pm
Sat 4/5 12:00pm
 vs LIBERTYVILLE FC 1974-11C-PREMIER  A  LTSC FLD - FIELD 1
LTSC FLD - FIELD 18 [away]
2 - 2  
 3656*  Sun 4/27 1:00pm
Wed 12/31 2:30pm
 vs NSFC 2011 BLACK  H  FREMONT SCHOOL - 3 1 - 2  
 4598*  Fri 5/2 7:00pm
Sat 5/3 2:30pm
 vs CHICAGO MAGIC 2011 CUP  H  DANNY CUNNIFF 1 - 1  
 5177  Sun 5/11 11:00am  vs REAL MADRID ROUND LAKE FC 2011  A  ROUND LAKE AREA PARK DISTRICT (SPORTS CENTER) [away]  
 6510*  Sat 5/17 2:30pm
Sat 5/17 2:30pm
 vs WINDY CITY FC 2011  H  FREMONT SCHOOL - 2
FREMONT SCHOOL - 3
 
 1604*  Thu 5/29 8:00pm
Sat 4/12 2:00pm
 vs CHICAGO MAGIC 2011 CUP  A  DANNY CUNNIFF - SOUTH LARGE [away]  
 7510*  Sat 5/31 2:30pm
Sat 5/31 2:30pm
 vs REAL MADRID ROUND LAKE FC 2011  H  FREMONT SCHOOL - 2
FREMONT SCHOOL - 3
 
  * indicates game change
  Record: 0-1-3          GF: 6    GA: 7

 

 Game Change allowed Feb 27 to May 17 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 4598+  Sat 5/3 2:30pm  Sat 5/3 2:30pm  FREMONT SCHOOL - 2  Approved  (3/5/25 12:37am)
 4598+  Sat 5/3 2:30pm  Sat 5/3 2:30pm  FREMONT SCHOOL - 3  Approved  (3/5/25 12:37am)
 6510+  Sat 5/17 2:30pm  Sat 5/17 2:30pm  FREMONT SCHOOL - 2  Approved  (3/5/25 12:37am)
 6510+  Sat 5/17 2:30pm  Sat 5/17 2:30pm  FREMONT SCHOOL - 3  Approved  (3/5/25 12:37am)
 7510+  Sat 5/31 2:30pm  Sat 5/31 2:30pm  FREMONT SCHOOL - 2  Approved  (3/5/25 12:37am)
 7510+  Sat 5/31 2:30pm  Sat 5/31 2:30pm  FREMONT SCHOOL - 3  Approved  (3/5/25 12:37am)
 2344+  Sun 4/20 12:00pm  Sun 4/20 4:00pm  COMMUNITY PARK WEST (GLENVIEW) - 6 - (11 V 11) - 6 - (11 v 11)   Approved  (3/8/25 1:45pm)
 424+  Sat 4/5 12:00pm  Sun 4/6 10:00pm  LTSC FLD - FIELD 1 - Field 1   Approved  (3/12/25 7:37am)
 424+  Sat 4/5 12:00pm  Sun 4/6 10:00am  LTSC FLD - FIELD 1 - Field 1   Approved  (3/12/25 7:37am)
 424+  Sat 4/5 12:00pm  Fri 4/11 6:30pm  LTSC FLD - FIELD 1 - Field 1   Approved  (3/12/25 7:37am)
 424+  Sat 4/5 12:00pm  Fri 4/25 8:30pm  LTSC FLD - FIELD 18 - Field 18   Approved  (3/14/25 7:36am)
 3656+  Wed 12/31 2:30pm  Wed 12/31 2:30pm  FREMONT SCHOOL - 2 - 2   Approved  (3/5/25 12:37am)
 3656+  Wed 12/31 2:30pm  Wed 12/31 2:30pm  FREMONT SCHOOL - 3 - 3   Approved  (3/5/25 12:37am)
 3656+  Wed 12/31 2:30pm  Sun 4/27 1:00pm  FREMONT SCHOOL - 3 - 3   Approved  (3/8/25 1:44pm)
 4598+  Sat 5/3 2:30pm  Fri 5/2 6:30pm  DANNY CUNNIFF   Approved  (3/13/25 10:16pm)
 4598+  Sat 5/3 2:30pm  Fri 5/2 7:00pm  DANNY CUNNIFF   Approved  (3/13/25 10:16pm)
 1604+  Sat 4/12 2:00pm  Thu 5/29 8:00pm  DANNY CUNNIFF - SOUTH LARGE - South Large   Approved  (4/15/25 11:03pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)