Team: 10U/3N REAL MADRID ROUND LAKE FC 2015
Team #: RMRM101
Club: REAL MADRID ROUND LAKE FC
Team Contact: JUAN HERNANDEZ
Head Coach: JUAN HERNANDEZ
Assist Coach: EDWIN AVELAR
 Important Messages    17         view all messages

 Spring 2025 Games
Num Date/Time Opponent H/A Field Result
 5176*  Sun 4/6 10:30am
Sat 5/10 11:00am
 vs 60 UNITED - LFSA 2015 BLUE  H  NORTHCROFT PARK FIELD - 7V7 [away] 7 - 0  
 1104*  Wed 5/7 6:15pm
Sat 4/12 9:15am
 vs MUNDELEIN LIONS 2015  A  FREMONT SCHOOL - 1 [away]  
 6029*  Sat 5/17 9:30am
Sat 5/17 10:00am
 vs NA - EAGLES LAKE COUNTY 2015  A  TOWNLINE PARK - 1 [away]  
 3260*  Sun 5/18 1:30pm
Wed 12/31 12:00pm
 vs PEGASUS FC/1974 (2015) BLACK  H  LAKEWOOD GROVE PARK  
 2683*  Sat 5/31 9:00am
Sat 4/19 3:00pm
 vs CARY DEFENDERS 2015 NAVY  A  CARY GROVE PARK - EAST [away]  
 325*  Wed 6/4 6:30pm
Sat 4/5 11:00am
 vs RUSH NORTH 2015 PREMIER  H  NORTH PARK FIELDS [away]  
 7130*  Sat 6/7 12:30pm
Sat 5/31 11:00am
 vs FCX 2015 BLACK  H  LAKEWOOD GROVE PARK  
 4641*  Sun 6/8 12:00pm
Sat 5/3 3:00pm
 vs ELA 2015 ELITE  A  BUFFALO CREEK [away]  
  * indicates game change
  Record: 1-0-0          GF: 7    GA: 0

 

 Game Change allowed Feb 27 to May 17 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 4641+  Sat 5/3 3:00pm  Sat 5/3 3:30pm  BUFFALO CREEK  Approved  (3/10/25 4:40pm)
 1104+  Sat 4/12 9:15am  Sat 4/12 11:00am  FREMONT SCHOOL - 1  Approved  (3/8/25 1:50pm)
 7130+  Sat 5/31 11:00am  Sat 6/7 12:30pm  LAKEWOOD GROVE PARK  Approved  (3/15/25 11:27am)
 5176+  Sat 5/10 11:00am  Sun 4/6 10:30am  NORTHCROFT PARK FIELD - 7V7 - 7v7   Approved  (3/6/25 8:32am)
 5176+  Sat 5/10 11:00am  Sun 4/6 10:30am  NORTHCROFT PARK FIELD - 7V7 - 7v7   Approved  (3/15/25 8:43am)
 1104+  Sat 4/12 9:15am  Sat 4/12 9:15am  FREMONT SCHOOL - 1 - 1   Approved  (3/5/25 12:37am)
 1104+  Sat 4/12 9:15am  Wed 5/7 6:15pm  FREMONT SCHOOL - 1 - 1   Approved  (4/13/25 9:17pm)
 6029+  Sat 5/17 10:00am  Sat 5/17 10:00am  TOWNLINE PARK - 1 - 1   Approved  (3/13/25 10:02pm)
 6029+  Sat 5/17 10:00am  Sat 5/17 9:30am  TOWNLINE PARK - 1 - 1   Approved  (3/15/25 11:27am)
 3260+  Wed 12/31 12:00pm  Sun 5/18 1:30pm  LAKEWOOD GROVE PARK   Approved  (3/13/25 9:59pm)
 2683+  Sat 4/19 3:00pm  Sun 4/20 1:30pm  CARY GROVE PARK - EAST - EAST   Approved  (3/10/25 4:40pm)
 2683+  Sat 4/19 3:00pm  Sat 5/31 8:30am  CARY GROVE PARK - EAST - EAST   Approved  (3/15/25 8:43am)
 2683+  Sat 4/19 3:00pm  Sat 5/31 9:00am  CARY GROVE PARK - EAST - EAST   Approved  (3/15/25 8:43am)
 325+  Sat 4/5 11:00am  Sat 4/5 11:00am  NORTH PARK FIELDS   Approved  (3/5/25 12:37am)
 325+  Sat 4/5 11:00am  Wed 6/4 6:30am  NORTH PARK FIELDS   Approved  (4/15/25 11:03pm)
 325+  Sat 4/5 11:00am  Wed 6/4 6:30pm  NORTH PARK FIELDS   Approved  (4/15/25 11:03pm)
 7130+  Sat 5/31 11:00am  Sat 5/31 11:30am  LAKEWOOD GROVE PARK   Approved  (3/13/25 9:59pm)
 7130+  Sat 5/31 11:00am  Sat 6/7 12:00pm  LAKEWOOD GROVE PARK   Approved  (3/13/25 9:51pm)
 4641*  Sat 5/3 3:00pm  Sun 6/8 12:00pm  BUFFALO CREEK   Approved  (4/14/25 6:35pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)