Team: 12U/3NW BARCA ACADEMY CHICAGO 2011 BLAU
Team #: BRCM121
Club: BARCA ACADEMY CHICAGO
Team Contact: ERIK SEGARRA
Head Coach: ERIK SEGARRA
Assist Coach: ERIK SEGARRA
 Important Messages    25         view all messages

 Spring 2023 Games
Num Date/Time Opponent H/A Field Result
 304*  Sat 4/15 8:00pm
Sat 4/15 12:00pm
 vs FORCE 2011B ELITE HUNTLEY  H  [263] OLYMPIC PARK FIELD 1
[155] OLYMPIC PARK FIELD 8
7 - 1  
 5589*  Sat 4/22 2:00pm
Sun 6/11 10:30am
 vs IP-SAA-SPORTS CLUB UNITED 2011  A  [155] OLYMPIC PARK FIELD 8 [away] 4 - 0  
 1868*  Sat 4/22 6:00pm
Sun 12/31 12:00pm
 vs NA - ROUND LAKE JUNIORS 2011  H  [263] OLYMPIC PARK FIELD 1
[155] OLYMPIC PARK FIELD 8
3 - 3  
 889*  Fri 5/5 6:00pm
Sat 4/22 10:00am
 vs CHICAGO INFERNO 2011 PREMIER 1  A  [1602] MCHENRY ATHLETIC COMPLEX (9V9) - 1 [away] 3 - 1  
 4372*  Sat 5/6 6:00pm
Sun 12/31 12:00pm
 vs PALATINE CELTIC 2011 BLACK  A  [1984] CELTIC PARK FIELD # 3A
[278] CELTIC PARK FIELD # 2B [away]
1 - 4  
 3469*  Tue 5/30 7:00pm
Sat 5/13 12:00pm
 vs ELITE S.C. 2011 ELITE 11  H  [797] OLYMPIC PARK FIELD 7  
 4908*  Sat 6/3 11:00am
Sat 6/3 11:00am
 vs GOLEADORES 2011/2012  A  [1104] HOOSIER GROVE PARK [away]  
 2661*  Sun 12/31 7:00pm
Sat 5/6 12:00pm
 vs FVB 2011 SELECT  H  [797] OLYMPIC PARK FIELD 7  
  * indicates game change
  Record: 3-1-1          GF: 18    GA: 9

 

 Game Change allowed Mar 01 to May 22 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 304+  Sat 4/15 12:00pm  Sat 4/15 8:00pm  OLYMPIC PARK FIELD 8  Approved  (3/7/23 2:28pm)
 2661+  Sat 5/6 12:00pm  Sun 5/7 8:00pm  OLYMPIC PARK FIELD 8  Approved  (3/3/23 9:25am)
 2661+  Sat 5/6 12:00pm  Sun 5/7 8:00pm  OLYMPIC PARK FIELD 8  Approved  (3/3/23 9:25am)
 2661+  Sat 5/6 12:00pm  Sun 12/31 8:00pm  OLYMPIC PARK FIELD 8  Approved  (5/6/23 10:16pm)
 2661+  Sat 5/6 12:00pm  Tue 5/16 7:00pm  OLYMPIC PARK FIELD 7  Approved  (5/16/23 12:51pm)
 2661+  Sat 5/6 12:00pm  Sun 12/31 7:00pm  OLYMPIC PARK FIELD 7  Approved  (5/16/23 7:10pm)
 3469+  Sat 5/13 12:00pm  Sun 5/7 6:00pm  OLYMPIC PARK FIELD 8  Approved  (3/4/23 9:39am)
 3469+  Sat 5/13 12:00pm  Sun 12/31 6:00pm  OLYMPIC PARK FIELD 8  Approved  (5/6/23 10:17pm)
 3469  Sat 5/13 12:00pm  Fri 6/30 7:00pm  OLYMPIC PARK FIELD 7  Approved  (5/12/23 8:12am)
 3469+  Sat 5/13 12:00pm  Tue 5/30 7:00pm  OLYMPIC PARK FIELD 7  Approved  (5/12/23 8:22am)
 5589+  Sun 6/11 10:30am  Sat 4/22 2:00pm  OLYMPIC PARK FIELD 8  Approved  (3/13/23 9:18pm)
 1868+  Sun 12/31 12:00pm  Sat 4/22 6:00pm  OLYMPIC PARK FIELD 8   Approved  (3/5/23 6:43pm)
 889+  Sat 4/22 10:00am  Fri 5/5 6:00pm  MCHENRY ATHLETIC COMPLEX (9V9)   Approved  (3/8/23 4:29pm)
 4372+  Sun 12/31 12:00pm  Sat 5/6 6:00pm  CELTIC PARK FIELD # 3A   Approved  (3/14/23 8:48pm)
 4372+  Sun 12/31 12:00pm  Sat 5/6 6:00pm  CELTIC PARK FIELD # 2B   Approved  (3/18/23 10:31am)
 4908+  Sat 6/3 11:00am  Sat 6/3 11:00am  CANTON MIDDLE SCHOOL   Approved  (3/2/23 6:11am)
 4908+  Sat 6/3 11:00am  Sat 6/3 11:00am  HOOSIER GROVE PARK   Approved  (4/10/23 10:47am)
 4908+  Sat 6/3 11:00am  Sat 6/3 11:00am  HOOSIER GROVE PARK   Approved  (4/10/23 10:54am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)