Team: U09/5W CHICAGO EAGLES 17/18
Team #: CEGM091
Club: CHICAGO EAGLES
Team Contact: MITCH STRAWSER
Head Coach: MITCH STRAWSER
Assist Coach: JEFF ANDERSON
 Important Messages    17         view all messages

 Fall 2026 Games
Num Date/Time Opponent H/A Field Result
 3778*  Sat 9/12 3:30pm
Thu 12/31 9:00am
 vs LAKERS FC 17/18B SELECT  A  ACKERMAN PARK - FIELD #4 (7V7)
ACKERMAN PARK - FIELD #4 GRASS [away]
 
 1193*  Sat 9/19 9:00am
Sat 9/19 1:00pm
 vs DKCU ACADEMY 17/18 SELECT  A  RIVERSIDE SPORTS COMPLEX - 5
SOUTH PRAIRIE ELEMENTARY [away]
 
 1537*  Sat 9/26 3:00pm
Sat 9/26 9:00am
 vs WEST CHICAGO FC 17/18  H  CORNERSTONE LAKES PARK
CORNERSTONE LAKES PARK - FIELD F
 
 3781*  Sat 10/3 2:30pm
Sat 10/17 9:00am
 vs KANELAND UNITED 2017/18  H  CORNERSTONE LAKES PARK
CORNERSTONE LAKES PARK - FIELD F
 
 3067*  Sat 10/10 4:30pm
Sat 10/10 9:00am
 vs TCSA 17/18 BALLERS UNITED  H  CORNERSTONE LAKES PARK
CORNERSTONE LAKES PARK - FIELD F
 
 2623*  Sun 10/11 2:00pm
Sat 10/3 12:00pm
 vs NAFC KRAKEN 17/18 PURPLE  A  CROSSWAY CHAPEL [away]  
 58*  Sun 10/25 3:30pm
Sat 9/12 9:00am
 vs LAKERS FC 17/18B SELECT  H  CORNERSTONE LAKES PARK - FIELD F  
 5866*  Sat 10/31 11:00am
Sat 10/31 3:00pm
 vs KANELAND UNITED 2017/18  A  KANELAND HIGH SCHOOL
STUART SPORTS COMPLEX (AURORA) - 41 [away]
 
  * indicates game change
  Record: 0-0-0          GF: 0    GA: 0

 

 Game Change allowed Aug 05 to Oct 19 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 58+  Sat 9/12 9:00am  Sun 10/25 2:30pm  CORNERSTONE LAKES PARK - FIELD F  Approved  (8/18/26 12:00pm)
 58+  Sat 9/12 9:00am  Sun 10/25 3:30pm  CORNERSTONE LAKES PARK - FIELD F  Approved  (8/20/26 6:34am)
 1537+  Sat 9/26 9:00am  Sat 9/26 3:00pm  CORNERSTONE LAKES PARK - FIELD F  Approved  (8/18/26 12:00pm)
 3067+  Sat 10/10 9:00am  Sat 10/10 4:30pm  CORNERSTONE LAKES PARK - FIELD F  Approved  (8/13/26 7:36am)
 3781+  Sat 10/17 9:00am  Sat 10/3 2:30pm  CORNERSTONE LAKES PARK - FIELD F  Approved  (8/13/26 7:36am)
 3778+  Thu 12/31 9:00am  Sat 9/12 3:30pm  ACKERMAN PARK - FIELD #3 (7V7) - Field #3 (7v7)   Approved  (8/18/26 12:00pm)
 3778+  Thu 12/31 9:00am  Sat 9/12 3:30pm  ACKERMAN PARK - FIELD #4 (7V7) - Field #4 (7v7)   Approved  (8/20/26 6:34am)
 3778+  Thu 12/31 9:00am  Sat 9/12 3:30pm  ACKERMAN PARK - FIELD #4 GRASS - Field #4 Grass   Approved  (8/27/26 10:42am)
 1193+  Sat 9/19 1:00pm  Sat 9/19 9:00am  KIWANIS EAST   Approved  (8/11/26 8:53am)
 1193+  Sat 9/19 1:00pm  Sat 9/19 9:00am  RIVERSIDE SPORTS COMPLEX - 5 - 5   Approved  (8/11/26 8:53am)
 1193+  Sat 9/19 1:00pm  Sat 9/19 9:00am  SOUTH PRAIRIE ELEMENTARY   Approved  (8/13/26 7:36am)
 2623+  Sat 10/3 12:00pm  Sun 10/11 2:00pm  CROSSWAY CHAPEL   Approved  (8/12/26 3:33pm)
 5866+  Sat 10/31 3:00pm  Sat 10/31 11:00am  KANELAND HIGH SCHOOL   Approved  (8/18/26 12:00pm)
 5866*  Sat 10/31 3:00pm  Sat 10/31 11:00am  STUART SPORTS COMPLEX (AURORA) - 41 - 41   Approved  (9/3/26 9:33am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)