|
Team: U14/5NW REAL MADRID ROUND LAKE FC 12/13 SELECT Team #: RMRM142 Club: REAL MADRID ROUND LAKE FC |
| Num | Date/Time | Opponent | H/A | Field | Result | |
|---|---|---|---|---|---|---|
| 700 | Sun 9/13 5:00pm | vs SAA UNITED SC 12/13 CLASSIC II | H | ROUND LAKE AREA PARK DISTRICT (SPORTS CENTER) | 8 - 1 | |
| 971* | Fri 9/18 6:15pm |
vs FORCE 12/13B PREMIER | A | LIPPOLD PARK SOCCER COMPLEX - 4 [away] |
4 - 0 | |
| 3261* | Sun 10/11 9:30am |
vs ROSCOE LIONS 12/13 | A | CROSS PARK [away] | 8 - 1 | |
| 2985* | Fri 10/16 5:00pm |
vs RIIIZE FC 12/13 | H | ROUND LAKE AREA PARK DISTRICT (SPORTS CENTER) | 3 - 1 | |
| 4443 | Sun 10/18 5:00pm | vs PALATINE CELTIC 12/13 GREEN | H | ROUND LAKE AREA PARK DISTRICT (SPORTS CENTER) | 0 - 1 (FF) | |
| 4931* | Sat 10/24 4:00pm |
vs CHICAGO INFERNO 12/13 PREMIER | A | MCHENRY ATHLETIC COMPLEX - GRASS FIELD#4(11V11) [away] |
||
| 5943* | Sat 10/31 4:00pm |
vs CHICAGO INFERNO 12/13 PREMIER | H | ROUND LAKE AREA PARK DISTRICT (SPORTS CENTER) | ||
| 1998* | Sat 11/7 2:00pm |
vs ROCKFORD RAPTORS 12/13 GOLEADORES | A | CANTON MIDDLE SCHOOL [away] |
| Game Change allowed Aug 05 to Oct 19 | Free Game Changes remaining: 2 of 2 |
| Num | Orig Date/Time | New Date/Time | New Field | Status |
|---|---|---|---|---|
| 3261+ | Sat 10/10 11:00am | Sun 10/11 8:30am | CROSS PARK | Approved (8/11/26 3:51pm) |
| 3261+ | Sat 10/10 11:00am | Sun 10/11 9:30am | CROSS PARK | Approved (8/16/26 9:30pm) |
| 1998+ | Sat 9/26 1:30pm | Sun 9/27 9:00am | CANTON MIDDLE SCHOOL | Approved (8/13/26 8:13am) |
| 1998+ | Sat 9/26 1:30pm | Sat 11/7 2:00pm | CANTON MIDDLE SCHOOL | Approved (8/19/26 9:32am) |
| 1998+ | Sat 9/26 1:30pm | Sat 11/7 9:00am | CANTON MIDDLE SCHOOL | Waiver Requested (10/22/26 10:13am) |
| 971+ | Sat 9/19 10:30am | Fri 9/18 6:30pm | LIPPOLD PARK SOCCER COMPLEX - FIELD 5 | Approved (8/10/26 10:08pm) |
| 4931+ | Sat 10/24 1:00pm | Sat 10/24 4:00pm | MCHENRY ATHLETIC COMPLEX - GRASS FIELD #4 (11V1 | Approved (8/17/26 4:20pm) |
| 2985+ | Sun 10/4 5:00pm | Fri 10/16 5:00pm | ROUND LAKE AREA PARK DISTRICT (SPORTS CENTER) | Approved (10/4/26 10:15pm) |
| 5943+ | Sun 11/1 5:00pm | Sat 10/31 4:00pm | ROUND LAKE AREA PARK DISTRICT (SPORTS CENTER) | Waiver Requested (10/22/26 2:52pm) |
| 5943+ | Sun 11/1 5:00pm | Sat 10/31 4:00pm | ROUND LAKE AREA PARK DISTRICT (SPORTS CENTER) | Approved (10/23/26 11:39am) |
| 5943+ | Sun 11/1 5:00pm | Sat 10/31 4:00pm | ROUND LAKE AREA PARK DISTRICT (SPORTS CENTER) | Approved (10/23/26 11:39am) |
| 5943+ | Sun 11/1 5:00pm | Sat 10/31 4:00pm | ROUND LAKE AREA PARK DISTRICT (SPORTS CENTER) | Approved (10/23/26 11:39am) |
| 971+ | Sat 9/19 10:30am | Fri 9/18 6:30pm | LIPPOLD PARK SOCCER COMPLEX - FIELD 4 - FIELD 4 | Approved (8/21/26 11:57am) |
| 971* | Sat 9/19 10:30am | Fri 9/18 6:15pm | LIPPOLD PARK SOCCER COMPLEX - 4 - 4 | Approved (9/9/26 10:42am) |
| 2985+ | Sun 10/4 5:00pm | Sun 10/4 5:30pm | ROUND LAKE AREA PARK DISTRICT (SPORTS CENTER) | Approved (8/19/26 10:06pm) |
| 4931+ | Sat 10/24 1:00pm | Sat 10/24 4:00pm | MCHENRY ATHLETIC COMPLEX - GRASS FIELD#4(11V11) - GRASS FIELD#4(11V11) | Approved (10/21/26 10:18am) |
| Num | Status | Last Updated | Info |
|---|---|---|---|
| 1998 | Waiver Requested | 10/22/26 10:13am | will not have enough players at 2 pm as many are going to church school
getting preparate for confirmations this is im requesting to change at 9am |
| 5943 | Waiver Requested | 10/22/26 2:52pm | I totally forgot i bout time change on November 1st and sunset will be at 4:44pm we cant play it at that day as i do not have lights |