Team: 10U/5W2 TCSA 2015 PRIME
Team #: TCSM101
Club: TRI-CITIES SOCCER ASSOCIATION
Colors: Home: WHITE  Away: BLUE
Team Contact: JUSTIN WARNKE
Head Coach: JUSTIN WARNKE
 Important Messages    23         view all messages

 Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 423*  Sat 9/7 12:00pm
Sat 9/7 12:00pm
 vs TESC 2015 PREMIER GREEN  A  CONRAD FISCHER PARK - 7 VS 7
WASHINGTON PARK (ELMHURST) [away]
 
 5604*  Sat 9/14 3:00pm*
Sat 10/19 3:00pm
 vs CSA 2015 MARSEILLE  H  JAMES O BREEN COMMUNITY PARK - 7V7
JAMES O BREEN COMMUNITY PARK - 5A
 
 1519*  Sun 9/15 2:30pm*
Sat 9/14 3:00pm
 vs DSA 2015/16  H  JAMES O BREEN COMMUNITY PARK - 7V7
JAMES O BREEN COMMUNITY PARK - 5B
 
 2264*  Sat 9/21 2:15pm
Sat 9/21 2:15pm
 vs TIGRES DC 2015  A  BROOKWOOD PARK
CENTENNIAL PARK (ADDISON) - 2 [away]
 
 2727*  Sun 9/29 1:00pm*
Tue 12/31 12:00pm
 vs DKCU ACADEMY 2015 YELLOW  A  KIWANIS PARK
KIWANIS PARK - 5 [away]
 
 3994*  Sat 10/5 3:00pm*
Sat 10/5 3:00pm
 vs FSC 2015 RED  H  JAMES O BREEN COMMUNITY PARK - 7V7
JAMES O BREEN COMMUNITY PARK - 5A
 
 6438*  Sat 10/26 3:00pm*
Sat 10/26 3:00pm
 vs TIGRES DC 2015  H  JAMES O BREEN COMMUNITY PARK - 7V7
JAMES O BREEN COMMUNITY PARK - 5B
 
 4587*  Sun 11/3 11:00am
Sun 10/13 1:00pm
 vs CAMPTON UNITED 2015 WHITE  A  JAMES O BREEN COMMUNITY PARK - 7V7 FIELD [away]  
  * indicates game change
  Record: 0-0-0          GF: 0    GA: 0

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 4587+  Sun 10/13 1:00pm  Sun 11/3 11:00am  JAMES O BREEN COMMUNITY PARK - 7V7 FIELD  Approved  (8/12/24 12:04am)
 4587+  Sun 10/13 1:00pm  Sun 11/3 11:00am  JAMES O BREEN COMMUNITY PARK - 7V7 FIELD  Approved  (8/12/24 12:04am)
 1519+  Sat 9/14 3:00pm  Sun 9/15 2:30pm  JAMES O BREEN COMMUNITY PARK - 5B  Submitted  (8/26/24 10:06am)
 3994+  Sat 10/5 3:00pm  Sat 10/5 3:00pm  JAMES O BREEN COMMUNITY PARK - 5A  Submitted  (8/26/24 10:06am)
 5604+  Sat 10/19 3:00pm  Sun 9/15 3:00pm  JAMES O BREEN COMMUNITY PARK - 7V7  Approved  (8/12/24 10:11am)
 5604+  Sat 10/19 3:00pm  Sat 9/14 3:00pm  JAMES O BREEN COMMUNITY PARK - 7V7  Approved  (8/12/24 10:13am)
 5604+  Sat 10/19 3:00pm  Sat 9/14 3:00pm  JAMES O BREEN COMMUNITY PARK - 5A  Submitted  (8/26/24 10:06am)
 6438+  Sat 10/26 3:00pm  Sat 10/26 3:00pm  JAMES O BREEN COMMUNITY PARK - 5B  Submitted  (8/26/24 10:06am)
 423+  Sat 9/7 12:00pm  Sat 9/7 12:00pm  WASHINGTON PARK (ELMHURST)   Approved  (8/7/24 10:57am)
 1519+  Sat 9/14 3:00pm  Sun 9/15 2:30pm  JAMES O BREEN COMMUNITY PARK - 7V7 - 7v7   Approved  (8/12/24 10:12am)
 2264+  Sat 9/21 2:15pm  Sat 9/21 2:15pm  CENTENNIAL PARK (ADDISON) - 2 - 2   Approved  (8/30/24 12:29pm)
 2727+  Tue 12/31 12:00pm  Sun 9/29 1:00pm  RIVERSIDE SPORTS COMPLEX   Approved  (8/12/24 6:07am)
 2727+  Tue 12/31 12:00pm  Sun 9/29 1:00pm  KIWANIS PARK   Approved  (8/24/24 6:12pm)
 2727+  Tue 12/31 12:00pm  Sun 9/29 1:00pm  KIWANIS PARK - 5 - 5   Submitted  (9/4/24 9:08am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)