Team: 14U/5SW UESC - NSA 2011/12 PREMIER RED
Team #: UNTM143
Club: UNITED ELITE SOCCER CLUB
Team Contact: SUSAN BRINDISI
Head Coach: LESLIE JONES
Assist Coach: RICARDO MEDRANO
Assist Coach: GERMAN GOMEZ ALBARRACIN
 Important Messages    27         view all messages

 Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 5607*  Sat 9/21 1:30pm
Sun 10/20 3:00pm
 vs NAPERVILLE EAGLES 2011 BLAZERS  H  WOLF'S CROSSING COMMUNITY PARK - E 0 - 4  
 692*  Sat 9/28 3:00pm
Sun 9/8 3:00pm
 vs UESC - PLAINFIELD UTD 2011 SEL GREEN  H  COMMISSIONERS PARK (NAPERVILLE) - A
FRONTIER PARK (NAPERVILLE) - A
0 - 9  
 3083  Sun 9/29 2:15pm  vs MORRIS UNITED 2011  A  MORRIS SOCCER COMPLEX [away] 1 - 10  
 3124*  Sat 10/19 3:00pm
Tue 12/31 12:00pm
 vs RUSH OSWEGO 2011/2012 WHITE  A  PRAIRIE FEST PARK - K
PRAIRIE FEST PARK - 9 [away]
 
 4422*  Fri 10/25 5:30pm
Sun 10/13 11:00am
 vs UESC - PLAINFIELD UTD 2011 SEL GREEN  A  BOTT PARK - FIELD 1
LEGENDS FIELD - 1 [away]
 
 3913*  Sat 10/26 2:30pm
Sat 10/5 2:30pm
 vs GLEN ELLYN LAKERS 2011 SELECT  A  ACKERMAN PARK - TURF 11V11
ACKERMAN PARK - FIELD 1 [away]
 
 6444*  Sun 10/27 3:00pm
Sun 10/27 3:00pm
 vs GLEN ELLYN LAKERS 2011 SELECT  H  FRONTIER PARK (NAPERVILLE) - C -LARGE
FRONTIER PARK (NAPERVILLE) - A -LARGE
 
 1525*  Sat 11/2 3:00pm
Sun 9/15 3:00pm
 vs TEAM CHICAGO 2011 PERFORMANCE I  H  COMMISSIONERS PARK (NAPERVILLE) - A  
  * indicates game change
  Record: 0-3-0          GF: 1    GA: 23

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 692+  Sun 9/8 3:00pm  Sun 9/8 3:00pm  FRONTIER PARK (NAPERVILLE) - A -LARGE  Approved  (8/10/24 7:29am)
 692+  Sun 9/8 3:00pm  Sat 9/28 3:00pm  COMMISSIONERS PARK (NAPERVILLE) - A  Approved  (8/14/24 2:01pm)
 692+  Sun 9/8 3:00pm  Sat 9/28 3:00pm  FRONTIER PARK (NAPERVILLE) - A  Approved  (8/31/24 7:03am)
 1525+  Sun 9/15 3:00pm  Sun 9/15 3:00pm  FRONTIER PARK (NAPERVILLE) - A -LARGE  Approved  (8/10/24 7:29am)
 1525+  Sun 9/15 3:00pm  Sun 9/15 3:00pm  COMMISSIONERS PARK (NAPERVILLE) - A  Approved  (8/14/24 2:01pm)
 1525+  Sun 9/15 3:00pm  Sat 11/2 3:00pm  COMMISSIONERS PARK (NAPERVILLE) - A  Approved  (8/14/24 2:01pm)
 5607+  Sun 10/20 3:00pm  Sun 10/20 3:00pm  FRONTIER PARK (NAPERVILLE) - A -LARGE  Approved  (8/10/24 7:29am)
 5607+  Sun 10/20 3:00pm  Sat 9/21 1:30pm  WOLF'S CROSSING COMMUNITY PARK - E  Approved  (8/15/24 7:16am)
 5607+  Sun 10/20 3:00pm  Sat 9/21 1:30pm  WOLF'S CROSSING COMMUNITY PARK - E  Approved  (8/15/24 7:16am)
 6444+  Sun 10/27 3:00pm  Sun 10/27 3:00pm  FRONTIER PARK (NAPERVILLE) - A -LARGE  Approved  (8/10/24 7:29am)
 5607+  Sun 10/20 3:00pm  Sat 9/21 1:30pm  FRONTIER PARK (NAPERVILLE) - A -LARGE - A -large   Approved  (8/13/24 6:53am)
 692+  Sun 9/8 3:00pm  Sat 9/28 3:00pm  FRONTIER PARK (NAPERVILLE) - A -LARGE - A -large   Approved  (8/14/24 7:23am)
 3124+  Tue 12/31 12:00pm  Sat 10/19 3:00pm  PRAIRIE FEST PARK - K - K   Approved  (8/10/24 7:29am)
 3124+  Tue 12/31 12:00pm  Sat 10/19 3:00pm  PRAIRIE FEST PARK - 9 - 9   Approved  (9/19/24 7:27am)
 4422+  Sun 10/13 11:00am  Fri 10/25 5:30pm  LEGENDS FIELD - 1 - 1   Approved  (8/14/24 7:23am)
 3913+  Sat 10/5 2:30pm  Sat 10/5 4:00pm  ACKERMAN PARK - TURF 11V11 - Turf 11v11   Approved  (8/8/24 9:55pm)
 3913+  Sat 10/5 2:30pm  Sat 10/26 2:30pm  ACKERMAN PARK - FIELD 1 - FIELD 1   Approved  (8/10/24 6:56am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)