Team: 12U/4NW VCF ACADEMY CHICAGO 2013 AMUNT
Team #: VLNM121
Club: VALENCIA CF ACADEMY CHICAGO
Team Contact: DEBRA JIMENEZ-PEREZ
Head Coach: ELEAZAR PEREZ
Assist Coach: GABRIEL GONZALEZ
 Important Messages    24         view all messages

 Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 2455*  Sat 9/21 7:00pm
Sat 9/21 6:00pm
 vs FVB 2013 PREMIER  H  PRAIRIE LAKES PK FLDS
OLYMPIC PARK FIELD - FIELD 3
5 - 2  
 1379*  Sun 9/29 7:00pm
Sat 9/14 2:00pm
 vs FORCE 2013B PREMIER BLUE I  A  LIPPOLD PARK SOCCER COMPLEX - FIELD 16 [away] 3 - 1  
 3284*  Sun 10/6 7:30pm
Sat 9/28 5:00pm
 vs BARCA ACADEMY CHICAGO 2013 GROC  A  OLYMPIC PARK FIELD - FIELD 8
OLYMPIC PARK FIELD - FIELD 4 [away]
 
 810*  Sun 10/13 4:00pm
Sat 9/7 6:00pm
 vs RISING TIDE 2013  H  PRAIRIE LAKES PK FLDS
CHIPPEWA PARK
 
 5713*  Sun 10/20 5:00pm
Sat 10/19 6:00pm
 vs PALATINE CELTIC 2013 WHITE  H  PRAIRIE LAKES PK FLDS
HANSON FIELD
 
 6574*  Sun 10/27 3:00pm
Sat 10/26 6:00pm
 vs NWF 2013 TORNADOES HU  H  PRAIRIE LAKES PK FLDS
SANDERS FIELD
 
 4006*  Sat 11/2 7:00pm
Sat 10/5 3:30pm
 vs ELITE S.C. 2013 BLACK  A  ROLLING MEADOWS HIGH SCHOOL
ROLLING MEADOWS HIGH SCHOOL - STADIUM [away]
 
 4736*  Sun 11/3 11:00am
Sat 10/12 2:30pm
 vs ROCKFORD RAPTORS 2013 NAVY  A  SPORTSCORE 2 [away]  
  * indicates game change
  Record: 2-0-0          GF: 8    GA: 3

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1379  Sat 9/14 2:00pm  Sun 9/29 7:00pm  LIPPOLD PARK SOCCER COMPLEX - FIELD 16  Approved  (8/21/24 7:39am)
 810+  Sat 9/7 6:00pm  Sun 9/8 4:00pm  PRAIRIE LAKES PK FLDS  Approved  (8/12/24 9:03am)
 810+  Sat 9/7 6:00pm  Sun 10/13 4:00pm  CHIPPEWA PARK  Approved  (9/5/24 2:01pm)
 2455+  Sat 9/21 6:00pm  Sat 9/21 7:00pm  PRAIRIE LAKES PK FLDS  Approved  (8/11/24 5:01pm)
 2455+  Sat 9/21 6:00pm  Sat 9/21 7:00pm  OLYMPIC PARK FIELD - FIELD 3  Approved  (9/5/24 2:06pm)
 3284  Sat 9/28 5:00pm  Sun 10/6 7:30pm  COMMUNITY ATHLETIC FIELDS **  Approved  (8/27/24 1:51pm)
 3284+  Sat 9/28 5:00pm  Sun 10/6 7:30pm  OLYMPIC PARK FIELD - FIELD 4  Approved  (9/5/24 2:30pm)
 4006+  Sat 10/5 3:30pm  Sat 11/2 7:00pm  ROLLING MEADOWS HIGH SCHOOL  Approved  (8/26/24 10:11pm)
 5713+  Sat 10/19 6:00pm  Sun 10/20 5:00pm  PRAIRIE LAKES PK FLDS  Approved  (8/13/24 12:02am)
 5713+  Sat 10/19 6:00pm  Sun 10/20 5:00pm  HANSON FIELD  Approved  (9/5/24 1:56pm)
 6574+  Sat 10/26 6:00pm  Sun 10/27 3:00pm  PRAIRIE LAKES PK FLDS  Approved  (8/11/24 4:58pm)
 6574+  Sat 10/26 6:00pm  Sun 10/27 3:00pm  SANDERS FIELD  Approved  (9/5/24 1:46pm)
 4736+  Sat 10/12 2:30pm  Sun 11/3 11:00am  SPORTSCORE 2  Approved  (8/9/24 7:49am)
 3284+  Sat 9/28 5:00pm  Sun 10/6 7:30pm  OLYMPIC PARK FIELD - FIELD 8 - Field 8   Approved  (9/5/24 2:35pm)
 810*  Sat 9/7 6:00pm  Sun 10/13 4:00pm  PRAIRIE LAKES PK FLDS   Approved  (8/31/24 5:37pm)
 4006+  Sat 10/5 3:30pm  Sat 11/2 7:00pm  ROLLING MEADOWS HIGH SCHOOL - STADIUM - Stadium   Approved  (8/26/24 10:13pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)