Team: 14U/4SW UESC - PLAINFIELD UTD 2012 PREMIER II
Team #: UNTM142
Club: UNITED ELITE SOCCER CLUB
Team Contact: KATHY AYRES
Head Coach: IBZAN VICENTE
 Important Messages    16         view all messages

 Fall 2025 Games
Num Date/Time Opponent H/A Field Result
 4161*  Fri 9/12 5:45pm
Sun 10/5 3:00pm
 vs AJAX FC NAPERVILLE 2012 WHITE 1  A  COMMISSIONERS PARK (NAPERVILLE) - A [away]  
 1019*  Sun 9/14 2:30pm
Sun 9/14 9:00am
 vs UESC - MORRIS UNITED 2012 PREMIER  H  BOTT PARK - FIELD 1
VAN HORN WOODS - FIELD 1
 
 132*  Sat 9/20 10:00am
Sun 9/7 9:00am
 vs AJFC 2012/13 SHOOTING STARS  H  VAN HORN WOODS - FIELD 1
LEGENDS FIELD
 
 2985  Sat 9/27 12:00pm  vs RUSH SOUTH 2012 PREMIER  A  LYONDELL PARK (MORRIS) - 11V11 [away]  
 2233*  Sat 10/18 7:45pm
Wed 12/31 12:00pm
 vs UESC - MORRIS UNITED 2012 PREMIER  A  MORRIS SOCCER COMPLEX - 11V11 #1 [away]  
 5349  Sun 10/19 9:00am  vs RUSH OSWEGO 2012 BLUE  H  BOTT PARK - FIELD 1  
 4850*  Sat 10/25 1:00pm
Sun 10/12 1:00pm
 vs AJFC 2012/13 SHOOTING STARS  A  STUART SPORTS COMPLEX (AURORA) [away]  
 6183  Sun 10/26 9:00am  vs AJAX FC NAPERVILLE 2012 WHITE 1  H  BOTT PARK - FIELD 1  
  * indicates game change
  Record: 0-0-0          GF: 0    GA: 0

 

 Game Change allowed Aug 01 to Oct 18 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 132+  Sun 9/7 9:00am  Sun 9/7 9:00am  VAN HORN WOODS - FIELD 1  Approved  (8/14/25 8:23am)
 132+  Sun 9/7 9:00am  Sat 9/20 10:00am  LEGENDS FIELD  Approved  (8/26/25 9:26am)
 1019+  Sun 9/14 9:00am  Sun 9/14 2:00pm  BOTT PARK - FIELD 1  Approved  (8/14/25 8:23am)
 1019+  Sun 9/14 9:00am  Sun 9/14 2:30pm  BOTT PARK - FIELD 1  Approved  (8/14/25 8:23am)
 1019+  Sun 9/14 9:00am  Sun 9/14 2:30pm  BOTT PARK - FIELD 1  Approved  (8/14/25 8:23am)
 1019+  Sun 9/14 9:00am  Sun 9/14 2:30pm  BOTT PARK - FIELD 1  Approved  (8/14/25 8:23am)
 1019+  Sun 9/14 9:00am  Sun 9/14 2:30pm  BOTT PARK - FIELD 1  Approved  (8/14/25 8:23am)
 1019+  Sun 9/14 9:00am  Sun 9/14 2:30pm  BOTT PARK - FIELD 1  Approved  (8/14/25 8:23am)
 1019+  Sun 9/14 9:00am  Sun 9/14 2:30pm  VAN HORN WOODS - FIELD 1  Approved  (8/15/25 8:24am)
 4850+  Sun 10/12 1:00pm  Sat 10/25 1:00pm  STUART SPORTS COMPLEX (AURORA)  Approved  (8/15/25 8:24am)
 4161+  Sun 10/5 3:00pm  Sat 9/6 3:00pm  COMMISSIONERS PARK (NAPERVILLE) - A - A   Approved  (8/7/25 7:53am)
 4161+  Sun 10/5 3:00pm  Fri 9/12 5:45pm  COMMISSIONERS PARK (NAPERVILLE) - A - A   Approved  (8/14/25 5:51pm)
 132*  Sun 9/7 9:00am  Sat 9/20 10:00am  VAN HORN WOODS - FIELD 1 - FIELD 1   Approved  (8/24/25 10:02am)
 2233+  Wed 12/31 12:00pm  Sat 10/18 7:45pm  MORRIS SOCCER COMPLEX - 11V11 #1 - 11v11 #1   Approved  (8/13/25 6:18pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)