Team: 11U/5NE1 RUSH - WILMETTE WINGS 2014 BLACK
Team #: CHRM117
Club: CHICAGO RUSH
Team Contact: ADAM LEVY
Head Coach: ADAM LEVY
 Important Messages    24         view all messages

 Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 763*  Sat 9/7 5:00pm
Sat 9/7 4:30pm
 vs SAA UNITED SC 2014 RED  H  WILMETTE COMMUNITY PLAYFIELD - FIELD #3 9
WILMETTE COMMUNITY PLAYFIELD - FIELD #3
2 - 3  
 1591*  Sat 9/14 4:30pm
Sat 9/14 4:30pm
 vs CHICAGO PHOENIX FC 2014/15  H  WILMETTE COMMUNITY PLAYFIELD - FIELD #3 9
WILMETTE COMMUNITY PLAYFIELD - FIELD #3
8 - 6  
 4239*  Sun 9/15 9:30am
Sat 10/12 9:30am
 vs SAA UNITED SC 2014 RED  A  OLYMPIC PARK FIELD - 3 [away] 3 - 4  
 3068*  Sun 9/22 8:30am
Sat 9/28 2:00pm
 vs PALATINE CELTIC 2014 GREEN  A  CELTIC PARK FIELD - TURF 2B [away] 2 - 6  
 4082  Sat 10/5 5:00pm  vs ELITE S.C. 2014 RED  A  PRAIRIE LAKES PK FLDS - #3 [away]  
 6516*  Sat 10/26 4:30pm*
Sat 10/26 4:30pm
 vs ELITE S.C. 2014 RED  H  WILMETTE COMMUNITY PLAYFIELD - FIELD #3
WILMETTE COMMUNITY PLAYFIELD - 3
 
 5668*  Sun 10/27 8:30am*
Sat 10/19 4:30pm
 vs JOM SC 2014  H  WILMETTE COMMUNITY PLAYFIELD - FIELD #3
WILMETTE COMMUNITY PLAYFIELD - 3
 
 2304*  Sun 11/3 3:00pm
Sat 9/21 3:00pm
 vs CHICAGO PHOENIX FC 2014/15  A  PRAIRIE LAKES PK FLDS [away]  
  * indicates game change
  Record: 1-3-0          GF: 15    GA: 19

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 3068+  Sat 9/28 2:00pm  Sun 9/22 8:30am  CELTIC PARK FIELD - TURF 2B  Approved  (8/12/24 9:03am)
 763+  Sat 9/7 4:30pm  Sat 9/7 5:00pm  WILMETTE COMMUNITY PLAYFIELD - FIELD #3 9  Approved  (8/14/24 11:35pm)
 763+  Sat 9/7 4:30pm  Sat 9/7 5:00pm  WILMETTE COMMUNITY PLAYFIELD - FIELD #3  Approved  (9/5/24 11:26pm)
 1591+  Sat 9/14 4:30pm  Sat 9/14 4:30pm  WILMETTE COMMUNITY PLAYFIELD - FIELD #3  Approved  (9/5/24 11:26pm)
 5668+  Sat 10/19 4:30pm  Sun 10/27 7:45am  WILMETTE COMMUNITY PLAYFIELD - FIELD #3 9  Approved  (8/14/24 11:24pm)
 5668  Sat 10/19 4:30pm  Sun 10/27 8:30am  WILMETTE COMMUNITY PLAYFIELD - FIELD #3 9  Approved  (8/21/24 9:12pm)
 5668+  Sat 10/19 4:30pm  Sun 10/27 8:30am  WILMETTE COMMUNITY PLAYFIELD - FIELD #3  Approved  (9/5/24 11:26pm)
 5668+  Sat 10/19 4:30pm  Sun 10/27 8:30am  WILMETTE COMMUNITY PLAYFIELD - 3  Submitted  (10/5/24 5:30pm)
 6516+  Sat 10/26 4:30pm  Sat 10/26 4:30pm  WILMETTE COMMUNITY PLAYFIELD - FIELD #3  Approved  (9/5/24 11:26pm)
 6516+  Sat 10/26 4:30pm  Sat 10/26 4:30pm  WILMETTE COMMUNITY PLAYFIELD - 3  Submitted  (10/5/24 5:30pm)
 4239+  Sat 10/12 9:30am  Sun 9/15 9:30am  OLYMPIC PARK FIELD - 3 - 3   Approved  (8/9/24 9:26pm)
 4239+  Sat 10/12 9:30am  Sun 9/15 9:30am  OLYMPIC PARK FIELD - 3 - 3   Approved  (8/11/24 5:01pm)
 2304+  Sat 9/21 3:00pm  Fri 9/20 5:30pm  PRAIRIE LAKES PK FLDS   Approved  (8/14/24 8:16pm)
 2304*  Sat 9/21 3:00pm  Sun 11/3 3:00pm  PRAIRIE LAKES PK FLDS   Approved  (9/15/24 4:46pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)