Team: 11U/3SW RUSH OSWEGO 2014 PREMIER
Team #: CHRM1113
Club: CHICAGO RUSH
Team Contact: KIM SILSETH
Head Coach: SCOTT MARX
Assist Coach: GREGG FAIRLEY
 Important Messages    24         view all messages

 Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 4533*  Sat 9/14 3:30pm
Sun 10/13 12:00pm
 vs UESC - PLAINFIELD UTD 2014 PREMIER  A  BOTT PARK - FIELD 2
VAN HORN WOODS [away]
4 - 3  
 1151*  Sun 9/15 12:00pm
Sun 9/15 12:00pm
 vs AJAX FC NAPERVILLE 2014 RED 2  H  PRAIRIE FEST PARK - B
PRAIRIE FEST PARK - 6
4 - 3  
 2364*  Sun 9/22 2:20pm
Sun 9/22 3:40pm
 vs AJAX FC NAPERVILLE 2014 RED 2  A  FRONTIER PARK (NAPERVILLE) - I [away] 2 - 1  
 2948*  Sun 9/29 3:00pm
Sun 9/29 1:00pm
 vs EVOLUTION 2014 MERCURIAL 2  A  EVOLUTION SOCCER COMPLEX - ARRANMORE - 9V9 FIELD [away] 3 - 4  
 3455*  Sat 10/5 12:00pm
Sat 10/5 10:00am
 vs AJFC 2014 BLACK  A  STUART SPORTS COMPLEX (MONTGOMERY) [away]  
 6058*  Sat 10/19 3:00pm
Sun 10/27 12:00pm
 vs AJFC 2014 BLACK  H  PRAIRIE FEST PARK - B
PRAIRIE FEST PARK - 7
 
 5253*  Sun 10/20 12:00pm
Sun 10/20 12:00pm
 vs BSC RAIDERS 2014 BLACK  H  PRAIRIE FEST PARK - B
PRAIRIE FEST PARK - 6
 
 366*  Mon 10/21 5:00pm
Sun 9/8 12:00pm
 vs UESC - PLAINFIELD UTD 2014 PREMIER  H  PRAIRIE FEST PARK - 6  
  * indicates game change
  Record: 3-1-0          GF: 13    GA: 11

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 366+  Sun 9/8 12:00pm  Sat 10/12 4:30pm  PRAIRIE FEST PARK - 6  Approved  (9/19/24 7:27am)
 366  Sun 9/8 12:00pm  Mon 10/21 5:00pm  PRAIRIE FEST PARK - 6  Approved  (10/5/24 7:09am)
 1151+  Sun 9/15 12:00pm  Sun 9/15 12:00pm  PRAIRIE FEST PARK - 6  Approved  (9/4/24 7:49am)
 5253+  Sun 10/20 12:00pm  Sun 10/20 12:00pm  PRAIRIE FEST PARK - 6  Approved  (9/19/24 7:31am)
 6058+  Sun 10/27 12:00pm  Sat 10/19 3:00pm  PRAIRIE FEST PARK - 7  Approved  (9/19/24 7:27am)
 4533+  Sun 10/13 12:00pm  Sat 9/14 3:30pm  VAN HORN WOODS   Approved  (8/14/24 2:01pm)
 2364+  Sun 9/22 3:40pm  Sun 9/22 2:20pm  FRONTIER PARK (NAPERVILLE) - I - I   Approved  (8/13/24 7:39pm)
 2948+  Sun 9/29 1:00pm  Sun 9/29 3:00pm  EVOLUTION SOCCER COMPLEX - ARRANMORE - 9V9 FIELD - 9v9 Field   Approved  (8/14/24 7:23am)
 3455+  Sat 10/5 10:00am  Sat 10/5 12:00pm  STUART SPORTS COMPLEX (MONTGOMERY)   Approved  (8/15/24 8:26am)
 6058+  Sun 10/27 12:00pm  Sun 10/27 2:00pm  PRAIRIE FEST PARK - B - B   Approved  (8/14/24 2:01pm)
 6058+  Sun 10/27 12:00pm  Sat 10/19 3:00pm  PRAIRIE FEST PARK - B - B   Approved  (8/15/24 7:16am)
 6058+  Sun 10/27 12:00pm  Sat 10/19 3:00pm  PRAIRIE FEST PARK - B - B   Approved  (8/15/24 7:16am)
 6058+  Sun 10/27 12:00pm  Sun 10/27 9:00am  PRAIRIE FEST PARK - B - B   Approved  (8/15/24 7:16am)
 6058+  Sun 10/27 12:00pm  Sat 10/19 3:00pm  PRAIRIE FEST PARK - B - B   Approved  (8/15/24 7:16am)
 366+  Sun 9/8 12:00pm  Sat 10/12 4:30pm  PRAIRIE FEST PARK - B - B   Approved  (8/15/24 7:16am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)