Team: 8U-5V5/5NW EGSC 2017 ELITE
Team #: ELKM081
Club: ELK GROVE SOCCER CLUB
Team Contact: TOM ROBERTS
Head Coach: MARCOS PEREIRA
Assist Coach: TOM ROBERTS
 Important Messages    27         view all messages

 Fall 2024 Games
Num Date/Time Opponent H/A Field Result
 191*  Sun 9/8 10:00am
Sun 9/8 10:00am
 vs CAMPTON UNITED 2018 RED  H  COMMUNITY ATHLETIC FIELDS
PAVILION FIELD
2 - 2  
 847*  Sun 9/15 9:00am
Sun 9/15 9:00am
 vs RUSH WEST 2017/2018 COED PREMIER  A  HILLTOP PARK SOCCER FIELD
HILLTOP PARK SOCCER FIELD - 5 VS 5 [away]
0 - 3  
 1824*  Sat 9/21 11:00am
Sun 9/22 10:00am
 vs EPSC ACADEMY 2017  H  COMMUNITY ATHLETIC FIELDS
PAVILION FIELD
1 - 1  
 2627*  Sun 10/6 12:30pm
Tue 12/31 12:00pm
 vs DSA 2017/18  H  PAVILION FIELD
LIONS FIELD (ELK GROVE)
4 - 5  
 6223*  Sat 10/12 2:00pm
Tue 12/31 12:00pm
 vs VCF ACADEMY CHICAGO 2017 PETITES  A  DIVINE SAVIOR CHURCH [away]  
 5198  Sat 10/19 11:00am  vs AGUILITAS 2017/18  A  CHURCH ON THE ROCK [away]  
 5874*  Sat 10/26 4:30pm
Sun 10/27 10:00am
 vs EPSC ACADEMY 2017  A  ELGIN SPORTS COMPLEX - 5V5
LIFEZONE 360 - 1 [away]
 
 4278*  Sun 10/27 6:00pm
Tue 12/31 12:00pm
 vs VCF ACADEMY CHICAGO 2017 PETITES  H  PAVILION FIELD
LIONS FIELD (ELK GROVE)
 
  * indicates game change
  Record: 0-2-2          GF: 7    GA: 11

 

 Game Change allowed Jul 31 to Oct 27 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 191+  Sun 9/8 10:00am  Sun 9/8 10:00am  PAVILION FIELD  Approved  (9/3/24 7:34pm)
 1824+  Sun 9/22 10:00am  Sat 9/21 11:00am  COMMUNITY ATHLETIC FIELDS  Approved  (8/7/24 3:38pm)
 1824+  Sun 9/22 10:00am  Sat 9/21 11:00am  PAVILION FIELD  Approved  (9/3/24 7:45pm)
 5874+  Sun 10/27 10:00am  Sat 10/26 4:30pm  ELGIN SPORTS COMPLEX - 5V5  Approved  (8/10/24 1:15pm)
 847+  Sun 9/15 9:00am  Sun 9/15 9:00am  HILLTOP PARK SOCCER FIELD - 5 VS 5 - 5 vs 5   Approved  (9/14/24 9:57pm)
 1824+  Sun 9/22 10:00am  Sat 9/21 11:00am  COMMUNITY ATHLETIC FIELDS   Approved  (8/7/24 9:54pm)
 2627+  Tue 12/31 12:00pm  Sun 10/6 12:30pm  COMMUNITY ATHLETIC FIELDS   Approved  (8/11/24 4:59pm)
 2627+  Tue 12/31 12:00pm  Sun 10/6 12:30pm  PAVILION FIELD   Approved  (9/3/24 7:41pm)
 2627+  Tue 12/31 12:00pm  Sun 10/6 12:30pm  LIONS FIELD (ELK GROVE)   Approved  (9/25/24 10:58am)
 6223+  Tue 12/31 12:00pm  Sat 10/12 2:00pm  DIVINE SAVIOR CHURCH   Approved  (8/10/24 8:30pm)
 5874+  Sun 10/27 10:00am  Sat 10/26 4:30pm  LIFEZONE 360 - 1 - 1   Approved  (9/25/24 7:47pm)
 4278+  Tue 12/31 12:00pm  Sat 10/26 5:00pm  COMMUNITY ATHLETIC FIELDS   Approved  (8/9/24 9:24pm)
 4278+  Tue 12/31 12:00pm  Sun 10/27 6:00pm  COMMUNITY ATHLETIC FIELDS   Approved  (8/12/24 9:02am)
 4278+  Tue 12/31 12:00pm  Sun 10/27 6:00pm  PAVILION FIELD   Approved  (9/3/24 7:36pm)
 4278+  Tue 12/31 12:00pm  Sun 10/27 6:00pm  LIONS FIELD (ELK GROVE)   Approved  (9/25/24 10:57am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)