Team: 9U/3W EGSC 2016 PREMIER
Team #: ELKM091
Club: ELK GROVE SOCCER CLUB
Colors: Home: WHITE  Away: BLACK
Team Contact: TOM ROBERTS
Head Coach: TOM ROBERTS
 Important Messages    15         view all messages

 Spring 2025 Games
Num Date/Time Opponent H/A Field Result
 5499*  Sat 4/5 1:15pm
Sat 5/10 2:00pm
 vs ECLIPSE 2016 SOLAR NAPERVILLE  A  ALL SAINTS CATHOLIC ACADEMY - 7V7 [away] 7 - 8  
 6440*  Fri 4/25 6:00pm
Wed 12/31 12:00pm
 vs CAMPTON UNITED 2016 RED  H  UDALL PARK 3 - 6  
 4321*  Sun 5/4 9:00am
Sun 5/4 12:00pm
 vs GLEN ELLYN LAKERS 2016 GREEN 2  A  ACKERMAN PARK - TURF WEST (7V7)
ACKERMAN PARK - TURF EAST (7V7) [away]
3 - 2  
 1611*  Sat 5/10 3:30pm
Sat 4/12 2:00pm
 vs GLEN ELLYN LAKERS 2016 GREEN 2  H  PAVILION FIELD  
 7425*  Sun 5/11 12:00pm
Wed 12/31 2:00pm
 vs ECLIPSE 2016 SOLAR NAPERVILLE  H  PAVILION FIELD
HUNTINGTON CHASE
 
 3560*  Sat 5/31 5:30pm
Wed 12/31 12:00pm
 vs CHICAGO EDGE B2016 PREMIER  H  PAVILION FIELD  
 2543*  Sun 6/1 12:30pm
Sun 4/20 1:40pm
 vs AJAX FC NAPERVILLE 2016 RED  A  FRONTIER PARK (NAPERVILLE) - I
COMMISSIONERS PARK (NAPERVILLE) - A [away]
 
 1241*  Sun 6/8 4:30pm
Wed 12/31 10:30am
 vs TESC 2016 SELECT SILVER  A  BERENS PARK - 7 VS 7 # 3 [away]  
  * indicates game change
  Record: 1-2-0          GF: 13    GA: 16

 

 Game Change allowed Feb 27 to May 17 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 1611+  Sat 4/12 2:00pm  Sat 5/10 3:30pm  PAVILION FIELD  Approved  (3/12/25 1:22pm)
 1611+  Sat 4/12 2:00pm  Sat 5/10 9:15am  PAVILION FIELD  Approved  (3/18/25 9:53pm)
 1611+  Sat 4/12 2:00pm  Sat 5/10 3:30am  PAVILION FIELD  Approved  (3/18/25 9:53pm)
 1611+  Sat 4/12 2:00pm  Sat 5/10 3:30am  PAVILION FIELD  Approved  (3/18/25 9:53pm)
 1611+  Sat 4/12 2:00pm  Sat 5/10 3:30pm  PAVILION FIELD  Approved  (3/18/25 9:48pm)
 5499+  Sat 5/10 2:00pm  Sat 4/5 8:00am  ALL SAINTS CATHOLIC ACADEMY - 7V7  Approved  (3/12/25 12:32pm)
 5499+  Sat 5/10 2:00pm  Sat 4/5 1:15pm  ALL SAINTS CATHOLIC ACADEMY - 7V7 - 7v7   Approved  (3/13/25 8:09am)
 6440*  Wed 12/31 12:00pm  Sat 5/24 10:00am  PAVILION FIELD   Approved  (3/19/25 12:55pm)
 6440*  Wed 12/31 12:00pm  Fri 4/25 10:00am  UDALL PARK   Approved  (4/5/25 12:51pm)
 6440*  Wed 12/31 12:00pm  Fri 4/25 6:00pm  UDALL PARK   Approved  (4/5/25 12:50pm)
 4321+  Sun 5/4 12:00pm  Sun 5/4 9:00am  ACKERMAN PARK - TURF WEST (7V7) - TURF WEST (7v7)   Approved  (3/13/25 8:09am)
 4321+  Sun 5/4 12:00pm  Sun 5/4 9:00am  ACKERMAN PARK - TURF EAST (7V7) - TURF EAST (7v7)   Approved  (3/22/25 7:15am)
 7425+  Wed 12/31 2:00pm  Sun 6/8 8:30am  PAVILION FIELD   Approved  (3/12/25 1:22pm)
 7425+  Wed 12/31 2:00pm  Sun 5/11 12:00pm  PAVILION FIELD   Approved  (3/12/25 1:22pm)
 7425+  Wed 12/31 2:00pm  Sun 5/11 12:00pm  HUNTINGTON CHASE   Approved  (3/18/25 8:18pm)
 3560+  Wed 12/31 12:00pm  Sat 5/31 5:30pm  PAVILION FIELD   Approved  (3/7/25 3:14pm)
 2543+  Sun 4/20 1:40pm  Sun 6/1 12:30pm  FRONTIER PARK (NAPERVILLE) - I - I   Approved  (3/7/25 2:45pm)
 2543+  Sun 4/20 1:40pm  Sun 6/1 12:30pm  COMMISSIONERS PARK (NAPERVILLE) - A - A   Approved  (3/19/25 2:48pm)
 1241+  Wed 12/31 10:30am  Sun 6/8 4:30pm  BERENS PARK - 7 VS 7 # 3 - 7 VS 7 # 3   Approved  (3/12/25 12:32pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)