Team: 12U/4W RUSH WEST 2013/14 BLUE
Team #: CHRM122
Club: CHICAGO RUSH
Team Contact: COLLEEN TRONGNETPANYA
Head Coach: SAMUEL FOWLER
 Important Messages    14         view all messages

 Spring 2025 Games
Num Date/Time Opponent H/A Field Result
 1020*  Sun 4/13 1:30pm
Sat 4/12 9:00am
 vs CHICAGO CITY 2013 WEST  A  SANDERS FIELD [away]  
 6562*  Sat 4/19 4:30pm
Sat 5/17 3:00pm
 vs FSC 2013 BLACK  A  SUNSET KNOLL
WESTMORE WOODS [away]
 
 286*  Fri 5/2 7:30pm
Sun 4/6 11:00am
 vs CHICAGO CITY PUMAS SC 2013 BLUE  H  APPLE ORCHARD FIELD - 3
APPLE ORCHARD FIELD - 8
 
 5128*  Sun 5/11 11:00am
Sun 5/11 11:00am
 vs DPSAL 2013  H  SCHRADER FIELD
APPLE ORCHARD FIELD - 3
 
 3213*  Fri 5/16 8:00pm
Sun 4/27 11:00am
 vs IEFC CALCIO 2013  H  APPLE ORCHARD FIELD - 3
APPLE ORCHARD FIELD - 8
 
 2218*  Fri 5/23 7:30pm
Sun 4/20 11:00am
 vs CHICAGO EAGLES 2013  H  APPLE ORCHARD FIELD - 8  
 7174  Sat 5/31 12:00pm  vs CHICAGO EAGLES 2013  A  CORNERSTONE LAKES PARK [away]  
 6825*  Sun 6/1 2:30pm
Wed 12/31 9:00am
 vs DPSAL 2013  A  COMMUNITY PARK (ADDISON) [away]  
  * indicates game change
  Record: 0-0-0          GF: 0    GA: 0

 

 Game Change allowed Feb 27 to May 17 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 286+  Sun 4/6 11:00am  Sun 4/6 11:00am  APPLE ORCHARD FIELD - 3  Approved  (3/3/25 9:07am)
 286+  Sun 4/6 11:00am  Fri 5/2 7:30pm  APPLE ORCHARD FIELD - 8  Approved  (3/14/25 6:07pm)
 2218+  Sun 4/20 11:00am  Sun 4/20 11:00am  APPLE ORCHARD FIELD - 3  Approved  (3/3/25 9:07am)
 2218+  Sun 4/20 11:00am  Fri 5/23 7:30pm  APPLE ORCHARD FIELD - 8  Approved  (3/14/25 6:07pm)
 2218+  Sun 4/20 11:00am  Fri 5/23 7:30pm  APPLE ORCHARD FIELD - 8  Approved  (3/14/25 6:07pm)
 3213+  Sun 4/27 11:00am  Sun 4/27 11:00am  APPLE ORCHARD FIELD - 3  Approved  (3/3/25 9:07am)
 3213+  Sun 4/27 11:00am  Fri 5/16 8:00pm  APPLE ORCHARD FIELD - 8  Approved  (3/14/25 6:07pm)
 5128+  Sun 5/11 11:00am  Sun 5/11 11:00am  APPLE ORCHARD FIELD - 3  Approved  (3/3/25 9:07am)
 1020*  Sat 4/12 9:00am  Sun 4/13 1:30pm  SANDERS FIELD   Approved  (3/21/25 2:32pm)
 6562+  Sat 5/17 3:00pm  Sat 4/19 4:30pm  WESTMORE WOODS   Approved  (3/12/25 12:32pm)
 6825+  Wed 12/31 9:00am  Sat 5/31 12:30pm  COMMUNITY PARK (ADDISON)   Approved  (3/14/25 5:19pm)
 6825+  Wed 12/31 9:00am  Sat 5/31 12:30pm  COMMUNITY PARK (ADDISON)   Approved  (3/14/25 5:19pm)
 6825+  Wed 12/31 9:00am  Sun 6/1 2:30pm  COMMUNITY PARK (ADDISON)   Approved  (3/14/25 5:19pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)