Team: 14U/5W ASC 2012 COYOTES
Team #: ASCM141
Club: ACADEMIC SOCCER CLUB
Team Contact: JOSE BAUTISTA
Head Coach: JOSE BAUTISTA
 Important Messages    24         view all messages

 Fall 2025 Games
Num Date/Time Opponent H/A Field Result
 799*  Fri 9/12 6:00pm
Sun 9/7 4:30pm
 vs CAMPTON UNITED 2012 WHITE  H  STREAMWOOD HIGH SCHOOL - SOUTH FIELD 11V11 6 - 3  
 2554*  Sun 9/21 5:30pm
Sun 9/21 4:30pm
 vs SPIDERS FC - 2012 AZTECS  H  STREAMWOOD HIGH SCHOOL - SOUTH FIELD - 11V11 5 - 4  
 4300*  Sun 10/5 5:30pm
Sun 10/5 4:30pm
 vs RUSH OSWEGO 2012 WHITE  H  STREAMWOOD HIGH SCHOOL - SOUTH FIELD 11V11 7 - 2  
 2662*  Sun 10/12 8:30am
Sat 9/27 9:00am
 vs CSA 2012 B WHITE  A  MOORE PARK - 111V11
GOOD TEMPLAR PARK - FIELD 3 [away]
 
 5163*  Sun 10/12 5:00pm*
Sun 10/12 4:30pm
 vs EGSC 2012 ELITE  H  STREAMWOOD HIGH SCHOOL - SOUTH FIELD - 11V11  
 6029  Sat 10/18 5:00pm  vs CHICAGO INTER SYNERGY 2012 GREEN  A  GLENBARD SOUTH HIGH SCHOOL - TURF/STADIUM FIELD [away]  
 6608*  Sat 10/25 11:00am
Sat 10/25 1:00pm
 vs THUNDER SOCCER CLUB 2012  A  EAST LEYDEN HS NO PETS [away]  
 6867*  Sun 10/26 9:00am
Wed 12/31 4:00pm
 vs GLEN ELLYN LAKERS 2012 SELECT  A  ACKERMAN PARK - TURF FIELD (11V11) [away]  
  * indicates game change
  Record: 3-0-0          GF: 18    GA: 9

 

 Game Change allowed Aug 01 to Oct 18 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 6608+  Sat 10/25 1:00pm  Sat 10/25 11:00am  EAST LEYDEN HS NO PETS  Approved  (8/12/25 1:30pm)
 799+  Sun 9/7 4:30pm  Fri 9/12 6:30pm  STREAMWOOD HIGH SCHOOL - SOUTH FIELD 11V11  Approved  (8/15/25 8:29pm)
 799  Sun 9/7 4:30pm  Fri 9/12 6:00pm  STREAMWOOD HIGH SCHOOL - SOUTH FIELD 11V11  Approved  (9/4/25 6:46pm)
 2554+  Sun 9/21 4:30pm  Sun 9/21 4:30pm  STREAMWOOD HIGH SCHOOL - SOUTH FIELD - 11V11  Approved  (8/9/25 8:12am)
 2554  Sun 9/21 4:30pm  Sun 9/21 5:30pm  STREAMWOOD HIGH SCHOOL - SOUTH FIELD - 11V11  Approved  (8/19/25 11:06am)
 4300+  Sun 10/5 4:30pm  Sun 10/5 4:30pm  STREAMWOOD HIGH SCHOOL - 2  Approved  (8/8/25 9:31am)
 4300+  Sun 10/5 4:30pm  Sun 10/5 4:30pm  STREAMWOOD HIGH SCHOOL - SOUTH FIELD 11V11  Approved  (8/8/25 9:31am)
 5163+  Sun 10/12 4:30pm  Sun 10/12 4:30pm  STREAMWOOD HIGH SCHOOL - SOUTH FIELD - 11V11  Approved  (8/12/25 9:45am)
 5163+  Sun 10/12 4:30pm  Sun 10/12 5:30pm  STREAMWOOD HIGH SCHOOL - SOUTH FIELD - 11V11  Approved  (8/13/25 8:22am)
 5163+  Sun 10/12 4:30pm  Sun 10/12 5:00pm  STREAMWOOD HIGH SCHOOL - SOUTH FIELD - 11V11  Waiver Denied  (10/9/25 2:56pm)
 5163+  Sun 10/12 4:30pm  Sun 10/12 5:00pm  STREAMWOOD HIGH SCHOOL - SOUTH FIELD - 11V11  Submitted  (10/10/25 1:09pm)
 4300+  Sun 10/5 4:30pm  Sun 10/5 5:30pm  STREAMWOOD HIGH SCHOOL - SOUTH FIELD 11V11 - South Field 11v11   Approved  (8/12/25 9:45am)
 2662+  Sat 9/27 9:00am  Sat 9/20 4:00pm  MOORE PARK - 1 9V9 AND 1 11V11 FI - 1 9v9 and 1 11v11 fi   Approved  (8/11/25 9:29am)
 2662+  Sat 9/27 9:00am  Sat 9/20 4:00pm  MOORE PARK - 111V11 - 111v11   Approved  (8/13/25 8:07am)
 2662+  Sat 9/27 9:00am  Sun 10/12 8:30am  GOOD TEMPLAR PARK - FIELD 3 - Field 3   Approved  (9/25/25 10:50am)
 6867*  Wed 12/31 4:00pm  Sun 10/26 9:00am  ACKERMAN PARK - TURF FIELD (11V11) - Turf Field (11v11)   Approved  (8/19/25 7:11am)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)
 Game Change Waiver Requests
Num Status Last Updated Info
5163Waiver Denied10/10/25 8:11amWaiver denied for ASC Coyotes: Please check with your assignor to confirm if the referee is available for a 30 minute chnage to the game time. If so then please have your referee enter the time change request. If the referee is not available then you will need to play the game as scheudled or pay for the late change. MW