Team: 10U/2N CHICAGO CITY PUMAS 2016 GOLD
Team #: CSCM1014
Club: CHICAGO CITY SC
Team Contact: JESUS FLORES
Head Coach: JESUS FLORES
Assist Coach: FHERNANDO AVILES
 Important Messages    24         view all messages

 Fall 2025 Games
Num Date/Time Opponent H/A Field Result
 2813*  Sun 9/7 2:00pm
Sat 9/27 10:00am
 vs OLYMPIACOS 2016 ELITE  A  MAIN EAST HIGH SCHOOL [away] 4 - 2  
 1143*  Sat 9/13 10:00am
Sat 9/13 10:30am
 vs ROCKFORD RAPTORS 2016  A  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD)
SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 235C [away]
5 - 1  
 2139*  Sun 9/14 10:00am
Sat 9/20 12:00pm
 vs ROCKFORD RAPTORS 2016  H  ELGIN SPORTS COMPLEX
ELGIN SPORTS COMPLEX - 1 N
2 - 2  
 3892*  Sun 9/21 10:00am
Sat 10/4 12:00pm
 vs ELA ELITE 2016  H  ELGIN SPORTS COMPLEX
ELGIN SPORTS COMPLEX - #21S
15 - 1  
 372*  Fri 9/26 5:30pm
Sat 9/6 12:00pm
 vs FORCE 2016B ELITE POOL II  A  LIPPOLD PARK SOCCER COMPLEX [away] 8 - 3  
 4745*  Sun 10/12 2:00pm
Sat 10/11 12:00pm
 vs PEGASUS FC/1974 (2016) RED  H  ELGIN SPORTS COMPLEX  
 5359  Sat 10/18 9:30am  vs FORCE 2016B ELITE POOL II  A  LIPPOLD PARK SOCCER COMPLEX - FIELD 7 [away]  
 6533  Sun 10/26 12:30pm  vs PEGASUS FC/1974 (2016) RED  A  WOODLAND PARK (DEERFIELD) - SMALL [away]  
  * indicates game change
  Record: 3-1-1          GF: 29    GA: 14

 

 Game Change allowed Aug 01 to Oct 18 Free Game Changes remaining: 2 of 2  
 Game Changes
Num Orig Date/Time New Date/Time New Field Status
 372+  Sat 9/6 12:00pm  Fri 9/26 5:30pm  LIPPOLD PARK SOCCER COMPLEX **  Approved  (9/25/25 7:31am)
 372+  Sat 9/6 12:00pm  Fri 9/26 7:00pm  ELGIN SPORTS COMPLEX  Approved  (8/8/25 9:31am)
 372+  Sat 9/6 12:00pm  Fri 9/26 5:30pm  LIPPOLD PARK SOCCER COMPLEX  Approved  (9/25/25 4:44pm)
 2139+  Sat 9/20 12:00pm  Sun 9/14 10:00am  ELGIN SPORTS COMPLEX - 1 N  Approved  (9/13/25 9:40am)
 3892+  Sat 10/4 12:00pm  Sun 9/21 10:00am  ELGIN SPORTS COMPLEX  Approved  (8/10/25 1:38pm)
 3892+  Sat 10/4 12:00pm  Sun 9/21 10:00am  ELGIN SPORTS COMPLEX - #21S  Approved  (9/19/25 6:18pm)
 4745+  Sat 10/11 12:00pm  Sun 9/21 10:00am  ELGIN SPORTS COMPLEX  Approved  (8/7/25 11:18am)
 4745+  Sat 10/11 12:00pm  Sat 10/11 12:00pm  ELGIN SPORTS COMPLEX  Approved  (8/10/25 1:38pm)
 4745+  Sat 10/11 12:00pm  Sat 10/11 2:00pm  ELGIN SPORTS COMPLEX  Approved  (8/12/25 9:45am)
 4745+  Sat 10/11 12:00pm  Sun 10/12 2:00pm  ELGIN SPORTS COMPLEX  Approved  (8/14/25 9:25am)
 2813+  Sat 9/27 10:00am  Sun 9/7 2:00pm  MAIN EAST HIGH SCHOOL   Approved  (8/8/25 8:54pm)
 2813+  Sat 9/27 10:00am  Sun 9/7 2:00pm  MAIN EAST HIGH SCHOOL   Approved  (8/8/25 8:54pm)
 1143+  Sat 9/13 10:30am  Sat 9/13 10:00am  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD)   Approved  (8/4/25 6:32pm)
 1143+  Sat 9/13 10:30am  Sat 9/13 10:00am  SPORTSCORE 2 & SPORTSCORE 1 (WTNG ON PD) - 235C - 235C   Approved  (9/10/25 6:37pm)
 2139+  Sat 9/20 12:00pm  Sun 9/14 10:00am  ELGIN SPORTS COMPLEX   Approved  (8/7/25 11:18am)
 372*  Sat 9/6 12:00pm  Fri 9/26 5:30pm  LIPPOLD PARK SOCCER COMPLEX - 7 - 7   Waiver Denied  (9/24/25 1:40pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)
 Game Change Waiver Requests
Num Status Last Updated Info
372Waiver Denied9/24/25 1:50pmWaiver denied for Force: If it is Pumas that needs the change then pumas needs to enter the late change and pay for it. Moving from one team's home field to another team's home field is impactful because it changes assignors. Either get them to put through the change and pay for it or the game is played as it stands now. MW